Beko BLSF3682 Integrated Built Under Larder Fridge
£279.95
Rapid delivery Available
- ColourIntegrated
- Manufacturer Guarantee2 years
- EANBLSF3682
Beko BLSF3682 Integrated Built Under Larder Fridge
Key Features
Ideal when kitchen space is at a premium, this integrated larder fridge comes with adjustable glass shelves for storing larger items.
Auto Defrost
Keeping the fridge's back wall free of ice, this function will automatically defrost your appliance, saving you time and effort.
Reversible Doors
If you're restricted on where you can place your appliance in your home, the reversible doors on this model offer a convenient solution.
Specifications | ||
---|---|---|
BLSF3682 | Integrated Under Counter Larder Fridge | ||
Main features | ||
Refrigeration Class | Integrated UTC Larder | |
Refrigeration Type | Auto Defrost | |
Energy Efficiency Class | A+ | |
Adjustable front feet | Yes | |
Flame Retardant Back | Yes | |
Door hinges | Heavy Duty Self-closing | |
Reversible door for LH or RH opening | Yes | |
Maximum ambient temperature for satisfactory operation | 43°C | |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 5°C | |
Net & Gross Volumes | ||
Net Storage fresh food - cu.ft | 4.4 | |
Net Storage fresh food - ltrs | 128 | |
Total Net Volume - cu.ft | 4.4 | |
Total Net Volume - ltrs | 128 | |
Gross Storage fresh food - cu.ft | 4.5 | |
Gross Storage fresh food - ltrs | 130 | |
Total Gross Volume - cu.ft | 4.5 | |
Total Gross Volume - ltrs | 130 | |
Dimensions & Weights | ||
Product Height (mm) | 818 | |
Product width (mm) | 595 | |
Product depth (mm) | 545 | |
Carton height (mm) | 896 | |
Carton width (mm) | 636 | |
Carton depth (mm) | 576 | |
Net Weight (kg) | 29 | |
Gross Weight (kg) | 31 | |
Fridge features | ||
No. of Shelves [Including salad crisper cover] | 3 | |
Cold Wall technology in Fridge | Yes | |
Shelves Type | Glass | |
Adjustable Shelves | Yes | |
Full Width Bottle Rack | Yes | |
No. of Full Width Commodity Racks | 2 | |
Egg Tray | Yes | |
Interior Light in Fridge | Yes | |
Defrosting method | Auto Defrost | |
Concealed Compartment in base | Yes | |
Consumption Values & Other Technical Specification | ||
Energy consumption - kWh/Year | 117 | |
Operating noise level (dBA) | 35 | |
Climate class | SN/T | |
Approved to BSEN60335 | Yes | |
Model Codes | ||
BLSF3682 |
Manufacturer | Beko |
---|---|
GTIN | BLSF3682 |
Colour | Integrated |
Model Number | BLSF3682 |
Grade | -1 |
Branch Availability | Hardy`s of Kilkeel Ltd,44707,False,1,1 |
Write Your Own Review