






Beko BMND8545UW 8kg/5kg 1400 Spin Washer Dryer - White
BMND8545UW - Beko Freestanding 8kg Wash / 5kg Dry Capacity Washer Dryer with EnergySpin
Make laundry days easier with this Beko washer dryer. Featuring EnergySpin technology, it reduces energy consumption by up to 35% on everyday wash programmes. Need clean clothes fast? UltraFast washes and dries up to 5kg in under three hours. And when time’s really tight, the Quick Programme refreshes an 8kg load in just 28 minutes. Plus, IronFast technology reduces creases by up to 50%, helping you spend less time ironing.
Product Features
Door Tested 20,000 Times For Proven Durability
Built to withstand life’s demands, our washer dryers are meticulously tested with the door opening and closing 20,000 times for proven durability. This rigorous process ensures reliable performance with every cycle, providing you with added peace of mind.
EnergySpin
Experience enhanced energy savings with Beko's EnergySpin technology. Using specially designed drum movements, this innovation dissolves detergent more effectively while optimising heat usage, delivering energy savings of up to 35% across all everyday wash cycles without compromising washing performance. 1
Quick Programme
You don't need to wait hours for your washer dryer to finish its cycle thanks to our Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money. 2
UltraFast Washer Dryer
Beko UltraFast washes and dries 5kg of laundry in less than three hours. Perfect for when you need great results but time is of the essence.
Sensor Drying Programmes
To prevent over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.
| Specifications | ||
|---|---|---|
| BMND8545UW | Freestanding 8kg Wash / 5kg Dry Capacity Washer Dryer with EnergySpin | |
| - Main features | ||
| Max. load capacity - for washing (kg) | 8.0 | |
| Max. load capacity - for drying (kg) | 5 | |
| Spin Speed (rpm) | 1400 | |
| Energy Efficiency Class | D | |
| Washing Performance | A | |
| Type of Dryer | Condenser | |
| Dryness Control Method (Timed/Sensor) | Sensor | |
| Number of Programmes | 15 | |
| Time Remaining Display | Yes | |
| Automatic Half Load | Yes | |
| Automatic Unbalanced Load Control | Yes | |
| Variable Spin Speed Selection | Yes | |
| Variable Temperature Selection | Yes | |
| Reverse Action (Bi-directional) Drum action | Yes | |
| End of cycle buzzer | Yes | |
| Time delay | Up to 24h | |
| No Spin | Yes | |
| Rinse Hold | Yes | |
| Child Lock | Yes | |
| - Programmes | ||
| Programme 1 | Cottons | |
| Programme 2 | Eco 40-60 | |
| Programme 3 | Synthetics | |
| Programme 4 | Daily Quick/Super Short | |
| Programme 5 | Delicates/Wool/HandWash | |
| Programme 6 | 20°C | |
| Programme 7 | Shirts | |
| Programme 8 | Spin + Drain | |
| Programme 9 | Rinse | |
| Programme 10 | Cotton Dry | |
| Programme 11 | Synthetic Dry | |
| Programme 12 | 5 Kg Wash & Dry | |
| Programme 13 | Wash & Wear | |
| Programme 14 | Hygiene Therapy | |
| Programme 15 | ColdWash | |
| - Dimensions & Weights | ||
| Product Height (mm) | 845 | |
| Product Width (mm) | 600 | |
| Product Depth (mm) | 570 | |
| Carton Height (mm) | 885 | |
| Carton Width (mm) | 650 | |
| Carton Depth (mm) | 590 | |
| Net Weight (kg) | 64 | |
| Gross Weight (kg) | 65 | |
| - Product Fiche Information | ||
| Capacity (cotton) kg (washing) | 8.0 | |
| Capacity (cotton) kg (drying) | 5 | |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A | |
| Washer Dryer Energy efficiency class | D | |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 42 | |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 264 | |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.423 | |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.641 | |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 47 | |
| Water Consumption per Cycle - Washing & Drying (L) | 65 | |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:38 | |
| Programme duration at full load - Washing & Drying (h:min) | 8:45 | |
| Spinning efficiency class | B | |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 | |
| Maximum spin speed (rpm) | 1400 | |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 75 | |
| Noise emission class during eco 40-60 programme (spinning phase) | B | |
| - Functions | ||
| Function 1 | WaterMode (Water Saving - Extra Rinse) | |
| Function 2 | Fast+ | |
| Function 3 | Drying | |
| Function 6 | Drum Clean+ | |
| Function 7 | Child Lock | |
| - Connection & Installation | ||
| Total current (A) | 10 | |
| Total Power (W) | 2200 | |
| Voltage/Frequency | 230 V / 50 Hz | |
| Water Pressure | 1-10 bar | |
| Feet | Extension 0-15mm | |
| - Model Codes | ||
| BMND8545UW | EAN:8690842768835 |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842768835 |
| Model Number | BMND8545UW |
| Expired Status | No |

