Beko CCFM4582W 54cm Frost Free Fridge Freezer - White
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8690842608711
CCFM4582W - Freestanding Frost Free Fridge Freezer with Freezer Guard
Elevate your home with this innovative Freestanding Frost Free Fridge Freezer. Packed with clever features designed to make your life easier, it seamlessly integrates into your living space, making your daily life easier. While the advanced Frost-Free technology ensures you'll never have to manually defrost your freezer, saving you valuable time, the FreezerGuard feature allows flexible placement anywhere in the home, withstanding temperatures as low as -15°C for added convenience.
Height: 182.4cm
Width: 54cm
Depth: 57.5cm
Key Features
✔ Frost Free
✔ Freezer Guard Technology
✔ LED Lighting
Product Features
Door Tested 300,000 Times For Proven Durability
Tested for lasting reliability, our fridge doors are engineered to withstand 300,000 open and closes. This not only ensures that the appliance effortlessly handles life's demands but also provides you with peace of mind with every use.
Frost Free
Defrosting the ice build-up in your freezer is a time-consuming and frustrating job, but it can be avoided with Frost Free technology which automatically defrosts the freezer. The warm air that enters your freezer when you open the door gets removed thanks to an automatic fan, leaving no chance for ice to build up.
Freezer Guard Technology
Whether you need to place your freezer in your garage, outbuilding or anywhere else in your home, our Freezer Guard technology ensures your freezer will always function properly, even in temperatures as low as -15°C. We do not recommend you use your fridge compartment in low ambient temperatures.
LED Lighting
To help you find your favourite foods, this model features LED lights that are brighter, more durable, and more energy efficient than a standard bulb.
Auto Defrost
Keeping the fridge's back wall free of ice, this function will automatically defrost your appliance, saving you time and effort.
| Specifications | ||
|---|---|---|
| CCFM4582W | Freestanding Frost Free Fridge Freezer with Freezer Guard | |
| - Storage Volumes | ||
| Fresh Food Compartment Volume (L) | 168.0 liters | |
| Freezer Compartment Volume (L) | 102 liters | |
| Total Volume (L) | 270 liters | |
| Fresh food compartment volume - | ltrs 168 | |
| Total Volume - | ltrs 270 | |
| Freezer compartment volume - | ltrs 102 | |
| - Main features | ||
| Refrigeration Class | 4 Star | |
| Refrigeration Type | Frost Free | |
| Energy Efficiency Class | E | |
| Flame Retardant Back | Yes | |
| Stored Water Dispenser | No | |
| Water Dispenser | No | |
| Water Filter | No | |
| Reversible door for LH or RH opening | Yes | |
| Ice Dispenser | No | |
| Maximum ambient temperature for satisfactory operation | 38°C | |
| Automatic Ice Maker | No | |
| Door Handles | Integrated | |
| Multizone | No | |
| Freezer Guard | Yes | |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C | |
| - Dimensions & Weights | ||
| Product Height (mm) | 1824 | |
| Product width (mm) | 540 | |
| Product depth (mm) | 575 | |
| Carton height (mm) | 191.0 centimeters | |
| Carton width (mm) | 58.0 centimeters | |
| Carton depth (mm) | 63.0 centimeters | |
| Net Weight (kg) | 57.000 kilograms | |
| Gross Weight (kg) | 61.000 kilograms | |
| - Fridge features | ||
| No. of Full Width Door Racks | 3 | |
| Number of Half-Width Door Racks | NA | |
| Dairy Compartment | No | |
| No. of Door Racks | 3 | |
| EverFresh+ | No | |
| Wine Rack | No | |
| No. of Shelves [Including salad crisper cover] | 3 | |
| Shelves Type | Glass-All standard | |
| Adjustable Shelves | 2 | |
| No. of Large Salad crispers | 1 | |
| Interior Light in Fridge | LED on Ceiling | |
| Defrosting method | Manual Defrost | |
| - Freezer features | ||
| Number of Flaps | NA | |
| Number of Icebox | 1 | |
| Defrosting method | Auto Defrost | |
| Freezer Drawers | 4 | |
| Freezer Shelves | 3 | |
| - Consumption Values & Other Technical Specification | ||
| Noise Emission Class | C | |
| Freezer Temperature rise time (h) | 14.00 | |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 | |
| Maximum ambient temperature for satisfactory operation | 38 | |
| Noise level (dBA) | 37 dBA | |
| Energy consumption - kWh/Year | 244.50 | |
| Frozen food compartment rating | 4 Star | |
| Freezing capacity fresh food (kg /24 hr) | 5.5 | |
| Climate class | E | |
| - Model Codes | ||
| CCFM4582W | EAN:8690842608711 |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842608711 |
| Model Number | CCFM4582W |
| Energy Rating | E |
| Expired Status | No |


