Beko CNG4582VW H182.4Cm W54cm 50/50 Frost Free Fridge Freezer - White
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8690842782794
Beko CNG4582VW 54cm 50/50 Frost Free Fridge Freezer - White
Key Features
✔ HarvestFresh
✔ Total Frost Free technology
✔ Freezer Guard
Product Dimensions (H x W x D): 182.4cm x 54cm x 57.5cm
The item will need the following connection(s): Electric
Overview
The CNG4582VW fridge freezer from Beko comes with a range of fantastic features to help you organise and store the weekly shop with ease. Featuring HarvestFresh technology, your food will stay fresher for longer. It uses three-colour light technology in the salad drawer to cleverly mimic the sun’s 24-hour light cycle. This preserves vitamins and minerals in your fresh produce resulting in less waste. Being a Frost Free model, you won’t have to spend hours defrosting your freezer. Freezer Guard technology also makes sure your freezer will function as intended in temperatures as low as -15°C.
| Specification | ||
|---|---|---|
| - Design | ||
| Colour | White | |
| Door Material | Metal | |
| - Installation Guide | ||
| Installation Type | Freestanding | |
| Suitable for Out Buildings | No | |
| - Efficiency & Standard | ||
| Certifications & Standards | CE-UKCA | |
| Climate Class | SN/ST | |
| Energy Efficiency Class | E | |
| Noise Level | 39 dB | |
| Star Rating | 4 | |
| - Dimensions & Weight | ||
| Height | 182.4 cm | |
| Width | 54 cm | |
| Depth | 57.5 cm | |
| Shipping Height | 191 cm | |
| Shipping Width | 58 cm | |
| Shipping Depth | 63 cm | |
| - General | ||
| Additional Information | Tempered Glass Safety Shelves Suitable for outbuilding - Freezer only | |
| Features | HarvestFresh | |
| Total Frost Free technology | ||
| Freezer Guard | ||
| Product Type | Fridge Freezer | |
| - Features | ||
| Adjustable Shelves | Yes | |
| Defrost Type | Frost Free | |
| Interior Light Type | LED | |
| Multi Air Flow Technology | Yes | |
| No. Refrigerator Shelves | 4 | |
| Number of Freezer Drawers | 4 | |
| Number of Refrigerator Crispers | 1 | |
| Number of Refrigerator Door Bins | 3 | |
| Reversible Doors | Yes | |
| Split | 50/50 | |
| - Additional Information | ||
| Warranty/Guarantee | 1 Year Guarantee | |
| - Load & Capacity | ||
| Net Freezer Capacity | 102 L | |
| Net Refrigerator Capacity | 168 L | |
| Net Total Capacity | 270 L |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842782794 |
| Colour | White |
| Model Number | CNG4582VW |
| Energy Rating | E |
| Expired Status | No |


