








Beko CNG4692VW H1920 W597 D707 50/50 Frost Free Fridge Freezer - White
CNG4692VW - Frost Free Combi Fridge Freezer with HarvestFresh™ Technology
Featuring Beko's FreezerGuard technology, this expertly designed fridge freezer can be kept anywhere in the home, withstanding temperatures as low as -15°C. This model also features our Frost-Free technology, meaning there's no need to waste time defrosting this appliance. And, for added reassurance, this fridge freezer comes with our free 10 Year Beko Parts Guarantee.
Product Features
Door Tested 300,000 Times For Proven Durability
Tested for lasting reliability, our fridge doors are engineered to withstand 300,000 open and closes. This not only ensures that the appliance effortlessly handles life's demands but also provides you with peace of mind with every use.
Compressor Tested To Last 25 Years
Tested rigorously to endure anything life throws at them; our refrigerator compressors (used to circulate cold air) have successfully passed VDE's 25-year life tests. This ensures durability and longevity, allowing you to relax knowing your Beko appliance is built to last. 1
HarvestFresh™
Using an innovative three-colour light technology, Beko’s HarvestFresh™ fridges and fridge freezers cleverly mimic the sun’s 24-hour light cycle, preserving the vitamins inside your fruit and veg for an additional 5 days.* So, you can enjoy a healthier lifestyle with more nutritious meals than ever. 2
AeroFlow™
Up to 30% longer freshness. The appearance and shape of food is related to its freshness, and keeping this freshness for longer requires gentle care, just like in nature. The innovative Beko AeroFlow™ cooling system minimises temperature fluctuations inside the fridge and reduces temperature differentiations between shelves with surrounding gentle air distribution for lasting freshness. 3
Frost Free
Defrosting the ice build-up in your freezer is a time-consuming and frustrating job, but it can be avoided with Frost Free technology which automatically defrosts the freezer. The warm air that enters your freezer when you open the door gets removed thanks to an automatic fan, leaving no chance for ice to build up.
Freezer Guard Technology
Whether you need to place your freezer in your garage, outbuilding or anywhere else in your home, our Freezer Guard technology ensures your freezer will always function properly, even in temperatures as low as -15°C. We do not recommend you use your fridge compartment in low ambient temperatures.
Foldable Wine Rack
Helping you make the most out of every inch of fridge space, our foldable wine rack solution can be folded down with ease, offering a convenient place to store your wine or larger drink bottles. This handy feature can also be folded out of the way if needed, making more shelf space for your food items.
Door Open Alarm
To prevent energy wastage and food spoilage, this appliance features an open door alarm that will alert you when the door has been left open for an extended period of time.
| Specifications | ||
|---|---|---|
| CNG4692VW | Frost Free Combi Fridge Freezer with HarvestFresh™ Technology | |
| - Storage Volumes | ||
| Fresh Food Compartment Volume (L) | 190.0 liters | |
| Freezer Compartment Volume (L) | 127 liters | |
| Total Volume (L) | 317 liters | |
| Fresh food compartment volume - ltrs | 190 | |
| Total Volume - ltrs | 317 | |
| Freezer compartment volume - ltrs | 127 | |
| - Main features | ||
| Refrigeration Class | Combi Fridge Freezer | |
| Refrigeration Type | Total No Frost | |
| Energy Efficiency Class | E | |
| Flame Retardant Back | Yes | |
| Stored Water Dispenser | No | |
| Water Dispenser | No | |
| Water Filter | No | |
| Reversible door for LH or RH opening | Yes | |
| Ice Dispenser | No | |
| Maximum ambient temperature for satisfactory operation | 43°C | |
| Automatic Ice Maker | No | |
| Door Handles | Beyond Integrated Handle – With Hotstamp | |
| Multizone | No | |
| Freezer Guard | Yes | |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C | |
| - Dimensions & Weights | ||
| Product Height (mm) | 1920 | |
| Product Width (mm) | 597 | |
| Product Depth (mm) | 663 | |
| Carton Height (mm) | 1987 | |
| Carton Width (mm) | 661 | |
| Carton Depth (mm) | 762 | |
| Net Weight (kg) | 72.00 kilograms | |
| Gross Weight (kg) | 77.00 kilograms | |
| - Fridge features | ||
| No. of Full Width Door Racks | 2 | |
| Number of Half-Width Door Racks | 2 | |
| Dairy Compartment | No | |
| No. of Door Racks | 4 | |
| EverFresh+ | No | |
| Wine Rack | Yes | |
| Open Door Alarm | Yes | |
| No. of Shelves [Including salad crisper cover] | 4 | |
| Shelves Type | Glass-All standard | |
| Adjustable Shelves | 3 | |
| Egg Tray | Yes | |
| No. of Large Salad crispers | 1 | |
| Interior Light in Fridge | LED on Ceiling | |
| Defrosting method | Auto Defrost | |
| - Freezer features | ||
| Number of Flaps | No | |
| Number of Icebox | 1 | |
| Defrosting method | Auto Defrost | |
| Freezer Drawers | 4 | |
| Freezer Shelves | 0 | |
| Freezer Shelf with flap | 0 | |
| - Consumption Values & Other Technical Specification | ||
| Noise Emission Class | C | |
| Freezer Temperature rise time (h) | 11.00 | |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 | |
| Maximum ambient temperature for satisfactory operation | 43 | |
| Noise level (dBA) | 37 dBA | |
| Energy consumption - kWh/Year | 258.00 | |
| Frozen food compartment rating | 4 Star | |
| Freezing capacity fresh food (kg /24 hr) | 7 | |
| Climate class | E | |
| - Model Codes | ||
| CNG4692VW |
| Energy Rating | E |
|---|---|
| Manufacturer | Beko |
| GTIN | 8690842659133 |
| Model Number | CNG4692VW |



