




Beko FNE4545W H1457 W54 D575 Cap 177L Freestanding Tall Frost Free Freezer - White
FNE4545W - Freestanding Tall Frost Free Freezer with Freezer Guard
Designed with convenience in mind, this Freestanding Tall Frost Free Freezer seamlessly integrates into your home. Thanks to our innovative Frost-Free technology, manual defrosting becomes a thing of the past, saving you time and effort. You'll also benefit from our advanced FreezerGuard technology, which ensures reliable operation in garages and outdoor buildings, even in temperatures as low as -15°C.
Product Features
Door Tested 300,000 Times For Proven Durability
Tested for lasting reliability, our freezer doors are engineered to withstand 300,000 open and closes. This not only ensures that the appliance effortlessly handles life's demands but also provides you with peace of mind with every use.
Reversible Doors
If you're restricted on where you can place your appliance in your home, the reversible doors on this model offer a convenient solution.
| Specifications | ||
|---|---|---|
| FNE4545W | Freestanding Tall Frost Free Freezer with Freezer Guard | |
| - Storage Volumes | ||
| Freezer Compartment Volume | 177 liters | |
| - Main features | ||
| Energy Efficiency Class | E | |
| Freezer Type | M_F54200N | |
| Flame Retardant Back | Yes | |
| Defrosting Method | Auto Defrost | |
| Quick Freeze | Yes | |
| Door Open Alarm | Yes | |
| Reversible Door | Yes | |
| Display Type | Touch Control Display | |
| Illumination | No | |
| Door Handles | Integrated Handle | |
| Freezer Guard | Yes | |
| - Dimensions & Weights | ||
| Product Height (mm) | 1457 | |
| Product Width (mm) | 540 | |
| Product Depth (mm) | 575 | |
| Carton Height (mm) | 153.0 centimeters | |
| Carton Width (mm) | 58.0 centimeters | |
| Carton Depth (mm) | 63.0 centimeters | |
| Net Weight | (kg) 45.00 | |
| Gross Weight | (kg) 49.00 | |
| - Freezer features | ||
| Number of Freezer Compartments | 5 | |
| Number of Freezer Shelves | 1 | |
| Number of Freezeer Drawers | 4 | |
| Number of Freezer Flaps | 1 | |
| Number of Storage Basket | NA | |
| Number of Door Racks | NA | |
| Number of Ice Box | 1 | |
| Adjustable Thermostat | Yes | |
| Defrosting method | Frost Free | |
| High temperature indicator light | Yes | |
| Freezer Shelf with flap | 0 | |
| - Consumption Values & Other Technical Specification | ||
| Energy Efficiency Class | E | |
| Operating Noise Level (dBA) | 40 dBA | |
| Power Failure Safe Time | 9.00 | |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C | |
| Maximum Ambient Temperature for Satisfactory Operation | 43 | |
| Noise level - dB(A) | 40 | |
| Noise Emission Class | C | |
| Energy consumption - kWh/Year | 210.50 | |
| Frozen food compartment rating | 4 Star | |
| Climate class | SN-T | |
| - Model Codes | ||
| FNE4545S | EAN:8690842821912 | |
| FNE4545B | EAN:8690842821936 | |
| FNE4545W | EAN:8690842821899 |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842821899 |
| Colour | White |
| Model Number | FNE4545W |
| Energy Rating | E |
| Expired Status | No |


