Beko KDVC563AK Black 50Cm Double Oven Electric Cooker - Rapidlite Ceramic Hob With Main Fan Oven And
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5023790043700
Key Features
Offering quick cooking and cleaning, this electric cooker's smooth ceramic hob provides fast heat-up times, and is easy to wipe clean after use.
With a main fan oven and secondary oven and grill, both of which are rated A for energy efficiency, you'll easily be able to cook lots of food in one go.
Ceramic Hob
If you'd like your pan to heat up faster, our ceramic hobs are made up of four Rapidlite zones that can quickly and efficiently reach their highest temperature.
The smooth cooking surface is also easy to wipe clean after use, helping you to spend less time cleaning.
Easy Clean Doors
Quick and easy to wipe down, the oven’s doors are fitted with a glass panel, making them easier to clean.
And, the glass in the top cavity can be completely removed for even simpler cleaning.
Interior Oven Light
You can easily keep an eye on your food as it cooks thanks to the interior oven light.
Specifications | ||
---|---|---|
KDVC563A | 50cm Double Oven Electric Cooker | ||
Cooker type | Double oven with grill | |
Cooker fuel | Electric | |
Hob | Features | |
Fuel | Electric | |
Hob on indicator | Yes | |
Adjustable heat settings | Yes | |
Controls | On main panel | |
Hob Type | Electric Ceramic | |
Heating zones | ||
No. Of heating zones | 4 | |
Front left/right Rapidlite | Yes | |
Front left (kW) | 1.7 kW | |
Front right (kW) | 1.2 kW | |
Rear left/right Rapidlite | Yes | |
Rear left (kW) | 1.2 kW | |
Rear right (kW) | 1.7 kW | |
Controls | ||
Control panel | Metal control panel | |
Control knobs | Easy grip controls | |
Top Cavity | ||
Energy consumption (kWh) | 0.65 | |
Energy Rating | A | |
Volume (litre) | 31 L | |
Oven | Yes | |
Grill | Yes | |
Oven type | Conventional | |
Grill Type | Full width | |
Grill Power (kW) | 2.0 kW | |
Oven temp range | 80 - 240 deg C | |
Fully Variable Grill | Yes | |
Grill pan set (grill pan and internal rack) | Yes | |
Open or Closed Door Grilling | Open | |
Grill pan handle | No | |
Tilted Grill | NO | |
Door Type | Metal + glass | |
Door Opening | Drop down | |
Removable metal shelf runners | No | |
Shelves (included) | 1 | |
Removable Door Glass | YES | |
CleanZone Nano Cleaning Technology for inner glass door | NO | |
Easy to Clean Enamel Colour | YES | |
Enamel Colour | BLACK | |
Catalytic liners on side walls | NO | |
Catalytic liners on back wall | NO | |
Interior Light | No | |
Shelf Positions | 2 | |
Shelf stoppers | No | |
Top element Power (kW) | 0.5 kW | |
Bottom element Power (kW) | 1 kW | |
Main Cavity | ||
Oven | Yes | |
Oven temp range | 80 - 240 deg C | |
Removable inner door glass | Yes | |
Catalytic liners on side walls | No | |
Removable metal shelf runners | No | |
Shelves (included) | 2 | |
Volume (litre) | 58 L | |
Oven Type | Fan | |
Grill | No | |
Energy consumption (kWh) | 0.84 | |
Door Type | Metal + Glass | |
Door opening | Side (left) | |
CleanZone Nano Cleaning Technology for inner glass door | NO | |
Easy to Clean Enamel Colour | YES | |
Enamel Colour | BLACK | |
Interior Light | Yes | |
Type of Interior Light | CIRCULAR | |
Shelf Positions | 5 | |
Shelf stoppers | NO | |
Telescopic runner system | NO | |
Turnspit | no | |
MeatProbe | no | |
Lava Stone | no | |
Glass Tray | no | |
Energy Rating | A | |
Fan oven element (kW) | 1.8kW | |
Oven Functions | ||
Fan Oven | Yes | |
Bottom + Fan Oven (Pizza) | No | |
Static Cooking | Yes | |
Fan Defrost | No | |
Fan Grilling | No | |
Grill Cooking | Yes | |
3D Cooking | No | |
Half Grill Cooking | No | |
Warm Keeping | No | |
Bottom Heater | No | |
Microwave Cooking | No | |
Microwave + Grill Cooking | No | |
Eco-Fan | No | |
Steam Assisted Cooking | No | |
Steam Shine Cleaning | No | |
Microwave+ Combi Cooking | No | |
Pyro | No | |
Eco Pyro | No | |
Other features | ||
Cooling fan | No | |
Air cooled doors | No | |
Dimensions + Weights | ||
Product Height (mm) | 900 | |
Product width (mm) | 500 | |
Product depth (mm) | 600 | |
Carton height (mm) | 1025 | |
Carton width (mm) | 560 | |
Carton depth (mm) | 700 | |
Net Weight (kg) 47 | kg | |
Gross Weight (kg) | 50.6 kg | |
Installation | ||
Recommended for hardwiring | Yes | |
Adjustable feet for leveling | Yes | |
Minimum Fuse Protection | 32 a | |
EN60335-2-6 approved | Yes | |
Consumption Values + Other Technical Specification | ||
CE Approved | Yes | |
Model Codes | ||
KDVC563AK |
Manufacturer | Beko |
---|---|
GTIN | 5023790043700 |
Colour | Black |
Model Number | KDVC563AK |
Is Soft Bundle | No |
Is On Display | false |
Expired Status | No |