





Beko WTIK741511 7kg 1400 Spin Integrated Washing Machine
WTIK741511 - Integrated 7kg 1400rpm Washing Machine with EnergySpin
EnergySpin technology powers this built-in 7kg, 1400rpm washing machine, saving up to 35% energy on everyday wash cycles while delivering a thorough, intensive clean. Time-saving programmes include the Quick programme, washing a full load in just 28 minutes, and the Super Quick programme, which handles a 2kg load in only 14 minutes. Perfect for busy families, it combines efficiency, speed, and reliable performance.
Height: 82cm
Width: 60cm
Depth: 55cm
Product Features
Door Tested 20,000 Times For Proven Durability
For added peace of mind, our washing machines undergo rigorous testing to ensure lasting durability. Each door is tested to open and close 20,000 times, guaranteeing reliable performance wash after wash.
EnergySpin
Experience enhanced energy savings with Beko's EnergySpin technology. Using specially designed drum movements, this innovation dissolves detergent more effectively while optimising heat usage, delivering energy savings of up to 35% across all everyday wash cycles without compromising washing performance. 1
Quick Programme
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money.
Anti-Allergy Programme
Great for allergy or asthma sufferers, our Anti-Allergy programme, helps reduce the number of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.
Fast Wash for Small Load - 2kg in 14 min
Perfect for when you're in a hurry, the Super Quick programme can wash a 2kg load of laundry in just 14 minutes. 2
| Specifications | ||
|---|---|---|
| WTIK741511 | Integrated 7kg 1400rpm Washing Machine with EnergySpin | |
| - Main features | ||
| Maximum Load Capacity (kg) | 7.0 | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Efficiency Class | A | |
| Number of Programmes | 15 | |
| Time Remaining Display | Yes | |
| Automatic Half Load | Yes | |
| Automatic Unbalanced Load Control | Yes | |
| Variable Spin Speed Selection | Yes | |
| Variable Temperature Selection | Yes | |
| Time delay | Up to 24h | |
| No Spin | Yes | |
| Rinse Hold | Yes | |
| Child Lock | Yes | |
| Loading | Front Loader | |
| - Programmes | ||
| Programme 1 | Cottons | |
| Programme 2 | Eco 40-60 | |
| Programme 3 | Synthetics | |
| Programme 4 | Quick/Super Quick | |
| Programme 5 | Delicates/Wool/HandWash | |
| Programme 6 | 20°C | |
| Programme 7 | MixedFabrics | |
| Programme 8 | Spin+Drain | |
| Programme 9 | Rinse | |
| Programme 10 | Drum Clean | |
| Programme 11 | Anti Allergy | |
| Programme 12 | StainExpert | |
| Programme 13 | Shirts | |
| Programme 14 | SteamTherapy | |
| Programme 15 | CoolClean | |
| - Dimensions & Weights | ||
| Product Height (mm) | 820 | |
| Product Width (mm) | 600 | |
| Product Depth (mm) | 550 | |
| Carton Height (mm) | 870 | |
| Carton Width (mm) | 650 | |
| Carton Depth (mm) | 585 | |
| Net Weight (kg) | 68 | |
| Gross Weight (kg) | 69 | |
| - Product Fiche Information | ||
| Capacity (kg) | 7 | |
| Energy Efficiency Class | A | |
| Water Consumption per Cycle - l/cycle | 43 | |
| Spinning Efficiency Class | B | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Consumption for 100 cycles (kWh/100cycles) | 44 | |
| Energy Consumption per Cycle - l/cycle | 0.444 | |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 | |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 | |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 70 | |
| Noise emission class during eco 40-60 programme (spinning phase) | A | |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 | |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 | |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 | |
| - Functions | ||
| Function 1 | Fast/Intensive | |
| Function 2 | Steam | |
| Function 3 | WaterMode (Water Saving - Extra Rinse) | |
| Function 6 | Child Lock | |
| Function 7 | Prewash | |
| - Connection & Installation | ||
| Total Current (A) | 10 | |
| Total Power (W) | 1750 | |
| Voltage/Frequency | 230 V / 50 Hz | |
| Cold Fill | Yes | |
| Water Pressure | 1-10 bar | |
| Feet Extension | 0-15mm | |
| Adjustable Back Feet From Front | Yes | |
| - Model Codes | ||
| WTIK741511 | EAN:8690842778643 |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842778643 |
| Model Number | WTIK741511 |
| Expired Status | No |

