Belling BCH61TB 60cm Ceramic T/Control bevelled edge dual zone Hob Hot
- Manufacturer Guarantee2 years
- EAN5391542731848
BCH61TB - Belling 60cm Electric Touch Hob
60cm Belling, Touch Control, 4 ceramic Zones,bevelled edge,dual zone,6.4kw,Hot Hob Indicator, Child Safety Lock,
● 60cm
● Touch Control
● 6.4kw
● Child Safety Lock
| Key Technical Specifications | ||
|---|---|---|
| Model number | 500004510 | |
| Brand | Belling | |
| - Technical Data | ||
| Cooking Hob | BCH61TB | |
| Cooking Zones | 4 Zones | |
| Supply Voltage | 220-240V~ 50Hz or 60Hz | |
| Installed Electric Power | 5800-7000W | |
| Product Size L W H(mm) | 590 X 520 X 51 | |
| Building-in Dimensions A B (mm) | 560 X 480 | |
| Model | BCH61TB | |
| Type of hob | Built-in hob | |
| Number of cooking zones and/or areas | 4 zones | |
| Heating Technology | Radiant cooking zones | |
| For circular zones or area: diameter of useful surface area per electric heated cooking zone, rounded to the nearest 5mm | Zone 1: 23.0 cm | |
| Zone 2: 16.5 cm | ||
| Zone 3:20.0 cm | ||
| Zone 4:16.5 cm | ||
| Energy consumption per cooking zone or area calculated per kg | Zone 1: 181.2 Wh/kg | |
| Zone 2: 174.9 Wh/kg | ||
| Zone 3: 176.5 Wh/kg | ||
| Zone 4: 190.8 Wh/kg | ||
| Energy consumption for the hob calculated pe kg | 180.9 Wh/Kg |
| Manufacturer | Belling |
|---|---|
| GTIN | 5391542731848 |
| Model Number | BCH61TB |
| Expired Status | No |
