Belling BFSE51DO SIL Silver 50Cm Solid Plate D/Oven Main Oven Fan Cat/Liners
- ColourSilver
- Manufacturer Guarantee2 years
- EAN5391542730742
BFSE51DO SIL - Belling 50CM Freestanding Electric Double Oven Silver
50cm Double Oven Electric 4 Solid Cooking Zones, Main Oven Fan, Top Oven and Grill, Silver
Features
● 4 Solid Cooking Zones
● Main Oven Fan
● Top Oven With Grill
● Catalytic Liners
| Specifications | ||
|---|---|---|
| Model number | 500002881 | |
| Brand | Belling | |
| Colour | Silver | |
| Type of Oven | Electric | |
| Mass kg | 45,7 | |
| - Upper Cavity | ||
| Energy Efficiency Index - conventional | 118,4 | |
| Energy Efficiency Index - fan forced | - | |
| Energy Class | B | |
| Energy consumption (electricity) - conventional | 0,81 kWh/cycle | |
| Energy consumption (electricity) - fan forced | - kWh/cycle | |
| Heat Source | Electric | |
| Volume | 32 l | |
| - Lower Cavity | ||
| Energy Efficiency Index - conventional | 104,8 | |
| Energy Efficiency Index - fan forced | 94,5 | |
| Energy Class | A | |
| Energy consumption (electricity) - conventional | 0,81 kWh/cycle | |
| Energy consumption (electricity) - fan forced | 0,73 kWh/cycle | |
| Heat Source | Electric | |
| Volume | 53 l | |
| Number of cavities | 2 | |
| Type of Hob | Electric | |
| Number of Cooking Zones | 4 | |
| Heating Technology-1 | Hotplate | |
| Size-1 | Ø14,5 cm | |
| Energy Consumption-1 | 193,0 Wh/kg | |
| Heating Technology-2 | Hotplate | |
| Size-2 | Ø14,5 cm | |
| Energy Consumption-2 | 193,0 Wh/kg | |
| Heating Technology-3 | Hotplate | |
| Size-3 | Ø18,0 cm | |
| Energy Consumption-3 | 193,0 Wh/kg | |
| Heating Technology-4 | Hotplate | |
| Size-4 | Ø18,0 cm | |
| Energy Consumption-4 | 193,0 Wh/kg | |
| Energy Consumption of Hob | 193,0 Wh/kg |
| Manufacturer | Belling |
|---|---|
| GTIN | 5391542730742 |
| Colour | Silver |
| Model Number | BFSE51DO SIL |
| Expired Status | No |
