Belling BFSE52DOC SIL Silver 50cm Ceramic plate d/oven main oven fan cat/liners
- ColourSilver
- Manufacturer Guarantee2 years
- EAN5391542730766
BFSE52DOCSIL - Belling 50CM Freestanding Electric Double Oven Silver
50cm Double Oven Electric 4 Ceramic Cooking Zones, Main Oven Fan , Top Oven and Grill , Black
● 4 Ceramic Cooking Zones
● Main Oven Fan
● Top Oven With Grill
● Catalytic Liners
| Key Technical Specifications | ||
|---|---|---|
| Model number | 500002876 | |
| Brand | Belling | |
| Colour | Silver | |
| Model | BFSE52DOCSIL | |
| Type of Oven | Electric | |
| Mass kg | 45,7 | |
| - Upper Cavity | ||
| Energy Efficiency Index - conventional | 118,4 | |
| Energy Efficiency Index - fan forced | - | |
| Energy Class | B | |
| Energy consumption (electricity) - conventional kWh/cycle | 0,81 | |
| Energy consumption (electricity) - fan forced kWh/cycle | - | |
| Heat Source | Electric | |
| Volume l | 32 | |
| - Lower Cavity | ||
| Energy Efficiency Index - conventional | 104,8 | |
| Energy Efficiency Index - fan forced | 94,5 | |
| Energy Class | A | |
| Energy consumption (electricity) - conventional kWh/cycle | 0,81 | |
| Energy consumption (electricity) - fan forced kWh/cycle | 0,73 | |
| Heat Source | Electric | |
| Volume l | 53 | |
| Number of cavities | 2 | |
| Type of Hob | Electric | |
| Number of Cooking Zones | 4 | |
| Heating Technology-1 | Radiant | |
| Size-1 | Ø14,5 cm | |
| Energy Consumption-1 | 192,0 Wh/kg | |
| Heating Technology-2 | Radiant | |
| Size-2 | Ø14,5 cm | |
| Energy Consumption-2 | 192,0 Wh/kg | |
| Heating Technology-3 | Radiant | |
| Size-3 | Ø18,0 cm | |
| Energy Consumption-3 | 192,0 Wh/kg | |
| Heating Technology-4 | Radiant | |
| Size-4 | Ø18,0 cm | |
| Energy Consumption-4 | 192,0 Wh/kg | |
| Energy Consumption of Hob | 192,0 Wh/kg |
| Manufacturer | Belling |
|---|---|
| GTIN | 5391542730766 |
| Colour | Silver |
| Model Number | BFSE52DOC SIL |
| Expired Status | No |
