Belling CC90E BLK 444411791 90cm ceramic 5 zone, airfry tall fan oven
- Manufacturer Guarantee2 years
- EAN5052263117914
CC90E - Cookcentre 90E Range
With a 174-litre capacity, this range cooker lets you bake, roast, and batch cook simultaneously. Set different temperatures in the tall oven and main fanned oven for double the dishes, while the separate grill is perfect for crispy toppings and bacon.
● 2 ovens and a variable electric grill
● 5 Zone Ceramic Hob
● AirFry function & Tray
● Easy Clean Enamel interior
Belling Cookcentre 90cm Ceramic Range Cooker
At 90cm wide, this smaller electric Cookcentre model is the versatile choice for many kitchens.
2 Ovens plus separate grill with 174L total cooking capacity
With over 174 litres of cooking capacity, this range cooker gives you the space to bake, roast and batch cook, all at the same time. Set the larger tall oven and main fanned oven to different temperatures for double the dishes. Then use the separate grill to get crunchy toppings and crispy bacon.
5 Zone Ceramic Hob
This safe, durable and easy-to-clean hob is built for busy kitchens. Rotary dials give you full control across a variety of different sized rings, which includes a large dual zone. With all this space, there’s a place for everything from the smallest milk pans to large cast iron pots.
Large capacity tall fanned electric oven
With a generous 81 litre capacity, this tall electric oven has the shelf space for tonight’s dinner, tomorrow’s bake and the rest of the week’s meal prep. It features a powerful interior fan for perfectly even cooking, as well as a range of functions including slow cook, keep warm and dough proving.
Separate variable electric grill
This separate, variable electric grill is designed to give you greater heat control and adaptability.
Choose from three shelf positions and eight heat settings to speed things up if you’re in a hurry, or slow things down to help manage your cooking times.
Fanned main electric oven with clever features including AirFry
This clever oven maximises every inch of space by circulating the air with an integral fan. By guaranteeing consistent temperatures across every shelf, it gives you evenly cooked food in every position – so you’ll never have to worry about turning trays half-way through the cooking time.
It also offers a range of functions including defrost, dough proving and AirFryer mode, giving you super-crispy results without using lots of oil.
Make cleaning easier with Easy-Clean enamel
When you’ve spent hours cooking a big family dinner, the last thing you want to do is get to work cleaning your oven. So we’ve made it simple by adding the Easy-Clean enamel coating to the grill and oven cavity.
Smooth, strong and hardwearing, it provides that extra layer of protection so all those stubborn stains and splatters just wipe away.
AirFry function & tray
Air-fryers are a must for busy families… but try getting a family dinner into that tiny compartment! Instead, power up air-fryer mode on your oven.
This built-in feature gives you all the energy-efficiency, health benefits and crunch of an air fryer with all the space of your traditional oven – and eliminates that extra appliance cluttering up your counter-top.
Just fill up the AirFry basket and enjoy perfectly crispy results in minutes – it’s designed to help the air circulate with no need for turning.
AirFry function: cooks up to 30% faster than conventional ovens*
* Testing based on Frozen oven chips using AirFry function, including pre-heat, versus conventional oven function
Full width grill pan & handle
With a full-width grill pan, this range cooker provides enough room for extra slices of cheese on toast or a bumper round of bacon sandwiches. Plus, it also features a detachable handle to make storage easier.
Maxi-Clock Programmer
The Maxi-Clock programmer is the helping hand you need in the kitchen, ensuring no dish is ever overcooked. It offers three unique functions: Minute Minder for countdowns, semi-automatic cooking to switch off after a set time, and fully automatic cooking to set both duration and finish time you want the dish to be ready by. The 3-button touch screen simplifies programming, while the large, crisp white display is easy to read at a glance.
Slow cook function
Enjoy all the benefits of slow cooking with this dedicated function built into your oven. This process is proven to enhance flavours, tenderise even tough cuts of meat and make food more nutritious. Simply add your ingredients into the pot, select the relevant setting and get on with your day. You’ll return to a delicious and satisfying dinner, with only one pot to wash!
| Key Technical Specifications | |||
|---|---|---|---|
| Number Of Burners/Elements | 5 Ceramic zones | ||
| Cavity 1 Position | Top left | ||
| Cavity 1 Function | Grill | ||
| Cavity1 Usable Capacity (Litres) | 33 | ||
| Cavity 2 Position | Bottom left | ||
| Cavity 2 Function | Fanned main oven | ||
| Cavity2 Usable Capacity (Litres) | 60 | ||
| Cavity 3 Position | Right | ||
| Cavity 3 Function | Tall fanned oven | ||
| Height (mm) | 900-930 | ||
| Width (mm) | 896 | ||
| Depth (mm) | 600 | ||
| Weight (kg) | 82.1 | ||
| SKU | 444411791 | ||
| Specification sheet | |||
| - Brand and Model | |||
| Brand | Belling | ||
| Sub-brand | Cookcentre | ||
| Model | BEL RCA COOKCENTRE 90E | ||
| - Summary | |||
| Product Type | 90cm Electric Ceramic Range Cooker | ||
| Short Product Description | 90cm Electric range cooker with a 5 zone ceramic hob, fanned main oven, tall fanned second oven, and separate grill | ||
| Long Product description | Belling Range Cookers have been at the heart of UK homes for more than a century, and they’ll be there for you for many years to come. | ||
| At 90cm wide, this electric Cookcentre model is the versatile choice for many kitchens. | |||
| Underneath its sleek, contemporary finish, there’s 174 litres of cooking capacity and a host of features designed to make cooking simple. | |||
| You can choose between two electric ovens: a large capacity, tall fanned electric oven, and the fanned main electric oven with a variety of different functions. This includes the AirFry function and tray, which puts all the time-saving benefits of this appliance back into your oven (freeing up space on your countertop.) | |||
| Then up on the ceramic hob, five different cooking zones create space for all the pans in your collection. | |||
| You can rely on this Belling Range Cooker to help you make more memories around the dinner table. | |||
| Range Overview | With its contemporary looks, all the size and a stylish choice of finishes, the Cookcentre Collection has turned out beautifully. The result is a perfectly engineered cooker, that’ll help you turn out the perfect meal every time. | ||
| - Key Product Benefits | |||
| Feature 1 | 2 Ovens plus separate grill with 174L Total Cooking Capacity | ||
| Feature 2 | 5 Zone ceramic hob | ||
| Feature 3 | Large capacity tall fanned electric oven | ||
| Feature 4 | Fanned main electric oven with clever features including AirFry | ||
| Feature 5 | AirFry function & Tray | ||
| Feature 6 | Make cleaning easier with Easy-Clean enamel | ||
| Feature 7 | Separate variable electric grill | ||
| Feature 8 | Maxi-Clock Programmer | ||
| Feature 9 | Slow Cook Function | ||
| Feature 10 | Full width grill pan & handle | ||
| Product Type | Range Cooker | ||
| Integrated or freestanding | Freestanding | ||
| Fuel Electric | Ceramic | ||
| Number of ovens | 2 | ||
| Warranty period | 3 Years Parts & Labour | ||
| - Hob | |||
| Hob summary | 5 Ceramic Zones | ||
| No of burners/elements | 5 | ||
| Hotplate type | Black Glass with Metal Frame | ||
| Controls position | Fascia | ||
| - Electric hob | |||
| Element 1 (kW) | Medium (1.8) | ||
| Element 2 (kW) | Small (1.2) | ||
| Element 3 (kW) | Large (2.2) | ||
| Element 4 (kW) | Small (1.2) | ||
| Element 5 (kW) | Medium (1.8) | ||
| Individual residual Heat Indicators | Yes | ||
| Control type (rotary or touch) | Rotary | ||
| Digital power display | No | ||
| Power levels | 8 (8+1 Dual Zone) | ||
| Bridge Function / Griddle Zone | No | ||
| Easy clean ceramic glass surface | Yes | ||
| - Cavity 1 Top Left | |||
| Position | Top Left | ||
| Function | Grill | ||
| Fuel | Electric | ||
| No. of functions | 1 | ||
| - Electric oven/grill | |||
| Variable rate electric grill | Yes | ||
| - Cavity features | |||
| Actual capacity (litres) | 42 | ||
| Usable capacity (litres) | 33 | ||
| Usable Cavity dimensions (HxWxD mm) | 183x423x430 | ||
| Power (kW) 230V | Grill (1.6) | ||
| Energy consumption (Kwh) | N/A | ||
| No of shelves | 0 | ||
| No of shelf positions | 3 | ||
| Usable area of shelves (WxD mm) | 421 x 364 | ||
| Oven light / Type | N/A | ||
| Interior finish / colour | Easy clean enamel / Black | ||
| - Door | |||
| Door type | Metal/Glass | ||
| Door opening | Drop-down | ||
| Viewing window | Yes | ||
| Door glazing number(inc. outer if applicable) | x2 | ||
| Door colour | Description colour | ||
| Handle style / Colour | Metal, chrome | ||
| Door outer glass | Yes | ||
| Inner glass | Yes | ||
| Inner Glass Removeable | Yes | ||
| - Cavity 2 Bottom Left | |||
| Position | Bottom left | ||
| Main/second/third/fourth oven | Main | ||
| Function | Fanned Oven | ||
| Fuel | Electric | ||
| No. of functions | 5 | ||
| Programmable oven | Yes | ||
| - Electric oven/grill | |||
| Fanned electric oven | Yes | ||
| Defrost/Dough Proving (Combined Function) | Yes | ||
| Slow cook | Yes | ||
| AirFry Function | Yes | ||
| Keep warm/plate warm function | Yes | ||
| Energy rating | A | ||
| - Cavity features | |||
| Actual capacity (litres) | 70L | ||
| Usable capacity (litres) | 60L | ||
| Usable Cavity dimensions (HxWxD mm) | 340x423x413 | ||
| Power (kW) 230V | Oven (3.2) | ||
| Energy consumption (Kwh) | 0.73 | ||
| No of shelves | 3 | ||
| No of shelf positions | 5 | ||
| Usable area of shelves (WxD mm) | 421 x 364 | ||
| Oven light / Type | Yes, halogen G9 | ||
| Interior finish / colour | Easy clean enamel / Black | ||
| - Door | |||
| Door type | Metal/Glass | ||
| Door opening | Left Side Opening | ||
| Hinge type | Side Opening | ||
| Arrest position | Yes | ||
| Viewing window | Yes | ||
| Door glazing number(inc. outer if applicable) | 2 | ||
| Door colour | Description colour | ||
| Handle style / Colour | Metal, chrome | ||
| Door outer glass | Yes x 1 | ||
| Inner glass | Yes x 1 | ||
| Inner Glass Removeable | Yes | ||
| - Cavity 3 Right | |||
| Position | Right | ||
| Main/second/third/fourth oven | Second | ||
| Function | Tall Fanned Oven | ||
| Fuel | Electric | ||
| No. of functions | 4 | ||
| Programmable oven | No | ||
| - Electric oven/grill | |||
| Fanned electric oven | Yes | ||
| Slow cook | Yes | ||
| Keep warm/plate warm function | Yes | ||
| Dough/Bread proving | Yes | ||
| Energy rating | A | ||
| - Cavity features | |||
| Actual capacity (litres) | 89L | ||
| Usable capacity (litres) | 81L | ||
| Usable Cavity dimensions (HxWxD mm) | 645x295x428 | ||
| Power (kW) 230V | Oven (2.3) | ||
| Energy consumption (Kwh) | 0.83 | ||
| No of shelves | 4 | ||
| No of shelf positions | 9 | ||
| Usable area of shelves (WxD mm) | 299 x 338 | ||
| Oven light / Type | Yes, halogen | ||
| Interior finish / colour | Easy clean enamel / Black | ||
| - Door | |||
| Door type | Metal/Glass | ||
| Door opening | Right Side opening | ||
| Hinge type | Side opening | ||
| Arrest position | Yes | ||
| Viewing window | Yes | ||
| Door glazing number(inc. outer if applicable) | x2 | ||
| Door colour | Description colour | ||
| Handle style / Colour | Metal, chrome | ||
| Door outer glass Yes | x1 | ||
| Inner glass Yes | x1 | ||
| Inner Glass Removeable | Yes | ||
| - Fascia | |||
| - Fascia features | |||
| Number of knobs | 9 | ||
| Style of knob - colour & type | Black plastic body, chrome plastic cap | ||
| Bezel - colour & type | textured black plastic | ||
| Oven/Grill markings location (knob, bezel, facia) | White print, on bezel | ||
| Fascia material | Metal one piece pressing | ||
| Fascia colour | Description colour | ||
| Fascia cooling system | Yes | ||
| Screened Branding or Model Name | Cookcentre | ||
| - Timer | |||
| Touch control clock/programmer - cavity, size and colour | Cavity 2, large, white | ||
| - Features | |||
| Adjustable feet | Yes | ||
| Rear wheels | Yes | ||
| - Accessories (included) | |||
| Full width oven/grill pan - deep | Yes x1 | ||
| Full width oven/grill pan - trivet | Yes x1 | ||
| Oven/grill pan handle | Yes x1 | ||
| AirFry Tray | Yes x1 | ||
| - Removable Parts (for cleaning) | |||
| Inner door glass | Yes | ||
| Shelves | Yes | ||
| Shelf guides | Yes | ||
| - Installation | |||
| LPG convertible | No | ||
| Hard wired | Yes | ||
| Lead length | N/A | ||
| Terminal block position | Middle left | ||
| Electrical connection | Terminal block | ||
| Supply voltage | 230/400V | ||
| Supply frequency | 50/60 Hz | ||
| Phase (single or 3) | 3 Phase | ||
| Total electrical power load (kW) 230V | 15.3 | ||
| Minimum Electrical Connection Rating (A) | 32 A | ||
| Fitted 3 pin plug | No | ||
| Method of securing to wall (stability bracket/safety chain) | N/A | ||
| Minimum distance required above (mm) | 650mm | ||
| - Dimensions | |||
| Packed | |||
| Height (mm) | 975 | ||
| Width (mm) | 960 | ||
| Depth (mm) | 714 | ||
| Weight (kg) | 94.4 | ||
| - Product | |||
| Height (mm) | 900-930 | ||
| Width (mm) | 896 | ||
| Depth (mm) | 600 | ||
| Weight (kg) | 82.182 | ||
| - Finishes & codes | |||
| Colour 1 | Black | ||
| SKU code | 444411791 | ||
| EAN code | 5052263117914 | ||
| AS400/Aurora model description | BEL RCA COOKCENTRE 90E BLK |
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263117914 |
| Model Number | CC90E BLK |
| Expired Status | No |
