



Blomberg KNE4582VW Fridge Freezer - White H1810 W545 D600 Frg 164L Frz 82L
KNE4582VW - Freestanding Total No Frost Fridge Freezer with VitaminCare+
Combining practicality and style, this sleek fridge freezer features our innovative VitaminCare+ technology, which uses three-color light to mimic the sun's natural light cycle and preserve the vitamins in your fruits and vegetables for longer. Its Total No Frost design eliminates the need for manual defrosting, while Blomberg's food protector technology allows the appliance to withstand temperatures as low as -15°C, making it perfect for placement in a garage.
Dimensions (cm): H 181.0 W 54.5 D 60.0
Colour: White
Features & Benefits
VitaminCare+
VitaminCare+ simulates natural sunlight to preserve nutrients in your fruit and vegetables, so you can enjoy a healthier lifestyle with more nutritious meals than ever.
Frost Free
Our Frost Free freezers maintain a dry environment to prevent ice buildup, so you’ll never need to manually defrost, saving you time and hassle.
Food Protector Technology
Thanks to Blomberg's Food Protector Technology, our freezers work in temperatures as low as -15°C, allowing safe storage even in garages or outbuildings during winter.
Chrome Wire Wine Rack
Fusing functionality and style, our elegant chrome wire wine rack gives you a dedicated space to store your wine and 2 litre bottles.
LED Lighting
Bright and long-lasting, our LED lighting makes it easier to see the contents of your fridge. It's also highly energy efficient, making it ideal for the eco-conscious household.
Adjustable Glass Shelves
Our adjustable glass shelves make it easy to store taller items by adjusting the height, ensuring optimal space for all your groceries.
Adjustable Thermostat
Giving you complete control over your appliance, the temperature of both the fridge and freezer can be easily adjusted to suit the food that's stored inside.
Reversible Door
Designed to suit multiple kitchen layouts, our appliance doors can be easily reversed to make installation smooth and trouble-free.
| Specification | ||
|---|---|---|
| - Storage Volumes | ||
| Fresh Food Compartment Volume (L) | 164 liters | |
| Freezer Compartment Volume (L) | 82 liters | |
| Total Volume (L) | 246 liters | |
| - Main features | ||
| Refrigeration Class | Combi Fridge Freezer | |
| Cooling Type | Frost Free | |
| Flame Retardant Back | Yes | |
| Refrigeration Type | Total No Frost | |
| Energy Efficiency Class | E | |
| Water Dispenser | No | |
| Food Protector Technology | Yes | |
| Water Filter | No | |
| Automatic Ice Maker | No | |
| Multizone | No | |
| Reversible door for LH or RH opening | Yes | |
| Door Handles | Beyond Integrated Handle – With Hotstamp | |
| Freezer Guard | Yes | |
| Maximum ambient temperature for satisfactory operation | 43°C | |
| - Net & Gross Volumes | ||
| Net Storage fresh food - ltrs | 164 ltrs | |
| Total Net Volume - ltrs | 246 ltrs | |
| Net Storage frozen food - ltrs | 82 ltrs | |
| - Dimensions & Weights | ||
| Net Weight (kg) | 49 kilograms | |
| Gross Weight (kg) | 53 kilograms | |
| Product Height (mm) | 1810 | |
| Product width (mm) | 545 | |
| Product depth (mm) | 600 | |
| Carton height (mm) | 1885 | |
| Carton width (mm) | 577 | |
| Carton depth (mm) | 626 | |
| - Fridge features | ||
| No. of Full Width Door Racks | 3 | |
| Number of Half-Width Door Racks | 0 | |
| Shelves Type | Glass-All standard | |
| Dairy Compartment | No | |
| EverFresh+ | No | |
| No. of Door Racks | 2 | |
| Wine Rack | No | |
| Open Door Alarm | Yes | |
| Shelves Type | Glass | |
| No. of Shelves [Including salad crisper cover] | 3 | |
| Adjustable Shelves | 2 | |
| Egg Tray | Yes | |
| No. of Large Salad crispers | 1 | |
| Interior Light in Fridge | LED on Ceiling | |
| Defrosting method | Auto Defrost | |
| - Freezer features | ||
| Freezer Shelves | 0 | |
| Number of Flaps | 0 | |
| Number of Icebox | 1 | |
| Freezer Drawers | 4 | |
| Defrosting method | Auto Defrost | |
| - Consumption Values & Other Technical Specification | ||
| Freezer Temperature rise time (h) | 9.50 | |
| Energy consumption - kWh/Year | 227.00 | |
| Noise level - dB(A) | 39 | |
| Noise Emission Class | C | |
| Noise level (dBA) | 39 dBA | |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 | |
| Maximum ambient temperature for satisfactory operation | 43 | |
| Climate class | SN-ST | |
| Energy consumption (kWh/Year) | 227 | |
| Frozen food compartment rating | 4 Star | |
| - Model Codes | ||
| KNE4582VW | EAN:8690842877971 | |
| KNE4582VPS | EAN:8690842887352 |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842877971 |
| Model Number | KNE4582VW |


