Blomberg LWA29461W 9kg 1400 Spin Washing Machine - White
- Energy RatingA
- Manufacturer Guarantee3 years
- EAN8690842644481
LWA29461W - Freestanding 9kg 1400rpm Washing Machine with SpinSave
Enjoy exceptional energy efficiency with this model, featuring SpinSave technology. By using innovative drum movements to dissolve detergent faster and with less heat, SpinSave delivers up to 35% energy savings in everyday wash programmes. You’ll also benefit from the Fast Full Load programme, which washes a full load in under 30 minutes, as well as Blomberg’s CreaseEase technology, which reduces creases by optimising water levels, temperatures, spinning cycles, and steam.
Dimensions (cm): H 84.5 W 60.0 D 58.0
Features & Benefits
SpinSave
Using innovative drum movements, our SpinSave technology dissolves detergent faster and with less heat, resulting in up to 35% energy savings in everyday wash programmes.
CreaseEase
CreaseEase minimises wrinkles by adjusting water level, spin speed, and steam settings, reducing ironing time by up to 50%.
Fast Full Load Programme
The Fast Full Load programme cleans a full load of laundry in under 30 minutes, saving both time and energy.
Fast Full Load Programme
The Fast Full Load programme cleans a full load of laundry in under 30 minutes, saving both time and energy.
Optima Inverter Motor
The brushless Optima Inverter Motor runs quietly, uses less energy, and comes with a 10-year guarantee for added peace of mind.
Mini 14' Programme
The Mini 14' programme washes up to 2kg of lightly soiled laundry in just 14 minutes, perfect for when you're pressed for time.
Shorter Wash Function
The Shorter Wash function uses increased drum movements and optimised temperature control to shorten washing durations, ideal for when you're in a rush.
| Specification | ||
|---|---|---|
| - Main features | ||
| Maximum Load Capacity (kg) | 9 | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Efficiency Class | A | |
| Number of Programmes | 15 | |
| Time Remaining Display | Yes | |
| Automatic Half Load | Yes | |
| Automatic Unbalanced Load Control | Yes | |
| Variable Spin Speed Selection | Yes | |
| Variable Temperature Selection | Yes | |
| Time delay | Up to 24h | |
| No Spin | Yes | |
| Rinse Hold | Yes | |
| Child Lock | Yes | |
| Loading | Front Loader | |
| Range name / Series | S2 | |
| - Programmes | ||
| Programme 1 | Cottons | |
| Programme 2 | Eco 40-60 | |
| Programme 3 | Synthetics | |
| Programme 4 | Fast Full Load/Mini14 | |
| Programme 5 | Delicates/Wool/HandWash | |
| Programme 6 | 20°C | |
| Programme 7 | Mix | |
| Programme 8 | Spin+Drain | |
| Programme 9 | Rinse | |
| Programme 10 | Drum Clean | |
| Programme 11 | Hygiene+ | |
| Programme 12 | Stain | |
| Programme 13 | Shirts | |
| Programme 14 | SteamTherapy | |
| Programme 15 | ColdWash | |
| - Dimensions & Weights | ||
| Product Height (mm) | 845 | |
| Product Width (mm) | 600 | |
| Product Depth (mm) | 580 | |
| Carton Height (mm) | 885 | |
| Carton Width (mm) | 650 | |
| Carton Depth (mm) | 600 | |
| Net Weight (kg) | 70 | |
| Gross Weight (kg) | 71 | |
| Recess Dimensions - Height (in.)(y) | 33.267715 | |
| Product Height (in.)(y) | 33.267715 | |
| Recess Dimensions - Width (in.)(x) | 23.622047 | |
| Product Width (in.)(x) | 23.622047 | |
| Recess Dimensions - Depth (in.)(z) | 22.834646 | |
| Product Depth (in.)(z) | 22.834646 | |
| - Product Fiche Information | ||
| Capacity (kg) | 9 | |
| Energy Efficiency Class | A | |
| Water Consumption per Cycle - l/cycle | 49 | |
| Spinning Efficiency Class | B | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Consumption for 100 cycles (kWh/100cycles) | 49 | |
| Energy Consumption per Cycle - l/cycle | 0.490 | |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 | |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 50 | |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 | |
| Noise emission class during eco 40-60 programme (spinning phase) | B | |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 | |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 | |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 | |
| - Functions | ||
| Function 1 | Fast/Intensive | |
| Function 2 | Steam | |
| Function 3 | WaterMode (Water Saving - Extra Rinse) | |
| Function 6 | Child Lock | |
| Function 7 | Prewash | |
| - Connection & Installation | ||
| Total Current (A) | 10 | |
| Total Power (W) | 2200 | |
| Voltage/Frequency | 230 V / 50 Hz | |
| Cold Fill | Yes | |
| Water Pressure | 1-10 bar | |
| Feet Extension | 0-15mm | |
| - Model Codes | ||
| LWA29461W | EAN:8690842644481 |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Model Number | LWA29461W |
| Energy Rating | A |
| Expired Status | No |


