Blomberg LWI284421 8kg 1400 Spin Integrated Washing Machine
- Energy RatingA
- Manufacturer Guarantee3 years
- EAN8690842778568
LWI284421 - Blomberg Integrated 8kg 1400rpm washing machine
Enjoy exceptional energy efficiency with this model, featuring SpinSave technology. By using innovative drum movements to dissolve detergent faster and with less heat, SpinSave delivers up to 35% energy savings in everyday wash programmes. You’ll also benefit from the Fast Full Load programme, which washes a full load in under 30 minutes, as well as Blomberg’s CreaseEase technology, which reduces creases by optimising water levels, temperatures, spinning cycles, and steam.
Features & Benefits
SpinSave
Using innovative drum movements, our SpinSave technology dissolves detergent faster and with less heat, resulting in up to 35% energy savings in everyday wash programmes.
Fast Full Load Programme
The Fast Full Load programme cleans a full load of laundry in under 30 minutes, saving both time and energy.
Adjustable Back Feet
Rear feet are easily adjusted from the front of the washing machine for smoother installation, without needing to pull the appliance out.
Mini 14' Programme
The Mini 14' programme washes up to 2kg of lightly soiled laundry in just 14 minutes, perfect for when you're pressed for time.
Machine Care Programme
The Machine Care programme eliminates bacteria, keeps your washing machine odour-free, and extends its lifespan by maintaining its condition.
Optima Inverter Motor
The brushless Optima Inverter Motor runs quietly, uses less energy, and comes with a 10-year guarantee for added peace of mind.
| Specification | ||
|---|---|---|
| - Main features | ||
| Maximum Load Capacity (kg) | 8.0 | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Efficiency Class | A | |
| Number of Programmes | 15 | |
| Time Remaining Display | Yes | |
| Automatic Half Load | Yes | |
| Automatic Unbalanced Load Control | Yes | |
| Variable Spin Speed Selection | Yes | |
| Variable Temperature Selection | Yes | |
| Time delay | Up to 24h | |
| No Spin | Yes | |
| Rinse Hold | Yes | |
| Child Lock | Yes | |
| Loading | Front Loader | |
| Range name / Series | S2 | |
| - Programmes | ||
| Programme 1 | Cottons | |
| Programme 2 | Eco 40-60 | |
| Programme 3 | Synthetics | |
| Programme 4 | Fast Full Load/Mini14' | |
| Programme 5 | Delicates/Wool/HandWash | |
| Programme 6 | 20°C | |
| Programme 7 | Mix | |
| Programme 8 | Spin+Drain | |
| Programme 9 | Rinse | |
| Programme 10 | Drum Clean | |
| Programme 11 | Hygiene+ | |
| Programme 12 | Stain | |
| Programme 13 | Shirts | |
| Programme 14 | SteamTherapy | |
| Programme 15 | ColdWash | |
| - Dimensions & Weights | ||
| Product Height (mm) | 820 | |
| Product Width (mm) | 600 | |
| Product Depth (mm) | 550 | |
| Carton Height (mm) | 870 | |
| Carton Width (mm) | 650 | |
| Carton Depth (mm) | 585 | |
| Net Weight (kg) | 68 | |
| Gross Weight (kg) | 69 | |
| Product Height (in.)(y) | 32.283466 | |
| Recess Dimensions - Height (in.)(y) | 32.283466 | |
| Product Width (in.)(x) | 23.622047 | |
| Recess Dimensions - Width (in.)(x) | 23.622047 | |
| Product Depth (in.)(z) | 21.653543 | |
| Recess Dimensions - Depth (in.)(z) | 21.653543 | |
| - Product Fiche Information | ||
| Capacity (kg) | 8 | |
| Energy Efficiency Class | A | |
| Water Consumption per Cycle - l/cycle | 47 | |
| Spinning Efficiency Class | B | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Consumption for 100 cycles (kWh/100cycles) | 47 | |
| Energy Consumption per Cycle - l/cycle | 0.468 | |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 | |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 | |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 70 | |
| Noise emission class during eco 40-60 programme (spinning phase) | A | |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 | |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 | |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 | |
| - Functions | ||
| Function 1 | Fast/Intensive | |
| Function 2 | Steam | |
| Function 3 | WaterMode (Water Saving - Extra Rinse) | |
| Function 6 | Child Lock | |
| Function 7 | Prewash | |
| - Connection & Installation | ||
| Total Current (A) | 10 | |
| Total Power (W) | 1750 | |
| Voltage/Frequency | 230 V / 50 Hz | |
| Cold Fill | Yes | |
| Water Pressure | 1-10 bar | |
| Feet Extension | 0-15mm | |
| Adjustable Back Feet From Front | Yes | |
| - Model Codes | ||
| LWI284421 | EAN:8690842778568 |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842778568 |
| Model Number | LWI284421 |
| Energy Rating | A |
| Expired Status | No |



