Blomberg MKN24001 Built-In Ceramic Hob
£229.99
Currently Out Of stock
Please check stock availability before ordering
- Manufacturer Guarantee1 year
- EAN5023790043403
Blomberg MKN24001 Built-In Ceramic Hob
Key Features
Simplifying both cooking and cleaning, this stylish ceramic hob has been designed with a smooth and stylish glass surface that is effortless to keep clean.
Four cooking zones provide sufficient room for all your pans; you'll be able to easily control their temperature through the hob's ergonomic side-mounted control dials.
SPECIFICATIONS | ||
---|---|---|
Hob Features | ||
Hob on indicator+Residual heat indicator | Yes | |
Type | Ceramic Glass | |
Fuel | Electric | |
General Features | ||
Type | Built-in Electric Hob | |
Burners/Heating zones | ||
No. Of Burners/Heating zones | 4 | |
Front left (kW) | 2/2.3 (Dual Zone) | |
Rear left (kW) | 2/2.3 (Dual Zone) | |
Front right (kW) | 1.6/1.8 (Dual Zone) | |
Rear right (kW) | 2/2.3 (Dual Zone) | |
Number of Cooking Levels | 1 to 6 levels | |
Hob Controls | ||
Location | Side Control | |
Type | Knob Control | |
Dimensions & Weights | ||
Net Weight (kg) 8. | 1 | |
Gross Weight (kg) 9. | 2 | |
Product Height (mm) | 55 | |
Product width (mm) | 580 | |
Product depth (mm) | 510 | |
Carton height (mm) | 125 | |
Carton width (mm) | 655 | |
Carton depth (mm) | 555 | |
Installation | ||
Worktop cut out W (mm) | 560 | |
Worktop cut out D (mm) | 490 | |
Total power load (kW) | 6.7 | |
Consumption Values & Other Technical Specification | ||
CE Approved | Yes | |
Model Codes | ||
MKN24001 | EAN:5023790043503 |
Manufacturer | Blomberg |
---|---|
GTIN | 5023790043403 |
Model Number | MKN24001 |
Grade | -999 |
Write Your Own Review