Bosch GTV15NWEAG White Freezer
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242005238934
Key Features
Serie | 2 Free-standing freezer85 x 56 cm White GTV15NWEAG
The freezer with low energy and 3 transparent freezer drawers: provides ample room and a good overview - very efficient.
Technical information and characteristics
Dimensions: 850 x 560 x 580
Main colour of product: White
Airborne acoustical noise emissions (EU 2017/1369): 39
NoFrost: -
BigBox: -
Energy Efficiency Class (Regulation (EU) 2017/1369): E
Airborne acoustical noise emission class (EU 2017/1369): C
| Specifications GTV15NWEAG | ||
|---|---|---|
| Functions | ||
| white | ||
| Integrated horizontal handle | ||
| Design features | ||
| Mechanical control | ||
| Food freshness system | ||
| 3 freezer drawers | ||
| Dimension and installation | ||
| Dimensions: 85 cm H x 56 cm W x 58 cm D | ||
| Key features - Fridge section | ||
| 220 - 240 V | ||
| Country Specific Options | ||
| Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance. | ||
| Performance and Consumption | ||
| EU19_EEK_D: E | ||
| Total Volume : 83 l | ||
| Net Fridge Volume : 0 l | ||
| Net Freezer Volume : 83 l | ||
| Freezing capacity 24h : 4 kg | ||
| Annual Energy Consumption: 164 kWh/a | ||
| Climate Class: SN-T | ||
| EU19_Fast freezer facility_D | ||
| Noise Level : 39 dB | ||
| Temperature rise time : EU19_Temperature rise time_D: 15.5 H | ||
| General | ||
| Width of the product (mm) | 560 | |
| Height of the product (mm) | 850 | |
| Main colour of product | White | |
| Sum of volume of frozen compartments (EU 2017/1369) | 83 | |
| Energy Efficiency Class (Regulation (EU) 2017/1369) | E | |
| Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 164 | |
| Ice cube maker | 1 ice cube tray | |
| Airborne acoustical noise emissions (EU 2017/1369) | 39 | |
| Door hinge | Right reversible | |
| Light | - | |
| Length of electrical supply cord (cm) | 150 | |
| Airborne acoustical noise emission class (EU 2017/1369) | C | |
| Connectivity | ||
| Smart Appliance | - | |
| Connectivity type | N/A | |
| Construction type | ||
| Construction type | Freestanding appliance | |
| Main colour of product | White | |
| Cold appliance | Isobutane | |
| Number of compressors | 1 | |
| Type of control | mechanical | |
| Number of independent cooling systems | 1 | |
| Installation type | N/A | |
| Size and weight | ||
| Depth of the product | 580 | |
| Height of the product (mm) | 850 | |
| Net weight (kg) | 31.050 | |
| Width of the product (mm) | 560 | |
| Consumption values | ||
| Airborne acoustical noise emission class (EU 2017/1369) | C | |
| Cooling | ||
| Airborne acoustical noise emission class (EU 2017/1369) | C | |
| Freezing | ||
| Number of freezing flaps (Stck) | 0 | |
| Thaw water drainage system | - | |
| Thermometer freeze section | None | |
| Comfort | ||
| Lockable door | - | |
| Fast freezing switch | - | |
| Warning signal / malfunction | No signal | |
| Warning signal door open | without | |
| Airborne acoustical noise emission class (EU 2017/1369) | C | |
| Connection | ||
| Connection rating (W) | 80 | |
| Length of electrical supply cord (cm) | 150 | |
| Current (A) | 13 | |
| Frequency (Hz) | 50 | |
| Plug type | GB plug | |
| Voltage (V) | 220-240 | |
| General | ||
| Width of the product (mm) | 560 | |
| Height of the product (mm) | 850 | |
| Main colour of product | White | |
| Sum of volume of chill compartments (EU 2017/1369) | 0 | |
| Sum of volume of frozen compartments (EU 2017/1369) | 83 | |
| Energy Efficiency Class (Regulation (EU) 2017/1369) | E | |
| Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 164 | |
| Airborne acoustical noise emissions (EU 2017/1369) | 39 | |
| Door hinge | Right reversible | |
| Length of electrical supply cord (cm) | 150 | |
| Airborne acoustical noise emission class (EU 2017/1369) | C |
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005238934 |
| Colour | White |
| Model Number | GTV15NWEAG |
| Energy Rating | E |
| Expired Status | No |

