Bosch HHF113BR0B S/Steel Single Oven
- ColourS/Steel
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN4242005048335
Key Features
Serie | 2 Built-in oven60 x 60 cm Stainless steel HHF113BR0B
Technical information and characteristics
● Installation type: Built-in
● Main colour of product: Stainless steel
● Usable volume (of cavity) - NEW (2010/30/EC): 66
● Integrated Cleaning system: -
● Smart Appliance: -
The built-in oven with 3D hot air: achieve perfect baking and roasting results on up to three levels simultaneously.
● Red LED display control: easy-to-use thanks to clear time display.
| Specification HHF113BR0B | ||
|---|---|---|
| LED-Display Control (Red) | ||
| Rotary dial, round | ||
| Straight bar handle | ||
| Features | ||
| Control panel lock | ||
| Automatic start | ||
| Electronic clock timer | ||
| Interior halogen light | ||
| Integral cooling fan | ||
| 5 shelf positions | ||
| Cleaning | ||
| Full glass inner door | ||
| Programmes/functions | ||
| Oven with 4 cooking functions: heating methods: 3D Hotair, Hotair grilling, Hotair gentle, full width variable grill | ||
| Accessories | ||
| 1 x universal pan, 1 x combination grid, 1 x insert grid | ||
| Performance/technical information | ||
| Cavity volume: 66 litre | ||
| Temperature range 50 °C - 275 °C | ||
| Power cord length 100 cm Cable length | ||
| Total connected load electric: 2.4 KW | ||
| Nominal voltage: 220 - 240 V | ||
| Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm | ||
| Niche dimension (hxwxd): 575 mm - 597 mm x 560 mm - 568 mm x 550 mm | ||
| Please refer to the dimensions provided in the installation manual | ||
| General | ||
| Width of the product (mm) | 594 | |
| Height of the product (mm) | 595 | |
| Usable volume (of cavity) - NEW (2010/30/EC) | 66 | |
| Cooking method | Full width variable grill, Hot Air, Hotair gentle, Hot air grilling | |
| Highlights | Child-proof Lock | |
| Connectivity | ||
| Smart Appliance | - | |
| Construction type | ||
| Color / Material Front | Stainless steel | |
| Installation type | Built-in | |
| Control Panel Material | Stainless steel | |
| Type of control setting devices - cavity 1 | Rotary knob, round | |
| Door Material | Glass | |
| Heating type | Electric hob | |
| Installation type | Built-in | |
| Door hinge | Bottom | |
| Size and weight | ||
| Cavity width (cm) | 47.9 | |
| Cavity height (cm) | 32.9 | |
| Cavity depth (cm) | 42.0 | |
| Dimensions | 595 x 594 x 548 | |
| Cut-out width | 560 | |
| Cut-out height (mm) | 575-597 | |
| Cut-out depth | 550 | |
| Depth with door open (mm) | 1,010 | |
| Net weight (kg) | 32.099 | |
| Oven | ||
| Area of largest baking sheet | 1,350 | |
| Hot air temperature max. (°C) | 275 | |
| Product size | Large | |
| Consumption values | ||
| Energy consumption per cycle forced air convection (2010/30/EC) | 0.79 | |
| Comfort | ||
| Are some hobs controls integrated | - | |
| Connection | ||
| Length of electrical supply cord (cm) | 100 | |
| Current (A) | 13 | |
| Plug type | GB plug | |
| Voltage (V) | 220-240 |
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005048335 |
| Colour | S/Steel |
| Model Number | HHF113BR0B |
| Energy Rating | A |
| Expired Status | No |


