











Bosch PVW851FB5E Black Glass Built-In Induction Hob • 5 Zone
PVW851FB5E Series 6 Induction hob 80 cm Black
Technical Overview
Cooktop type Induction cooktop
Number of cooking zones 5
Cooking zone flexibility Combi zone
Frame type Facet
User interface DirectSelect
fryingSensor Plus No
Plug type no plug (electrical connection by electrician)
Smart App No
Highlights
Controlling the cooktop made easy.
Thanks to the intuitive control panel, DirectSelect allows you to select the cooking zones and set the specific power level you want - quickly and easily.
Cook easily with your large pots and pans.
Want to cook with an oversized pot, or use a roasting tray on your induction hob? Use CombiZone to combine two of your circular cooking zones. That gives you more space and flexibility to heat your large cookware.
Speed up your cooking.
When you want to get quick and easy meals on the table even faster, PowerBoost can help. This practical feature adds a boost of power for ultra-quick heating. Use it on your induction hob to boil large quantities of water – and heat almost 35% faster compared to the highest power level.
Stores your control settings.
If you turn off the cooktop it saves the last selected setting for a short time. If the cooktop is switched of within a short time again the former settings are still available.
Timer with shut off function
Timer with switch-off function: Turns off the assigned cooking zone after the set time
The handy ChildLock locks the control panel.
The handy ChildLock locks the control panel to prevent accidental changes in settings.
● DirectSelect: Direct, simple selection of the desired cooking zone, power and additional functions.
● CombiZone: combine two induction cooking zones to heat large cookware.
● U-Bevel: Elegant, appealing design with bevelled front and sides.
● PowerBoost: up to 50% more power for faster heating on your induction hob.
● If you turn off the cooktop it saves the last selected setting for a short time. If the cooktop is switched off within a short time again the former settings are still available.
| Additional information | ||
|---|---|---|
| - General | ||
| Cooktop type | Induction cooktop | |
| Self-sufficient cooker control | Self-sufficient induction hobs | |
| Width | 80 cm | |
| Number of cooking zones | 5 | |
| Dimensions of the heating elements | 1 x (38,0 x 21,0 cm), 1 x 14,5 cm Ø, 1 x 18,0 cm Ø, 1 x 24,0 cm Ø | |
| Power of the heating elements | 1 x 1.4 (2.2) kW, 1 x 1.8 (3.1) kW, 3 x 2.2 (3.7) kW | |
| Basic surface material | Glass ceramic | |
| Frame type | Facet | |
| Main colour of product | Black | |
| Energy consumption of hob | 177.5 Wh/kg | |
| - Size and weight | ||
| Dimensions | 51 x 802 x 522 mm | |
| Minimum height for installation | 490 mm | |
| Maximum height for installation | 500 mm | |
| Minimum width for installation | 750 mm | |
| Maximum width for installation | 750 mm | |
| Depth for installation | 51 mm | |
| Appliance height above the worktop | 6.0 mm | |
| - Connection | ||
| Connection rating | 7,400 W | |
| Voltage | 220-240 V | |
| Length of electrical supply cord | 110 cm | |
| Plug type | no plug (electrical connection by electrician) | |
| Included user manuals | [EN, PL] | |
| User interface | DirectSelect | |
| hotplate control settings | Variable 17-stage power settings for each zone | |
| Cooking zone flexibility | Combi zone | |
| PowerBoost | Yes | |
| activeLight Plus | No | |
| Illuminated Cooking Zones | No | |
| fryingSensor Plus | No | |
| Infrared cooking sensor | No | |
| PerfectCook sensor ready (sensor sold seperately) | No | |
| Powermove | Yes | |
| Automatic Setting Transfer | No | |
| Quick Start | No | |
| Keep warm function | No | |
| Timer | Yes | |
| - Connectivity | ||
| Smart Appliance | No | |
| Cooktop-based hood control | No | |
| - Safety | ||
| Residual heat indicator | Separate | |
| - Design | ||
| Three sided bevelled frameless finish | ||
| 80 cm: space for 5 pots or pans. | ||
| - Flexibility of cooking zones | ||
| Combi zone : use bigger cookware by connecting two classic cooking zones into one large zone. | ||
| Cooking zone front left: 180 mm, 1.8 KW (max. power 3.1 KW) | ||
| Cooking zone rear left: 145 mm, 1.4 KW (max. power 2.2 KW) | ||
| Cooking zone middle: 240 mm, 2.2 KW (max. power 3.7 KW) | ||
| Cooking zone rear right: 190 mm, 210 mm , 2.2 KW (max power 3.7 KW) | ||
| Cooking zone front right: 190 mm, 210 mm, 2.2 KW (max. power 3.7 KW) | ||
| - Usage convenience | ||
| DirectSelect: directly control the power with the imprinted touch bar. | ||
| Variable 17-stage power settings for each zone: precisely adapt the heat with 17 power levels (9 main levels and 8 intermediate levels). | ||
| Timer for all zones : switches off the cooking zone at the end of the time set (e.g. for boiled eggs). | ||
| Timer - shows how long the cooktop is in use : an alarm sounds at the end of the time set (e.g. for pasta). | ||
| - Time saving + efficiency | ||
| PowerBoost function for all zones : | boil water faster thanks to 50% more energy than at the highest standard level. | |
| MoveMode (2 levels): | increase or decrease the power level simply by moving the pot forwards or backwards. | |
| QuickStart function: | when switching on, the hob automatically selects the cooking zone with cookware (when placed on a zone whilst the hob is off). | |
| ReStart function: | in case of unintentional switch-off, this feature restores all previous settings by switching on the hob again within 4 seconds. | |
| - Safety | ||
| 2 stage residual heat indicator for each zone: indicates which cooking zones are still hot or warm. | ||
| Control panel lock: prevent unintended activation of the hob. | ||
| Freeze function: wipe overboiled liquids without unintentionally changing settings (blocking all touch buttons for 30 seconds). | ||
| Main on/off switch: switch off all cooking zones at the touch of a button. | ||
| Automatic safety shut off: for safety reasons, heating stops after a preset time if not used (possible to customise). | ||
| Energy consumption display: shows the electricity consumption of the last cooking process. | ||
| - Installation | ||
| Dimensions of the product (HxWxD mm): | 51 x 802 x 522 | |
| Required niche size for installation (HxWxD mm) : | 51 x 750 x (490 - 500) | |
| Min. worktop thickness: | 16 mm | |
| Connected load: | 7.4 KW | |
| Power management options for 16A, 13A or 10A connection: | limit the maximum power if needed (depends on fuse protection of electric installation). | |
| Power cord: 1.1 m, Cable included |
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005088836 |
| Colour | Black Glass |
| Model Number | PVW851FB5E |