Bosch SMV68ND02G Integrated Built-In Dishwasher (13 Place/44Db)
£679.95
Currently Out Of stock
Please check stock availability before ordering
- ColourIntegrated
- Manufacturer Guarantee2 years
- EAN4242005144068
Bosch SMV68ND02G Integrated Built-In Dishwasher (13 Place/44Db)
Key Features
Enjoy a peaceful kitchen. Our especially quiet SuperSilence dishwasher. Even quieter when running the Silence program.
SpExtraDry: extra drying option for difficult-to-dry loads. |
Silence Program and SuperSilence: remarkably quiet at 44 dB, more so with the Silence program. |
Glass 40°C: protective programme for gently cleaning and drying glasses. |
TimeLight: program status and remaining time clearly displayed on floor in high resolution. |
AquaStop: 100% lifetime warranty for water damages guaranteed. |
Specifications | ||
Performance | ||
Energy Efficiency Class:A++ | ||
Capacity: 13 place settings | ||
Energy consumption in programmeEco50 °C:262 kWhper year, based on 280 standard cleaning cycles using cold water fill and the consumption of the low power modes. Actual energy consumption will depend on how the appliance is used. | ||
Water consumption in Eco50programme:1876litres per year, based on 280 standard cleaning cycles | ||
Programme time inEco50programme:235 minutes | ||
Arated performance for washing andAfor drying | ||
Noise level dB (A) re 1pW:44 dB | ||
Noise level (silence programme):41 dB(A) re 1 pW | ||
Energy consumption inEco50programme:0.92 kWh | ||
Water consumption inEco50programme:6.7 litres | ||
Programmes/functions | ||
8programmes:Intensive70 °C,Auto45-65 °C,Eco50 °C,Silence50 °C,Glass40 °C,1 Hour65 °C,Quick45 °C,Pre rinse | ||
4 special options:Intensive Zone,VarioSpeed Plus,Hygiene Plus,Extra Dry | ||
Special program 1: Machine Care | ||
5 temperatures | ||
Flexible design elements | ||
VarioFlex basket system | ||
VarioDrawer - loading of cutlery on 3rd level | ||
VarioFlex basket systemBasket system with red coloured touchpoints | ||
3 stage Rackmatic height-adjustable top basket | ||
Lower rack handle: BO plastic-middle grey-red | ||
2 foldable plate racks in top basket | ||
4 foldable plate racks in bottom basket | ||
Upper rack cup shelf | ||
Innovations and technology | ||
Door lock type: Door Assistent | ||
Heat exchanger - Hygienic and efficient drying | ||
DosageAssist detergent dispenser | ||
Automatic detergent detection | ||
ActiveWater hydraulic water system | ||
EcoSilence BLDC drive | ||
AquaSensor III,Load Sensor | ||
AquaMix - Glass protection system | ||
AquaStop: Bosch warranty in case of water damage - for the lifetime of the appliance. Please find warranty terms under https://www.bosch-home.co.uk/customer-service/care-protection-and-parts/additional-warranties | ||
Curved spray arms - Optimum water distribution | ||
Design features | ||
Touch Control (metallic) | ||
Push button top edge controls | ||
TimeLight - White light projection on floor,Acoustic end of cycle indicator,Time remaining indicator (min),water inlet indicator | ||
Electronic time delay: 1-24 hours | ||
ChildLock - double push to open | ||
Stainless steel interior | ||
Display colour:red/white | ||
LED salt refill indicator,LED rinse aid refill indicator | ||
Alternating spray arms | ||
Large item spray head,steam protection plate | ||
Self-cleaning filter systemwith 3 piece corrugated filter | ||
Acoustic end of cycle indicator | ||
Front-adjustable rear foot | ||
Dimensions (HxWxD):81.5x59.8x55cm | ||
Efficiency information relates to the Eco50programme. This programme is suitable for cleaning normally soiled tableware and is the most efficient programme in terms of combined energy and water consumption. |
Additional information | ||
---|---|---|
General | ||
Width of the product (mm) | 598 | |
Height of the product (mm) | 815 | |
Installation type | Integrated | |
List of programmes | Auto 45-65°C, Economy, Glass, Intensive, night program, Pre-Rinse, Quick wash | |
Additional operational options | Extra dry, HygienePlus, Intensive Zone, Machine Care, VarioSpeedPlus | |
Digital countdown indicator | Yes | |
3rd Rack | 3rd Rack 1.1 | |
Interior light | No | |
Removable work top | No | |
Length of electrical supply cord (cm) | 175 | |
Length outlet hose (cm) | 190 | |
Duration of the left-on mode - NEW (2012/30/EC) (min) | 0 | |
Connectivity | ||
Smart Appliance | No | |
Connectivity type N/ | A | |
Construction type | ||
Color / Material panel | Grey | |
Installation type | Built-in | |
Door panel options | Not possible | |
Height of the product (mm) | 815 | |
Hidden heating element | Yes | |
Installation type | Integrated | |
Removable work top | No | |
Tub material | Stainless steel | |
Water softener | Yes | |
Width of the product (mm) | 598 | |
Size and weight | ||
Dimensions of the product (HxWxD) | 815 x 598 x 550 | |
Height of removable worktop (mm) | 0 | |
Adjustable plinth | both horizontal and vertical | |
Net weight (kg) | 39.830 | |
Programmes | ||
Drying progress indicator | End of program audible, rem. time proj. White, Time remaining indic. internal, water inlet | |
List of programmes | Auto 45-65°C, Economy, Glass, Intensive, night program, Pre-Rinse, Quick wash | |
Name, programme 1 | Intensive | |
Name, programme 2 | Auto | |
Name, programme 3 | Economy | |
Name, programme 5 | Glass | |
Name, programme 6 | Quick Wash | |
Name, programme 7 | Quick Wash | |
Name, programme 8 | Pre Rinse | |
Programme duration, programme1 (min.) | 125-135 | |
Programme duration, programme2 (min.) | 90-160 | |
Programme duration, programme3 (min.) | 235 | |
Programme duration, programme4 (min.) | 235-240 | |
Programme duration, programme5 (min.) | 85-95 | |
Programme duration, programme6 (min.) | 60 | |
Programme duration, programme7 (min.) | 35 | |
Programme duration, programme8 (min.) | 15 | |
Number of different wash temperatures | 5 | |
Temperature, programme 1 (°C) | 70 | |
Temperature, programme 2 (°C) | 45-65 | |
Temperature, programme 3 (°C) | 50 | |
Temperature, programme 4 (°C) | 50 | |
Temperature, programme 5 (°C) | 40 | |
Temperature, programme 6 (°C) | 65 | |
Temperature, programme 7 (°C) | 45 | |
Safety | ||
Glass protection techn. | Yes | |
Surge-back protect. installed | Yes | |
Water protection system | Total system | |
Consumption values | ||
Glass protection techn. | Yes | |
Energy consumption, programme1 (kWh) | 1.2-1.4 | |
Energy consumption, programme2 (kWh) | 0.85-1.35 | |
Energy consumption, programme3 (kWh) | 0.937 | |
Energy consumption, programme4 (kWh) | 1-1.04 | |
Energy consumption, programme5 (kWh) | 0.8-0.85 | |
Energy consumption, programme6 (kWh) | 1.3 | |
Water consumption, programme 1 (l) | 11-14 | |
Water consumption, programme 2 (l) | 5-16 | |
Water consumption, programme 3 (l) | 6.7 | |
Water consumption, programme 4 (l) | 6.5 | |
Water consumption, programme 5 (l) | 11-14 | |
Water consumption, programme 6 (l) | 10 | |
Water consumption, programme 7 (l) | 10 | |
Water consumption, programme 8 (l) | 4 | |
Maximum temperature for water intake (°C) | 60 | |
Connection | ||
Connection rating (W) | 2,400 | |
Length of electrical supply cord (cm) | 175 | |
Current (A) | 10 | |
Length inlet hose (cm) | 165 | |
Length outlet hose (cm) | 190 | |
Plug type | GB plug | |
Glass protection techn. | Yes | |
Energy consumption (kWh) | 0.92 | |
Cleaning performance | A | |
Drying performance | A | |
Energy consumption, programme1 (kWh) | 1.2-1.4 | |
Energy consumption, programme2 (kWh) | 0.85-1.35 | |
Energy consumption, programme3 (kWh) | 0.937 | |
Energy consumption, programme4 (kWh) | 1-1.04 | |
Energy consumption, programme5 (kWh) | 0.8-0.85 | |
Energy consumption, programme6 (kWh) | 1.3 | |
Maximum temperature for water intake (°C) | 60 |
Manufacturer | Bosch |
---|---|
GTIN | 4242005144068 |
Colour | Integrated |
Model Number | SMV68ND02G |
Write Your Own Review