Bosch WKD28352GB White Capacity 7kg/4kg, 1400 rpm, Time delay / time remaining, Large display, White
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242005222285
WKD28352GB Series 4 Washer dryer 7/4 kg
Technical Overview
Dimensions of the product: 820 x 595 x 584 mm
Capacity - Washing: 7.0 kg
Maximum capacity in kg in a wash cycle: 7.0
Maximum capacity in kg in a Wash/Dry cycle: 4.0
Noise level washing: 52 dB(A) re 1 pW
Duration of the full wash and dry cycle in hours and mins at rated capacity: 5:30 h
AquaStop1 : No
Smart Appliance : No
Highlights
● 7/4 kg load capacity: wash 7 kg, dry 4 kg.
| Specification | ||
|---|---|---|
| - General | ||
| Installation type | Freestanding | |
| Main colour of product | White | |
| Maximum capacity in kg in a wash cycle | 7.0 | |
| Maximum capacity in kg in a Wash/Dry cycle | 4.0 | |
| Type of control setting and signalling devices | LCD, push-button | |
| Additional operational options | Drain / Spin, fluff clean, Fluff-removal cycle, Intensive dry, Low heat drying program, rinsing/spinning | |
| Energy Efficiency Class2 | E | |
| Airborne acoustical noise emissions | 72 dB(A) re 1 pW | |
| Airborne acoustical noise emission class | A Water protection system | |
| Multiple water protection The water consumption of the eco programme in liters per cycle | 44 l | |
| The water consumption of the full wash and dry cycle in liters per cycle | 68 l | |
| Door hinge | Left | |
| - Size and weight | ||
| Dimensions of the product | 820 x 595 x 584 mm | |
| Depth with open door 90 degree | 960 mm | |
| Drum volume | 52 l | |
| Height of removable worktop | 0 mm | |
| Maximum adjustability feet | 15 mm | |
| Net weight | 80.7 kg | |
| Length of electrical supply cord | 220.0 cm | |
| - Comfort | ||
| Reload function | No | |
| Digital countdown indicator | Yes | |
| Drying progress indicator | LED-display | |
| Water plus | No | |
| waterperfect | Yes | |
| waterperfectplus | No | |
| Start delay function | Yes | |
| Interior light | No | |
| Efficient SilentDrive | No | |
| autoDry | No | |
| Refresher | No | |
| Moisture monitoring system | Through time selection | |
| Adjustable drying temperature | Yes | |
| Overdosage display | No | |
| Self adjusting water level to load | Yes | |
| VarioSpeed® | No | |
| speedPerfect | No | |
| super15 | No | |
| Wash and dry 60 | No | |
| Maximum spin speed | 1,355 rpm | |
| Spin speed options | Variable | |
| Hygiene Care programme | No | |
| Allergy Plus program | No | |
| Automatic stain removal system | No | |
| Down programme | No | |
| Delicates & Silk programme | No | |
| Wool programme | Yes | |
| Down programme | No | |
| Outdoor programme | No | |
| Cold wash option | Yes | |
| Water plus | No | |
| Sportswear programme | No | |
| - Connectivity | ||
| Smart Appliance | No | |
| - Safety | ||
| Water protection system | Multiple water protection | |
| Child Safety | Yes | |
| Balance control | Yes | |
| Foam control | Yes |
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005222285 |
| Colour | White |
| Model Number | WKD28352GB |
| Energy Rating | E |
| Expired Status | No |
