



Candy CBBMT18EK Built-In 70:30 Frost Free Fridge Freezer
CBBMT18EK - Candy Integrated Fresco Refrigerator 70:30
Refrigerator, Built in, 2 doors, No Frost, Smart contents, Class E, White, H x W x D (mm) 1769 x 540 x 550
Candy Fresco: The refreshable fridge
Features
Fresco
Fresco is the brand new bottom mount Candy refrigerator designed in Italy coming in different dimensions to easily fit any kitchen style. The possibility to customize the fridge internals according to your needs thanks to the flexy system makes the fridge refreshable and adjustable every time you have the necessity. Moreover, with hOn app, you can reach the fridges full potential, both in WIFI connected models and in ones equipped with content only app.
E CLASS
According to the New Energy Label, this refrigerator is in E-class. Compared to the F-class appliances, it reduces consumptions up to 20%, saving energy, money and respecting the environment.
Reduce bacteria proliferation and avoid frost formation
Forget about manually defrosting your freezer! The new Total No Frost Technology avoids frost and ice formation inside the freezer drawers and on its walls, and prevents mould and bacteria proliferation up to 94%.
*Test results issued by an independent external technical laboratory comparing a Haier Group refrigerator with Total No Frost technology to a Haier group refrigerator with Static technology.
| Specifications | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | CBBMT18EK | |
| Product code | 34901684 | |
| EAN Code | 8059019094694 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product type | 2 doors | |
| Product category | Refrigerator | |
| Installation | Built in | |
| Cooling system | No Frost | |
| Display | Yes | |
| - Technical Features | ||
| Connectivity | Smart contents | |
| IoT App | hOn | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Automatic | |
| Gasket | Pull | |
| Light | Led | |
| Current (A) | 0.8 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Controls | Electronic | |
| Door opened indicator - fridge | Acoustic | |
| Super Cooling function | Yes | |
| Super Freezing | Yes | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Colour | White | |
| Door shelves material | Crystal clear plastic | |
| Material of shelves | Glass | |
| Cover door installation system | Slided-mounted | |
| Door hinge | Right-mounted | |
| Reversible door | Yes | |
| Total number of door shelves | 4 | |
| Number of crispers | 1 | |
| Number of freezing drawers | 3 | |
| Number of egg racks | 1 transparent | |
| Number of iceholder trays | 1 transparent | |
| Number of adjustable shelves in fridge | 3+1 | |
| - Performance and Consumption | ||
| Climate class | N — ST | |
| Storage Period in Event of Power Failure (h) | 10 | |
| Energy Class | E | |
| Annual energy consumption | 223 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 41 | |
| Star Rating | 4 | |
| Total Unit Capacity (l) | 244 | |
| Total Freezing Capacity | 3.5 | |
| Total Capacity Unfrozen Compartment (l) | 177 | |
| Total Capacity Frozen Compartment (l) | 67 |
| Manufacturer | Candy |
|---|---|
| Model Number | CBBMT18EK |
