Candy CCH1S513EBK Black H1365 W550 D570, Static Fridge Freezer Cap Frz 71L Frdg 114L
- ColourBlack
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8059019089201
CCH1S513EBK - Fridge Freezer Freestanding, 2 doors, Static, Class E, Black, W x D x H (mm) 550x570x1365
Features
E CLASS
According to the New Energy Label, this refrigerator is in E-class. Compared to the F-class appliances, it reduces consumptions up to 20%, saving energy, money and respecting the environment.
| Technical Specifications | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | CCH1S513EBK-1 | |
| Product code | 34005661 | |
| EAN Code | 8059019089201 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product type | 2 doors | |
| Cooling system | Static | |
| Product category | Bottom Freezer | |
| Installation | Freestanding | |
| - Technical Features | ||
| Connectivity | None | |
| IoT App | None | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Automatic | |
| Gasket | Pull | |
| Light | Standard | |
| Current (A) | 0.65 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Control position | Internal control panel | |
| Controls | Standard | |
| Super Freezing | No | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Colour | Black | |
| Door shelves material | Crystal clear plastic | |
| Material of shelves | Glass | |
| Shelves finish | White Frame | |
| Handles | Comfortable integrated handle | |
| Door hinge | Right-mounted | |
| Total number of door shelves | 2 | |
| Number of crispers | 1 | |
| Number of freezing drawers | 3 | |
| Number of adjustable shelves in fridge | 3 | |
| - Performance and Consumption | ||
| N | Yes | |
| Storage Period in Event of Power Failure (h) | 13 | |
| Energy Class | E | |
| Annual energy consumption | 199 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 40 | |
| Star Rating | 4 | |
| Total Unit Capacity (l) | 185 | |
| Total Freezing Capacity | 3.2 | |
| Total Capacity Unfrozen Compartment (l) | 114 | |
| Total Capacity Frozen Compartment (l) | 71 | |
| - Dimensions | ||
| Height of the product (mm) | 1365 | |
| Width of the product (mm) | 550 | |
| Depth of the product (mm) | 570 | |
| Packaged Product Height (mm) | 1415 | |
| Width of the packed product (mm) | 575 | |
| Packaged Product Depth(mm) | 605 | |
| Gross weight (kg) | 46 | |
| Net weight (kg) | 42 |
| Manufacturer | Candy |
|---|---|
| GTIN | 8059019089201 |
| Colour | Black |
| Model Number | CCH1S513EBK |
| Energy Rating | E |
| Expired Status | No |



