





Candy CCVB 60D UK/N 60cm Dual Zone Wine Cooler
CCVB 60D UK/N - Candy, 60cm Dual Zone Wine Cooler
Built-in 60cm dual Zone Wine Cooler
Installation Built in
Number of standard wine bottles 46
| Specification | ||
|---|---|---|
| - Main Features | ||
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product | code 34901282 | |
| EAN | Code 8059019024028 | |
| Product name / Commercial code | CCVB 60D UK/N | |
| Installation | Built in | |
| Number of standard wine bottles | 46 | |
| - Technical features | ||
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| Current (A) | 0.6 | |
| Control type | Digital | |
| Light type | LED | |
| Connectivity | Smart contents | |
| Technology | Fan | |
| IoT App | hOn | |
| - Programs and Functions | ||
| Number of temperature zones | 2 | |
| Warning signal / Malfunction | No signal | |
| - Aesthetic | ||
| Material of the shelves | Wood | |
| Cover door installation system | - | |
| Door hinge | Right-mounted | |
| Colour of the body | Black | |
| Number of shelves | 6 | |
| Reversible door | Yes | |
| Frame | No | |
| Handle material | Inox | |
| Glass Type | Transparent | |
| Panels Material | Plastic | |
| - Performance | ||
| Energy Class | G | |
| Annual energy consumption | 145 | |
| Climate class | N|ST | |
| Acoustical noise class | C | |
| Noise level dB(A) | 39 | |
| - Dimensions | ||
| Width of the packed product (mm) | 655 | |
| Packaged Product Depth(mm) | 665 | |
| Packaged Product Height (mm) | 905 | |
| Net weight (kg) | 51.1 | |
| Gross weight (kg) | 55.55 | |
| Height of the product (mm) | 865 | |
| Width of the product (mm) | 595 | |
| Depth of the product (mm) | 562 |
| Manufacturer | Candy |
|---|---|
| GTIN | 8059019024028 |
| Model Number | CCVB 60D UK/N |
