





Candy CLHS58EBK Black Larder Fridge H850 W550 D580
CLHS58EBK Under Counter Refrigerator - Black
Refrigerator, Freestanding, One door table top, Static, Class E, Black, W x D x H (mm) 550x580x850
✔ E Energy Class
✔ Mechanical user control
Features
Table Top
Candy one door fridge and freezers are designed with a table top. They can also fit under a work surface and are designed with style and practicality in mind.
E CLASS
According to the New Energy Label, this refrigerator is in E-class. Compared to the F-class appliances, it reduces consumptions up to 20%, saving energy, money and respecting the environment.
MECHANICAL CONTROLS
The mechanical control system you can easily set the temperature level of your refrigerator.
| Technical Specifications | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | CLHS58EBK | |
| Product code | 34005554 | |
| EAN Code | 8059019079981 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product type | One door table top | |
| Product category | Refrigerator | |
| Installation | Freestanding | |
| Cooling system | Static | |
| - Technical Features | ||
| Connectivity | None | |
| IoT App | None | |
| Ice maker | Yes | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Automatic | |
| Gasket | Pull | |
| Light | Standard | |
| Current (A) | <10 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Controls | Mechanic | |
| Control position | Internal control panel | |
| Super Freezing | No | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Colour | Black | |
| Door shelves material | Crystal clear plastic | |
| Material of shelves | Glass | |
| Shelves finish | Silver frame | |
| Handles | Comfortable integrated handle | |
| Door hinge | Right-mounted | |
| Total number of door shelves | 3 | |
| Number of crispers | 1 | |
| Number of freezing drawers | 0 | |
| Number of adjustable shelves in fridge | 1 | |
| - Performance and Consumption | ||
| Climate class | N — ST | |
| Energy Class | E | |
| Annual energy consumption | 112 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 39 | |
| Star Rating | No | |
| Total Unit Capacity (l) | 127 | |
| Total Capacity Unfrozen Compartment (l) | 127 | |
| - Dimensions | ||
| Height of the product (mm) | 850 | |
| Width of the product (mm) | 550 | |
| Depth of the product (mm) | 580 | |
| Packaged Product Height (mm) | 885 | |
| Width of the packed product (mm) | 570 | |
| Packaged Product Depth(mm) | 588 | |
| Gross weight (kg) | 29 | |
| Net weight (kg) | 27 |
| Manufacturer | Candy |
|---|---|
| Colour | Black |
| Model Number | CLHS58EBK |
