


Canon TS3750I Black Wireless Colour All-In-One Inkjet Printer
TS3750i - Canon PIXMA Series
Print, copy and scan with our entry-level multifunction printer for home and office. The PIXMA TS3750i Series is super-simple to set up and use.
Overview
Smart simplicity
With a compact, modern design and excellent value, you can print, scan and copy effortlessly. It’s so easy!
Compatible with your tech
You can print, copy and scan from your tablet or smartphone, with wireless compatibility and clean, simple interface.
Super-simple setup
You’ll be up and running in less time than ever with one-touch wireless connectivity and an easier setup procedure.
Live without borders
You can print borderless photos up to 5x7” in size; a 4x6” photo prints in just 65 seconds*. Connect directly to your camera with Wi-Fi PictBridge technology.
| General Specifications | ||
|---|---|---|
| Functions | Wi-Fi, Print, Copy, Scan, Cloud | |
| - Printer Specifications | ||
| Print Resolution | Up to 4800¹ x 1200 dpi | |
| Print Technology | 2 FINE Cartridges (Black and Colour) | |
| Mono Print Speed | Approx. 7.7 ipm² | |
| Colour Print Speed | Approx. 4.0 ipm³ | |
| Photo Print Speed | Borderless 10x15cm: Approx. 65 seconds⁴ | |
| Borderless Printing | Yes (13x18cm, 10x15cm, 13x13cm) | |
| Two Sided Printing | Manual operation | |
| - Cartridges and Yields | ||
| Standard Ink Cartridges | PG-575i (Black) | |
| CL-576i (Colour) | ||
| PG-575, PG-575XL (Black) | ||
| CL-576, CL-576XL (Colour) | ||
| Cartridge Yield (Plain Paper) | A4 colour documents printing⁵ | |
| Black: 100 pages | ||
| Black XL: 400 pages | ||
| Colour: 100 pages | ||
| Colour XL: 300 pages | ||
| - Paper Support | ||
| Paper Types | Plain Paper | |
| Photo Paper Plus Glossy II (PP-201) | ||
| Photo Paper Glossy "Everyday Use" (GP-501) | ||
| Magnetic Photo Paper (MG-101) | ||
| Restickable Photo Paper (RP-101) | ||
| Canon Red Label Superior (WOP111) | ||
| Canon Oce Office Colour Paper (SAT213) | ||
| Maximum Paper Input | Rear tray: Max. 60 sheets (plain paper) | |
| *Please refer to online manual for a detailed list of paper load limits, which will vary depending on media type and page size selected. | ||
| Paper Sizes | Plain paper: A4, A5, B5, Letter, Legal | |
| Photo paper: 13x18cm, 10x15cm, 13x13cm | ||
| [Custom size] | ||
| width 89 mm - 215.9 mm, length 127 mm - 676 mm | ||
| Paper Weight | Plain paper: 64 - 105 g/m² | |
| Canon photo paper: up to 275 g/m² | ||
| - Scanner Specifications | ||
| Scanner Type | CIS flatbed photo and document scanner | |
| Scanner Resolution (Optical) | 600 x 1200 dpi⁶ | |
| Maximum Document Size | 216 x 297 mm | |
| - Copier Specifications | ||
| Copy Speed | sFCOT: Approx. 27 sec.⁷ | |
| sESAT: Approx. 3.0 ipm⁸ | ||
| Multiple Copy | 20 copies (max.) | |
| Copy Functions | Document copy, Borderless copy | |
| Copy Zoom | 25 - 400% | |
| Fit to page⁹ | ||
| Document Size | 216 x 297 mm | |
| - Interface | ||
| Display Type & Size | 3.7cm LCD segment mono | |
| - Connectivity | ||
| Standard Interface | Hi-Speed USB (B Port) | |
| Wi-Fi: IEEE802.11 b/g/n/a | ||
| Wi-Fi Security: WPA-PSK(AES), WPA2-PSK(AES), WPA3-SAE(AES) | ||
| Wireless LAN Frequency Band: 2.4GHz & 5GHz | ||
| Mobile Apps | Canon PRINT app | |
| Easy-PhotoPrint Editor | ||
| Creative Park app | ||
| Cloud Link | ||
| Canon Print Service Plugin (Android) | ||
| Apple AirPrint | ||
| Access Point Mode | ||
| Mopria (Android) | ||
| - Software | ||
| Supported Operating Systems | Windows 11, Windows 11 ARM, Windows 10, Windows 8.1, Windows 7 SP1 | |
| Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. | ||
| macOS 10.15. 67 ~macOS 14 | ||
| *OS compatibility confirmed at time of launch, please check the Canon Download Centre for support of subsequently released OS’s for this product. | ||
| Supported Mobile Systems | iOS, iPadOS, Android, ChromeOS | |
| Minimum System Requirements | Display: 1024 x 768 XGA | |
| Installation: Internet, CD-ROM (Windows) | ||
| Software Included | MP Driver including Scanning Utility | |
| Easy-PhotoPrint Editor (download) | ||
| - Physical Features | ||
| Weight | approx. 4 kg | |
| Dimensions (W x D x H) | approx. 435 x 327 x 145 mm | |
| Acoustic Noise Levels | approx. 48.0 dB(A)¹⁰ | |
| Recommended Operating Environment | Temperature: 5-35°C | |
| Humidity: 10-90%RH (no dew condensation) | ||
| Power Source | AC 100-240V, 50/60Hz | |
| Power Consumption | Off: Approx. 0.3 W | |
| Standby (connected to PC via USB): Approx. 0.8 W (scanning lamp off) | ||
| Standby (all ports connected): Approx. 1.3 W (scanning lamp is off) | ||
| Time to enter Standby mode: 10 min 01 sec | ||
| Copying: Approx. 9 W¹¹ | ||
| - Standard disclaimers | ||
| All specifications subject to change without notice. | ||
| Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. | ||
| Ink yield may vary depending on texts/photos printed, applications software used, print mode and type of paper used. For yield information see www.canon-europe.com/ink/yield | ||
| Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. | ||
| Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. | ||
| All brand and product names are trademarks of their respective companies. | ||
| Microsoft, Windows and the Windows logo are trademarks, or registered trademarks of Microsoft Corporation in the United States and/or other countries. | ||
| ¹ | Ink droplets can be placed with a minimum pitch of 1/4800 inch. | |
| ² | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. | |
| ³ | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. | |
| ⁴ | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. | |
| ⁵ | Declared yield value in accordance with ISO/IEC 24711 standard. Values obtained by continuous printing. | |
| ⁶ | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. | |
| ⁷ | Copy speeds are the average of sFCOT and sESAT, ISO/IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. | |
| ⁸ | Copy speeds are the average of sFCOT and sESAT, ISO/IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. | |
| ⁹ | Only available for L/4x6/2L/5x7/5x5 Square. | |
| ¹⁰ | Acoustic Noise is measured based on ISO7779 standard(colour printing) with default setting. | |
| ¹¹ | When copying ISO/JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
| Manufacturer | Canon |
|---|---|
| Colour | Black |
| Model Number | TS3750I |
