Cata UBSBOX60BK Black 60cm All Black Box Hood
- ColourBlack
- Manufacturer Labour Guarantee2 years
- Manufacturer Parts Guarantee5 years
- EAN8422248617963
UBSBOX60BK - 60cm Box Cooker Hood Black
Key Features
● Black painted housing & chimney
● Black glass control panel
● Touch controls with white LED display
● 3 fan speeds + boost
● Max airflow 482m³/h / boost 597m³/h
● Noise max. 58dB / boost 63dB
● Delay timer function
● 73W total power
● 2x 1.5W round LED lamps (white light)
● 2x black aluminium grease filters
● 150mm air outlet
● Carbon filter: SCF1 (not supplied)
● 2-piece height adjustable chimney section
● A++ energy rating
● Cable without plug (3A connection)
● W600 x D505 x H560/1040 mm
| Products Specifications | ||
|---|---|---|
| Barcode | 8422248617963 | |
| Brand | Unbranded | |
| Cable Included | Yes | |
| Carbon Filter Code | SCF1 | |
| Colour | Black | |
| Control Type | Touch Control | |
| Cooker Hood Style | Box | |
| Decibel Rating (Max) | 58 | |
| Energy Rating | A++ | |
| Extraction Rate (m³/hr) | 597 | |
| Fan Efficiency Class | B | |
| Fuse Rating (amp) | 3 | |
| Grease Filter Type | Aluminium Mesh | |
| Grease Filtering Efficiency Class | D | |
| Guarantee | 5 Years Parts 2 Years Labour | |
| Hoods Vent Diameter (mm) | 150 | |
| Hoods Venting Type | External or Recirculation | |
| Lighting Efficiency Class | B | |
| Lighting Type | LED | |
| Maximum Power Rating (watts) | 73 | |
| Minimum Height Above Electric Hobs (mm) | 650 | |
| Minimum Height Above Gas Hob (mm) | 750 | |
| Number of Lights | 2 | |
| Number of Speeds | 3 | |
| Packed Dimensions (W x D x H) | 655 x 400 x 555mm | |
| Packed Weight (kg) | 14 | |
| Plug Fitted | No | |
| Power Requirements | Requires Connection to 3A Fused Spur | |
| Product Dimensions (W x D x H) | 600 x 505 x 560 - 1040mm | |
| Product Weight (kg) | 12 | |
| Vent Kit Code | KITVENT2F | |
| Washable Grease Filter | Yes | |
| Width (cm) | 60 |
| Manufacturer | Cata |
|---|---|
| GTIN | 8422248617963 |
| Colour | Black |
| Model Number | UBSBOX60BK |
| Expired Status | No |
