CDA FWC604SS S/Steel FS/under counter 60cm wine cooler, 45 x bs, dual temp zones, ER: G, RD, SS
- ColourS/Steel
- Energy RatingB
- Manufacturer Labour Guarantee2 years
- Manufacturer Parts Guarantee10 years
- EAN5055833404698
FWC604SS Freestanding/ under counter wine cooler
The FWC604SS is a freestanding, under counter wine cooler with huge capability within a stylish exterior. It comes with wooden slide out shelves, with the capacity to hold 45 bottles across two temperature controlled zones. Features include: electronic temperature control, a UV protected smoked toughened glass door, humidifier and a temperature alarm to maintain optimum conditions for the safe storage of your wine; this is the perfect addition to any functional kitchen design.
Features
● Flexi shelves: 1
● Triple glazed door
● Dual temperature storage zones
● Black plinth
● UV-protective smoked toughened glass door
● Temperature memory function
● Electronic temperature control
● LED interior lighting
● Height adjustable plinth section
● Over temperature alarm
● Reversible door
● Exterior colour of cabinet: Black
● Interior colour of cabinet: Black
● Shelves: 5 wooden slide-out shelves including 1 flexi shelf
● Integral heater
Available in
● Black glass
● Stainless steel
| Specification | ||
|---|---|---|
| - Dimensions | ||
| Gross Weight: | 48.5kg | |
| Packaged Dimensions (Gross) HxWxD: | 885 x 660 x 660 mm | |
| Net weight: | 44.5kg | |
| Depth without handle: | 570.00 mm | |
| Depth with handle: | 615.00 mm | |
| Depth: | 570mm( without handle) | |
| Width: | 595mm | |
| Height: | 820-890mm | |
| - Technical Specification | ||
| Power supply required: | 13 A | |
| Bottle storage in lower zone: | 30 (75cL Bordeaux bottles) | |
| Bottle storage in upper zone: | 15 (75cL Bordeaux bottles) | |
| Compressor driven | ||
| Climate class: | ST | |
| Power cable colour: | Black | |
| Power cable length: | 1.80 m | |
| Refrigerant type: | R600a | |
| UK plug | ||
| - Energy | ||
| Noise level class: | C | |
| Noise level: | 40 dB | |
| Energy rating: | G | |
| Energy consumption per annum: | 159 kW.h | |
| - Misc Information | ||
| WEEE Category: | 12 |
| Manufacturer | Cda |
|---|---|
| GTIN | 5055833404698 |
| Colour | S/Steel |
| Model Number | FWC604SS |
| Energy Rating | B |
| Expired Status | No |

