Fisher & Paykel DD60D2HNX9 Built In Dishdrawer - 12 Place Settings
- Manufacturer Guarantee5 years
- EAN9415112828922
DD60D2HNX9 - Fisher & Paykel, Series 7, Contemporary Double DishDrawer™ Dishwasher
Wash one drawer while you load the other, with room in each drawer for full-size dinner plates.
Series 7
Contemporary Double DishDrawer™ Dishwasher
● Designed to be installed under your benchtop, with recessed handles for a seamless look
● Seven wash programs, as well as additional Quick wash, Sanitise and Dry+ modifiers
● Flexible racking allows you to customise internal shelves to suit your needs
● Wi-Fi enabled and works with the SmartHQ™ app for remote control and notifications
Features & Benefits
DESIGNED TO FIT
Seamless Fit
Our built-under DishDrawer™ Dishwashers are installed flush under your benchtop with the option of a custom kickstrip, ensuring minimal gaps. Designed to match the Fisher & Paykel family of kitchen appliances with recessed handles for a streamlined look.
BEAUTIFUL TO USE
Ease Of Use
DishDrawer™ Dishwashers are as easy to open and close as kitchen drawers and can be conveniently positioned at bench height for ease of loading and minimal bending. Flexible racking allows you to make adjustments to fit in a variety of dishes.
PERFECT RESULTS
Quick, Sanitise And Dry+ Options
The Quick wash modifier delivers a faster wash while maintaining performance. The Sanitise option provides extra protection, killing 99.9% of bacteria* in the final rinse. The Dry+ setting is perfect for plastic dishes. *Certified to NSF/ANSI Standard 184
BEAUTIFUL TO USE
True Half Load
Each drawer holds a true half load for small, fast washing that won't waste water. Both drawers operate independently so two wash cycles can operate simultaneously to allow for varying loads.
PERFECT RESULTS
Independent Wash
With the ability to use both drawers independently and select different wash programs, the DishDrawer™ Dishwasher can wash everything from fine glass and crystal to heavily soiled pots and pans.
BEAUTIFUL TO USE
Quiet Performer
Running at a very low decibel rating, these DishDrawer™ Dishwashers do their job without making a fuss. The combination of intelligent technology and simple mechanics means greater reliability and excellent wash performance.
RESPECT FOR THE PLANET
Efficient Performance
Our DishDrawer™ Dishwashers use the energy they need without compromising on wash performance.
| Specifications | ||
|---|---|---|
| - Accessories (included) | ||
| Cutlery basket | ✔ | |
| Kickstrip | ✔ | |
| Knife clip and multipurpose clip | ✔ | |
| - Capacity and loading | ||
| Accommodates round plates up to | 280 mm | |
| Adjustable height, foldable cupracks | ✔ | |
| Fold down tines | ✔ | |
| Pitch adjustable tines | ✔ | |
| Place settings | 12 | |
| Place settings per drawer | 6 | |
| - Connected Features | ||
| Alerts and notifications | ✔ | |
| Education and onboarding | ✔ | |
| Monitoring | ✔ | |
| Software updates | ✔ | |
| - Consumption | ||
| Energy rating | E | |
| Energy usage | 54 kWh/100 cycles per drawer | |
| In-use energy carbon emissions estimate Carbon Emissions Info | 10.5 kgCO2e/100 cycles per drawer | |
| Water usage (per wash cycle) | 7.8 L per drawer | |
| - Controls | ||
| End of cycle beeps | ✔ | |
| Energy saving delay start option of up to 12 hours | ✔ | |
| Keylock | ✔ | |
| Rinse aid indicator light | ✔ | |
| Smart Appliance | ✔ | |
| Time remaining LED display | ✔ | |
| - Features | ||
| Built-in water softener | ✔ | |
| Fan assisted drying | ✔ | |
| Flood protection | ✔ | |
| Flow through detergent dispenser | ✔ | |
| Motor type | BLDC | |
| Quiet operation | ✔ | |
| SmartDrive™ technology | ✔ | |
| - Performance | ||
| Noise on standard cycle top drawer | 43 dBA | |
| - Power requirements | ||
| Amperage | 10A | |
| Supply frequency | 50 Hz | |
| Supply voltage | 220 - 240V | |
| - Product dimensions | ||
| Height | 820 - 880mm | |
| Width | 599mm | |
| Depth | 573mm | |
| - Wash Program Modifiers | ||
| Dry + | ✔ | |
| Quick | ✔ | |
| Sanitise | ✔ | |
| Wash modifiers | 3 | |
| - Wash Programs | ||
| 60 min | ✔ | |
| Eco | ✔ | |
| Glassware | ✔ | |
| Heavy | ✔ | |
| Light | ✔ | |
| Medium | ✔ | |
| Rinse | ✔ | |
| Wash programs | 7 | |
| - Water connection | ||
| Water pressure | 100 kPa - 1000 kPa | |
| Water supply | 3⁄4" BSP (20mm) Connector Water Inlet Hose |
| Manufacturer | Fisher & Paykel |
|---|---|
| GTIN | 9415112828922 |
| Model Number | DD60D2HNX9 |
| Expired Status | No |

