Fisher & Paykel DD60SDFHTX9 Integrated Dishdrawer - 6 Place Settings
- Manufacturer Guarantee5 years
- EAN9415112812594
DD60SDFHTX9 - Fisher &Paykel, Series 9 Contemporary Tall Single DishDrawer™ Dishwasher
This DishDrawer™ has extra height for large dishes and is designed to be placed anywhere in your kitchen, for loading dishes with less bending.
Series 9
Contemporary Tall Single DishDrawer™ Dishwasher
● With extra height for taller dishes, and customisable internal shelving
● Six wash programs, as well as additional Quick wash, Sanitise and Extra Dry options
Features & Benefits
BEAUTIFUL TO USE
Ease Of Use
DishDrawer™ Dishwashers are as easy to open and close as kitchen drawers and can be conveniently positioned at bench height for ease of loading and minimal bending. Flexible racking allows you to make adjustments to fit in a variety of dishes.
PERFECT RESULTS
QUICK, SANITISE AND EXTRA DRY OPTIONS
The Quick wash modifier delivers a faster wash while maintaining performance. The Sanitise option provides extra protection killing 99.9% of bacteria in the final rinse. The Extra Dry setting is perfect for plastic dishes.
BEAUTIFUL TO USE
Quiet Performer
Running at a very low decibel rate, these DishDrawer™ Dishwashers do their job without making a fuss. The combination of intelligent technology and simple mechanics means greater reliability and excellent wash performance.
DESIGNED TO FIT
Designed To Match
DishDrawer™ Dishwashers are designed to match the Fisher & Paykel family of kitchen appliances, with matching handles, premium styling and quality materials for a stylish finish in your kitchen.
| Specifications | ||
|---|---|---|
| - Accessories (included) | ||
| Cutlery basket | ✔ | |
| Knife clip and multipurpose clip | ✔ | |
| - Capacity and loading | ||
| Accommodates round plates up to | 310mm | |
| Adjustable height, foldable cupracks | ✔ | |
| Fold down tines | ✔ | |
| Pitch adjustable tines | ✔ | |
| Place settings | 6 | |
| - Connected Features | ||
| Alerts and notifications | ✔ | |
| Education and onboarding | ✔ | |
| Monitoring | ✔ | |
| Software updates | ✔ | |
| - Consumption | ||
| Energy rating | F | |
| Energy usage | 61 kWh/100 cycles | |
| In-use energy carbon emissions estimate Carbon Emissions Info | 11.8 kgCO2e/100 cycles | |
| Water usage (per wash cycle) | 7.9 L | |
| - Controls | ||
| Electronic fault/Diagnostic indicator | ✔ | |
| End of cycle beeps | ✔ | |
| Energy saving delay start option of up to 12 hours | ✔ | |
| Internal wash selector | ✔ | |
| Keylock | ✔ | |
| Rinse aid indicator light | ✔ | |
| Smart Appliance | ✔ | |
| - Features | ||
| Built-in water softener | ✔ | |
| Fan assisted drying | ✔ | |
| Flood protection | ✔ | |
| Flow through detergent dispenser | ✔ | |
| Motor type | BLDC | |
| Quiet operation | ✔ | |
| SmartDrive™ technology | ✔ | |
| - Performance | ||
| Noise emissions | 43 dBA | |
| - Power requirements | ||
| Amperage | 5A | |
| Supply frequency | 50 Hz | |
| Supply voltage | 220 - 240V | |
| - Product dimensions | ||
| Height | 478 mm | |
| Width 599mm | ||
| Depth | 573 mm | |
| - Wash Program Modifiers | ||
| Extra Dry | ✔ | |
| Quick | ✔ | |
| Sanitise | ✔ | |
| Wash modifiers | 3 | |
| - Wash Programs | ||
| Delicate | ✔ | |
| Eco | ✔ | |
| Fast | ✔ | |
| Heavy | ✔ | |
| Medium | ✔ | |
| Rinse | ✔ | |
| Wash programs | 6 | |
| - Water connection | ||
| Water pressure | 100 kPa - 1000 kPa | |
| Water supply | 3⁄4" BSP (20mm) Connector Water Inlet Hose |
| Manufacturer | Fisher & Paykel |
|---|---|
| GTIN | 9415112812594 |
| Model Number | DD60SDFHTX9 |
| Expired Status | No |

