Fisher Paykel DW60U4HI2 Full Size Built In Dishwasher - 16 Place Settings
- Manufacturer Guarantee5 years
- EAN9415112842249
DW60U4HI2 - Fisher & Paykel, Series 7 Integrated Dishwasher
Integrated SMART & CONNECTED
Designed to integrate seamlessly into your cabinetry, this dishwasher delivers superior wash performance and advanced drying.
Series 7
Integrated Dishwasher
● Customise with your own front panel and handle to match your kitchen cabinetry
● Eight wash programs from Heavy to Light, including Auto, 60min and Glassware
● Dry+, Sanitise, Half Load and Intensive modifiers provide extra wash options
● Wi-Fi enabled, it connects with the SmartHQ™ app for remote control and notifications
Features & Benefits
DESIGNED TO FIT
SEAMLESS INTEGRATION
Customise your dishwasher with a panel and handle to match your cabinetry, ensuring a seamless kitchen finish.
PERFECT RESULTS
Advanced Drying
For beautifully dry dishes every time, this dishwasher features an advanced drying system with fan-assisted drying and Auto Door Open at the cycle's end. This releases excess steam, making dishes ready for use or storage. An innovative air curtain channels steam away from the adjacent benchtop, protecting your cabinetry.
PERFECT RESULTS
A RELIABLE CLEAN
This dishwasher offers eight wash programs including Auto, which automatically senses the optimal wash settings for your dishes. The three-stage filtration system ensures a superior clean, and the rinse aid indicator reminds you to refill for sparkling results.
PERFECT RESULTS
Customise Your Wash
Customise your wash with the Half Load modifier for faster turnaround of partial loads. Sanitise kills 99.99% of bacteria* in the final rinse, and the Dry+ modifier is ideal for plastic dishes. *Certified to NSF/ANSI Standard 184.
BEAUTIFUL TO USE
QUIET PERFORMER
Running at a very low decibel rating, this dishwasher operates quietly. Clever technology and simple mechanics ensure greater reliability and superior wash performance with minimal noise.
BEAUTIFUL TO USE
FLEXIBLE LOADING
Designed to accommodate 16 place settings, this dishwasher offers adjustable rack options for flexible loading. It includes a cutlery tray for small utensils, a height-adjustable middle rack, cup holders, and wine glass supports for convenience.
| Specifications | ||
|---|---|---|
| - Accessories (included) | ||
| Cutlery basket | ✔ | |
| Kickstrip | ✔ | |
| - Accessories (sold separately) | ||
| Door panel black stainless steel | ADDW60PB | |
| Door panel stainless steel | ADDW60PX | |
| Handle kit Classic | AHCL-DDDW-60X | |
| Handle kit Contemporary square fine, aluminium | AHD5-OBDD-60SX | |
| Handle kit Contemporary square fine, black | AHD5-OBDD-60SB | |
| - Capacity and loading | ||
| Accommodates round plates up to (lower basket) | 320mm | |
| Accommodates round plates up to (top basket) | 220mm (with cutlery tray), 280mm (cutlery tray removed) | |
| Adjustable height, foldable cupracks | ✔ | |
| Easy lift adjustable upper basket | ✔ | |
| Fold down tines | ✔ | |
| Fold down wine racks | ✔ | |
| Full width cutlery/utensil tray | ✔ | |
| Wine glass supports with stemware grippers | ✔ | |
| - Connected Features | ||
| Alerts and notifications | ✔ | |
| Education and onboarding | ✔ | |
| Monitoring | ✔ | |
| Remote operation | ✔ | |
| Software updates | ✔ | |
| - Consumption | ||
| Energy rating | B | |
| Energy usage | 66 kWh/100 cycles | |
| In-use energy carbon emissions estimate Carbon Emissions Info | 12.8 kgCO2e/100 cycles | |
| Water usage (per wash cycle) | 9.5 L | |
| - Controls | ||
| Energy saving delay start option of up to 24 hours | ✔ | |
| Floor light cycle feedback | ✔ | |
| Internal light | ✔ | |
| Internal wash selector | ✔ | |
| Keylock | ✔ | |
| Rinse aid indicator light | ✔ | |
| Smart Appliance | ✔ | |
| - Features | ||
| Air curtain for bench protection | ✔ | |
| Aquastop | ✔ | |
| Auto Door Open Dry | ✔ | |
| Built-in water softener | ✔ | |
| Fan assisted drying | ✔ | |
| Flood protection | ✔ | |
| Fully independent spray arms | ✔ | |
| Half load option | ✔ | |
| Internal tub material | Stainless Steel | |
| Motor type | BLDC | |
| Three-stage filtration system | ✔ | |
| Variable wash pressure technology | ✔ | |
| - Performance | ||
| Noise emissions | 42dBA | |
| - Power requirements | ||
| Amperage | 10A | |
| Supply frequency | 50Hz | |
| Supply voltage | 220 - 240V | |
| - Product dimensions | ||
| Height | 820 - 880mm | |
| Width | 597mm | |
| Depth | 554mm | |
| - Wash Program Modifiers | ||
| Dry + | ✔ | |
| Half-load | ✔ | |
| Intensive | ✔ | |
| Sanitise | ✔ | |
| Wash modifiers | 4 | |
| - Wash Programs | ||
| 60 min | ✔ | |
| Auto | ✔ | |
| Eco | ✔ | |
| Glassware | ✔ | |
| Heavy | ✔ | |
| Light | ✔ | |
| Medium | ✔ | |
| Rinse | ✔ | |
| Wash programs | 8 | |
| - Water connection | ||
| Water pressure | 30kPa - 1000 kPa | |
| Water supply | 3⁄4" BSP (20mm) Connector Water Inlet Hose |
| Manufacturer | Fisher Paykel |
|---|---|
| GTIN | 9415112842249 |
| Model Number | DW60U4HI2 |
| Expired Status | No |

