Fisher & Paykel OR90SCG4B1 90Cm Dual Fuel 5 Burner Range Cooker - Black
- Manufacturer Guarantee5 years
- EAN9415112812853
OR90SCG4B1 - Fisher & Paykel, 90cm Series 7, Classic Dual Fuel 5 Burner Freestanding Cooker
Classic
Get the best of both worlds with dual fuel. A gas hob with wok burner is paired with a nine-function convection oven.
90cm Series 7
Classic Dual Fuel 5 Burner Freestanding Cooker
● Five burner gas hob, with precise heat control
● Convection oven with 140L total capacity and nine oven functions including Pastry Bake with pizza mode and rapid proof for making bread
● Non-tip full-extension shelves for safe removal of hot dishes
Features & Benefits
PERFECT RESULTS
Multi-Shelf Cooking
Our AeroTech™ system circulates air evenly throughout the entire oven so dishes on the top shelf turn out just as perfectly as food cooking on the bottom shelf.
BUILT TO LAST
Quality And Durability
Every detail has been carefully crafted. The solid, perfectly balanced soft-close door, durable hob trivets and glowing halo dials all add up to an exceptional, premium range.
PERFECT RESULTS
Burner Power & Control
Instant and immediate control from the highest to the gentlest heat. The finely tuned hob controls let you sear, stir fry or simmer a delicate sauce to perfection.
BEAUTIFUL TO USE
Large Capacity Oven
The generous 140L total capacity oven gives you plenty of space to cook multiple dishes at once.
BEAUTIFUL TO USE
Easy To Clean
Your hob simply needs a quick wipe to keep it looking good as new for years to come, as the gas hob is made from a single piece of stainless steel that contains spills. The oven door, its inner pane of glass and runners can also be removed for easy cleaning.
PERFECT RESULTS
Even Heat
Accurate, electronically-controlled oven heat ensures a great result every time.
| Specifications | ||
|---|---|---|
| - Accessories (included) | ||
| Chromed shelf runners | 1 set | |
| Flat wire shelf | 1 | |
| Full extension sliding shelves | 1 set (part 578744) | |
| Grill rack | ✔ | |
| Roasting dish | 1 | |
| Small pot support | 1 (part 533981 cast) | |
| Step down wire shelf | ✔ | |
| - Accessories (sold separately) | ||
| Hob rear trim | 60mm | |
| Kick strip, stainless steel (optional) | KICKOR90B1 | |
| - Burner ratings | ||
| Dual wok burner inner/outer (LPG) | 0.3 - 4.5 kW | |
| Dual wok burner inner/outer (natural gas) | 0.4 - 4.5 kW | |
| Maximum burner power | 4.5 kW | |
| Semi-rapid burner (LPG) | 1.2 kW | |
| Semi-rapid burner (natural gas) | 1.75 kW | |
| Total cooktop power | 14.9 kW | |
| Triple ring wok burner (LPG) x2 | 4.0 kW | |
| Triple ring wok burner (natural gas) x2 | 4.0 kW | |
| - Capacity | ||
| Shelf positions | 6 | |
| Shelf positions (main oven) | 6 | |
| Total capacity | 140 L | |
| Usable capacity | 120 L | |
| Usable capacity (main oven) | 120 L | |
| - Cleaning | ||
| Acid resistant graphite enamel | ✔ | |
| Drop down grill element | ✔ | |
| Removable oven door | ✔ | |
| Removable oven door inner glass | ✔ | |
| Removable side ladders | ✔ | |
| Consumption | ||
| Energy usage | 1.46 kWh/cycle | |
| In-use energy carbon emissions estimate Carbon Emissions Info | 0.3 kgCO2e/cycle | |
| - Controls | ||
| Audio feedback | ✔ | |
| Automatic cooking/minute timer | ✔ | |
| Automatic pre-set temperatures | ✔ | |
| Celsius/Fahrenheit temperature | ✔ | |
| Electronic clock | ✔ | |
| Laser etched graphics | ✔ | |
| Precise electronic temperature control | ✔ | |
| Sabbath mode | ✔ | |
| Turned stainless steel clock buttons | ✔ | |
| - Oven features | ||
| AeroTech™ technology | ✔ | |
| Automatic rapid pre-heat | ✔ | |
| Bright chromed, cast zinc dials with illuminated halos | ✔ | |
| Electronic oven control | ✔ | |
| Full extension telescopic sliding shelves | ✔ | |
| Soft open/close door | ✔ | |
| Storage drawer | ✔ | |
| Twin cavity fans | ✔ | |
| - Oven functions | ||
| Bake | ✔ | |
| Classic bake | ✔ | |
| Energy slow cook | ✔ | |
| Fan bake | ✔ | |
| Fan forced | ✔ | |
| Fan grill | ✔ | |
| Grill | ✔ | |
| Number of functions | 9 | |
| Pastry bake with pizza mode | ✔ | |
| Rapid proof | ✔ | |
| Roast | ✔ | |
| True convection | ✔ | |
| - Oven performance | ||
| CoolTouch door | Quadruple glazed | |
| - Power requirements | ||
| Amperage | 22A | |
| Supply frequency | 50Hz | |
| - Product dimensions | ||
| Height | 898 - 946 mm | |
| Width | 897 mm | |
| Depth | 600 mm | |
| - Hob Features | ||
| Hob rail | ✔ | |
| Hob rear trim | 60 mm | |
| LPG/Natural gas compatible | ✔ | |
| Sealed range top | ✔ | |
| - Safety | ||
| Advanced cooling system | ✔ | |
| Anti-tilt bracket | ✔ | |
| Balanced oven door | ✔ | |
| CoolTouch door | ✔ | |
| Flame failure system | ✔ | |
| Full extension telescopic shelves | 1 set (part 578744) | |
| Full extension telescopic sliding shelves | ✔ | |
| Non-tip shelves | ✔ |
| Manufacturer | Fisher & Paykel |
|---|---|
| GTIN | 9415112812853 |
| Model Number | OR90SCG4B1 |
| Expired Status | No |

