Flavel (Beko PLC) FLS62FX S/Steel 60Cm Built In Single Oven
£179.95
Rapid delivery Available
- ColourS/Steel
- Manufacturer Guarantee1 year
- EAN5023790045056
Flavel (Beko PLC) FLS62FX S/Steel 60Cm Built In Single Oven
Key Features
Single Fan Oven FLS62F
60 cm Built-in Fan Oven
DIMENSIONS
Height: 59.5cm
Width: 59.4cm
Depth: 56.7cm
Specifications | ||
---|---|---|
- General Features | ||
Oven Type | Built-in Single Oven | |
- Controls | ||
Dial Control | Yes | |
Push in/ Push out control knobs | No | |
Knob Type | OEMS1 | |
- Control Panel Type | ||
Metal | Yes | |
- Timer | ||
Type | 100 Minute Auto Cut Off Mechanical Minute Minder | |
Function | Mechanical Minute Minder | |
- Main Cavity | ||
Grill Pan with Internal Rack | Yes | |
Removable catalytic side walls | No | |
Removable catalytic back wall | No | |
Pizza Pan | No | |
Removable Door Glass | Yes | |
Oven Type | Fan Oven | |
Numbert of Glasses | 2 | |
Energy Rating | A | |
Oven Handle | Metal | |
Cavity Type | Formed Runners | |
Fan oven element (kW) | 1.8 | |
Door Type | Full Glass | |
Door opening | Drop down | |
Interior Light | Yes | |
Shelves | 2 | |
Volume (litre) | 66 | |
Shelf Positions | 5 | |
Turnspit | no | |
Grill | Yes | |
MeatProbe | no | |
Grill type | Full width Grill | |
Lava Stone | no | |
Fully variable grill | Yes | |
Glass Tray | no | |
Open or closed door grilling | Closed | |
Handle type | BO2 | |
Easy to Clean Enamel Colour | Yes | |
Telescopic runner system | No | |
- Oven Functions | ||
Fan Defrost | Yes | |
Full Grill Cooking | Yes | |
Fan Heating | Yes | |
Fan Grilling | Yes | |
- Dimensions + Weights | ||
Net Weight (kg) | 29 | |
Gross Weight (kg) | 35 | |
Product Height (mm) | 595 | |
Product width (mm) | 594 | |
Product depth (mm) | 567 | |
Carton height (mm) | 655 | |
Carton width (mm) | 660 | |
Carton depth (mm) | 660 | |
- Installation | ||
Furniture Apperture height - mm | 590 | |
Furniture Apperture width - mm | 560 | |
Furniture Apperture depth - mm | 550 | |
Carry Handles | Yes | |
Minimum fuse protection | 13 amp | |
- Consumption Values + Other Technical Specification | ||
Energy Consumption-Main Oven (Kw/h) | 0.79 | |
CE approved | Yes | |
- Filter Tool | ||
Fascia Type | Metal | |
- Model Codes | ||
FLS62FX | EAN:5023790045056 |
Manufacturer | Flavel (Beko PLC) |
---|---|
GTIN | 5023790045056 |
Colour | S/Steel |
Model Number | FLS62FX |
Grade | -1 |
Branch Availability | Hardy`s of Kilkeel Ltd,44705,False,1,1 |
Write Your Own Review