Fridgemaster MUL4892MF 50cm Undercounter Larder Fridge - White
Expired
- Manufacturer Guarantee2 years
- EAN5055784701396
Fridgemaster MUL4892MF 50cm Undercounter Larder Fridge - White
Features
MUL4892MF – Under Counter Larder Fridge
Product Dimensions
WWidth: 475mm
Height: 842mm
Depth: 448mm
Key Features
● 92 litre capacity
● Salad crisper drawer
● Reversible door
● Adjustable feet
Product Overview
If you’re looking for a fridge that isn’t going to take up valuable space in your kitchen, then this white under counter fridge from Fridgemaster is the one for you. It has a 92 litre capacity which holds plenty of all your supermarket essentials, plus a special salad crisper drawer to keep fresh fruit and vegetables organised neatly. The reversible door comes in handy if your kitchen space is restricted, as you can place it in any corner of the room and adjust it to open to the left or right.
Specifications | ||
---|---|---|
Model Number | MUL4892MF | |
Type of Fridge | Under Counter | |
Main Colour of Product | White | |
EAN Code | 5055784701396 | |
- Capacity | ||
Total Net | 92 Litres | |
Fridge Net | 92 Litres | |
- Dimensions + Weight | ||
Width | 475 (mm) | |
Height | 842 (mm) | |
Depth | 448 (mm) | |
Depth Different Without Door Handle? | No | |
Width | 495 (mm) | |
Height | 872 (mm) | |
Depth | 468 (mm) | |
Gross Weight | 23.5 (kg) | |
Net Weight | 22.2 (kg) | |
- General Features | ||
Cooling System | Static | |
Control System | Mechanical | |
Frost Free Fridge | No | |
Frost Free Freezer | No | |
Multi Airflow Fridge | No | |
Multi Airflow Freezer | No | |
Super Cooling | No | |
Super Freezing | No | |
Door Reversible | Yes | |
Adjustable Feet | Front and Rear | |
- Fridge Features | ||
Number of Shelves | 2 | |
Number of Shelves with Crisper Covers | 1 | |
Shelf Material | Transparent | |
Number of Door Pockets | 3 | |
Number of Vegetable + Fruit Drawers | N/A | |
Egg Tray | Yes | |
Interior Light | Bulb | |
- Freezer Features | ||
Number of Drawers | N/A | |
Number of Flaps | N/A | |
Number of Shelves | N/A | |
Number of Door Pockets | N/A | |
Colour of Drawer | N/A | |
Icemaker | N/A | |
Interior Light | N/A | |
- Performance + Data | ||
Energy Rating | F | |
Annual Energy Consumption | 107 (kWh) | |
Climate Class | N, ST, T | |
Noise Level | 39 dB(A) | |
Voltage/Frequency | 220~240V / 50Hz | |
Refrigerant | R600a | |
Certifications | CE/GS |
Manufacturer | Fridgemaster |
---|---|
GTIN | 5055784701396 |
Model Number | MUL4892MF |
Discontinued Status | expired |
Write Your Own Review