



Hisense RB435N4BWE Total No Frost Fridge Freezer (H200.4 W59.5) - White
Hisense RB435N4BWE 59.5cm Total no Frost Fridge Freezer - White
Key Features
✔ Total No Frost
✔ Reversible doors
✔ Electronic temperature control
Product Dimensions (H x W x D): 200.4cm x 59.5cm x 62.8cm
The item will need the following connection(s): Electric
Overview
Looking for a stylish fridge freezer with lots of storage space? Take a look at the RB435N4BWE from Hisense. It has Total No Frost technology, preventing ice build-up inside and saving you from manually defrosting. There’s 336L of usable space for all your fresh and frozen food and the electronic temperature system means you’re in control of your appliance. Plus, this model comes with reversible doors, making it simple to place anywhere in your kitchen.
| Specification | ||
|---|---|---|
| - Efficiency + Standard | ||
| Certifications + Standards | CE/UKCA/ROSH | |
| Climate Class | SN_N_ST | |
| Energy Efficiency Class | E | |
| Noise Level | 39 dB | |
| Star Rating | 4 | |
| Storage Period in Power Failure (hours) | 10 hr | |
| - Load + Capacity | ||
| Freezing Capacity Per 24hrs (kg) | 6 kg | |
| Net Freezer Capacity | 98 L | |
| Net Refrigerator Capacity | 238 L | |
| Net Total Capacity | 336 L | |
| - Design | ||
| Colour | White | |
| Interior Material | HIPS | |
| Number of Shelf Positions | 2 | |
| Removable Door | Yes | |
| Storage Compartment | Yes | |
| - Installation Guide | ||
| Installation Type | Freestanding | |
| Suitable for Out Buildings | No | |
| - Features | ||
| Adjustable Shelves | Yes | |
| Defrost Type | Total No Frost | |
| Door Alarm | Yes | |
| Door Handles | Recessed | |
| Fast Freeze | Yes | |
| Interior Light Type | LED | |
| Multi Air Flow Technology | Yes | |
| No. Refrigerator Shelves | 4 | |
| Number of Freezer Baskets | 1 | |
| Number of Freezer Drawers | 3 | |
| Number of Freezer Shelves | 2 | |
| Number of Refrigerator Crispers | 2 | |
| Number of Refrigerator Door Bins | 4 | |
| Reversible Doors | Yes | |
| - Dimensions + Weight | ||
| Height | 200.4 cm | |
| Width | 59.5 cm | |
| Depth | 62.8 cm | |
| Weight | 64 kg | |
| Shipping Height | 207.9 cm | |
| Shipping Width | 64.5 cm | |
| Shipping Depth | 62.8 cm | |
| Shipping Weight | 70 kg | |
| - General | ||
| Additional Information | Wine Rack | |
| Ice Cube Tray | ||
| Egg Tray | ||
| Features | Total No Frost | |
| Reversible doors | ||
| Electronic temperature control | ||
| Product Type | Fridge Freezer | |
| - Display | ||
| Display Screen Type | LED | |
| - Additional Information | ||
| Warranty/Guarantee | 2 year warranty | |
| - Safety Features | ||
| Child Lock | No |
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065421 |
| Model Number | RB435N4BWE |


