







Hoover HGD410B9GC Graphite 10Kg 1400 Spin Washing Machine
Hoover HGD410B9GC Graphite 10Kg 1400 Spin Washing Machine
● Free standing
● 10 Kg 1400
● Graphite
| Specification | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | HGD 410B9GC-80 | |
| Product code | 31021497 | |
| EAN Code | 8059019128900 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Built-in / Freestanding | Freestanding | |
| Cotton capacity (kg) | 10 | |
| Maximum spin speed (rpm) | 1400 | |
| Loading type | Front | |
| - Technical features | ||
| Motor type | Inverter BPM | |
| Electronics | LED + BUTTONS | |
| Voltage (V) | 220-240 | |
| Connectivity | None | |
| Plug type | UK | |
| IoT App | None | |
| Drum volume | 61 | |
| Drum material | Stainless Steel | |
| - Programs and Functions | ||
| Number of programmes | 16 | |
| Main features | - | |
| Steam programme | Yes | |
| Autodose | No | |
| Start delay options | Yes (up to 24h) | |
| Aquastop | 0 | |
| - Aesthetic | ||
| Colour / bezel | Black | |
| Colour | Polar Night Grey | |
| Colour of door | Black | |
| - Performance and Consumption | ||
| Noise level spinning (dB) (A) | 69 | |
| Spin-drying efficiency class | B | |
| Airborn acoustical noise emission class | A | |
| Energy class | A | |
| Water consumption | 45 | |
| Programme duration Rated capacity | 03:58 | |
| Weighted energy consumption [100 cycles, eco 40-60] | 36 | |
| - Dimensions | ||
| Full product depth (mm) | 601 | |
| Product height (mm) | 850 | |
| Width of the product (mm) | 595 | |
| Cabinet depth (without pipes and door) | 544 | |
| Net weight (kg) | 62 | |
| Gross weight (kg) | 66 | |
| Packaged Product Height (mm) | 880 | |
| Width of the packed product (mm) | 669 | |
| Packaged Product Depth(mm) | 653 |
| Manufacturer | Hoover |
|---|---|
| Colour | Graphite |
| Model Number | HGD410B9GC |


