Hoover HH64DCT Frameless Built-In Ceramic Hob | Touch Control
- ColourFrameless
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8016361962460
Features
H-HOB 300 CERAMIC HH64DCT
Product code: 33801928
Type of cooktop: Vetroceramic
Dimensions of the product (mm): 590x520x50.5
TYPE OF COOKTOP: Vetroceramic
NUMBER OF ZONES: 4
WIDTH (MM): 590
SURFACE MATERIAL: Vetroceramic
H-HOB 300 CERAMIC
Versatile cooking with a modern face and delicate lines: intuitive, powerful and easy to clean.
| MAIN FEATURES | ||
|---|---|---|
| Product name / Commercial code | HH64DCT | |
| Product code | 33801928 | |
| EAN Code | 8016361962460 | |
| Type of cooktop | Vetroceramic | |
| Number of zones | 4 | |
| TECHNICAL FEATURES | ||
| Voltage (V) | 220-240 | |
| Electronic timer | Yes | |
| PROGRAMMES AND FUNCTIONS | ||
| Type of 1st heating element | Radiant/High Light | |
| Type of 2nd heating element | Radiant/High Light | |
| Type of 3rd heating element | Radiant/High Light | |
| Type of 4th heating element | Radiant/High Light | |
| AESTHETIC | ||
| Colour | Black | |
| Surface material | Vetroceramic | |
| Control method | Touch controls | |
| Grids type | Without | |
| Type of lid | Without | |
| PERFORMANCE | ||
| Power of 1st heating element (W) | 1200 | |
| Power of 2nd heating element (W) | 1000+1200 | |
| Power of 3rd heating element (W) | 1800 | |
| Power of 4th heating element (W) | 1200 | |
| DIMENSIONS | ||
| Required niche size for installation (mm) | 560x490x46.5 | |
| Width (mm) | 590 | |
| Product depth (mm) | 520 | |
| Dimensions of the product (mm) | 590x520x50.5 | |
| Net weight (kg) | 7.5 | |
| Gross weight (kg) | 8.2 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 8016361962460 |
| Colour | Frameless |
| Model Number | HH64DCT |
| Expired Status | No |
