Hoover HO9DC3B308IN S/Steel Built-In Double Oven
- ColourS/Steel
- Manufacturer Guarantee1 year
- EAN8059019012964
Features
Hoover HO9DC3B308IN S/Steel Built-In Double Oven
Colour - Stainless Steel
Fan Oven - Yes
Functions - 8
Capacity (Usable) - Top 40 litres/Main 65 litres
Wi-Fi Connectivity - No
Electrical Connection - Hard Wired
| - Main Features | ||
|---|---|---|
| Product name / Commercial code | HO9DC3B308IN | |
| Product code | 33703175 | |
| EAN Code | 8059019012964 | |
| Main oven type | Conventional | |
| Energy input | Electricity | |
| Integrated cleaning system | - | |
| Usable volume (of cavity) - cavity 1 | 40 | |
| - Technical Features | ||
| Connectivity | None | |
| IoT App | - | |
| Technology | NA | |
| Type of control | Mechanical with digital timer | |
| Rotisserie | No | |
| Oven guides | Wall-embedded | |
| Tray | 1 x 35mm | |
| Shelves | 1 | |
| Optional accessories | - | |
| - Programmes And Functions | ||
| Type of meat probe | No | |
| Softclose | No | |
| Secondary oven type | Fan Oven | |
| Functions number | 4 | |
| - Aesthetic | ||
| Colour | Stainless Steel | |
| Door Material | Tempered glass | |
| Knob colour | Inox | |
| Handle colour | Inox | |
| - Performance | ||
| Consumption in network stand-by mode (W) | - | |
| Consumption in stand-by mode (W) | - | |
| Energy efficiency class | A | |
| Energy efficiency class - cavity 2 | A | |
| - Dimensions | ||
| Height of the product | 885 | |
| Width of the product | 595 | |
| Depth of the product | 568 | |
| Packaged Product Height (mm) | 991 | |
| Width of the packed product (mm) | 650 | |
| Packaged Product Depth(mm) | 695 | |
| Net weight (kg) | 42.5 | |
| Gross weight (kg) | 45.52 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019012964 |
| Colour | S/Steel |
| Model Number | HO9DC3B308IN |
| Expired Status | No |
