






Hoover HOB50N518EVK Integrated 50:50 F/Free Built-In Fridge Freezer
HOB50N518EVK - Hoover Combi Integrated Fridge Freezer - White - 228L
✔ No Frost Technology -
✔ LED Lighting - Easily see the contents of your fridge freezer.
✔ Glass Shelves
✔ 4 Freezing Drawers
✔ Wi-Fi Connectivity - Connect your appliance to your smart phone via the hOn app.
Features
COMBI BUILT-IN
Combined refrigerators have the fridge on top and the freezer at the bottom. With 55cm width, it is a smart solution to store your food depending on your daily needs.
E CLASS
In compliance with the New Energy Label, this E class refrigerator reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
GLASS SHELVES
All glass shelves in the refrigerator are spill resistant and easy to clean.
LED LIGHT WITH ELECTRONIC CONTROL
All Candy fridge freezers are equipped with electronic control, easy to use from the top Sky LED light. With a simple finger touch, it’s possible to switch on/off the refrigerator; while pushing “select” button, it’s possible to select the cooling intensity from 1 (less cold) to 4 (coldest).
| Technical Specifications | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | HOB50N518EVK | |
| Product code | 34901596 | |
| EAN Code | 8059019079882 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product type | 2 doors | |
| Product category | Bottom Freezer | |
| Installation | Built in | |
| Cooling system | No Frost | |
| - Technical features | ||
| Connectivity | Smart contents | |
| IoT App | hOn | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Automatic | |
| Gasket | Pull | |
| Light | Led | |
| Current (A) | 0.8 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Controls | Logic soft touch buttons plus info LED | |
| Control position | Internal control panel | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Colour | White | |
| Door shelves material | Crystal clear plastic | |
| Material of shelves | Glass | |
| Shelves finish | Metal Frame | |
| Cover door installation system | Slided-mounted | |
| Door hinge | Right-mounted | |
| Total number of door shelves | 3 | |
| Number of crispers | 1 | |
| Number of freezing drawers | 4 | |
| Number of egg racks | 1 transparent | |
| Number of adjustable shelves in fridge | 3 | |
| - Performance and Consumption | ||
| Climate class | N|ST | |
| Storage Period in Event of Power Failure (h) | 15 | |
| Energy Class | E | |
| Annual energy consumption | 229 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 41 | |
| Star Rating | 4 | |
| Total Unit Capacity (l) | 228 | |
| Total Freezing Capacity | 3.8 | |
| Total Capacity Unfrozen Compartment (l) | 150 | |
| Total Capacity Frozen Compartment (l) | 78 | |
| - Dimensions | ||
| Height of the product (mm) | 1769 | |
| Width of the product (mm) | 540 | |
| Depth of the product (mm) | 540 | |
| Packaged Product Height (mm) | 1840 | |
| Width of the packed product (mm) | 573 | |
| Packaged Product Depth(mm) | 573 | |
| Gross weight (kg) | 67.8 | |
| Net weight (kg) | 62.5 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019079899 |
| Colour | Integrated |
| Model Number | HOB50N518EVK |
