Hoover HOCH1S513EWK-1 White Free Standing Fridge Freezer Static H1365 W550 D570 Cap Frz 71L Frd 114L
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN6921081591932
HOCH1S513EWK-1 - Hoover Free Standing Fridge Freezer 55 x 135cm, Static, White
Overview
● Fridge Freezer
● Static
● White
● H1365 x W550 x D570 mm
● Total Capacity Frozen Compartment (l) 71
● Total Capacity Unfrozen Compartment (l) 114
| Specification | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | HOCH1S513EWK-1 | |
| Product code | 34005659 | |
| EAN Code | 8059019089188 | |
| Product category | Bottom Freezer | |
| Product type | 2 doors | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Cooling system | Static | |
| Display | No | |
| Installation | Freestanding | |
| - Technical Features | ||
| Light | Standard | |
| Gasket | Pull | |
| Current (A) | 0.65 | |
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50 | |
| Interior ventilator fridge section | No | |
| Connectivity | None | |
| Multi-flow column | No | |
| Chiller / Fresh zone | No | |
| Ice maker | No | |
| IoT App | None | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Automatic | |
| My Zone | 0 | |
| Humidity Zone | 0 | |
| Dry Zone | 0 | |
| Antioxidant Zone | 0 | |
| ABT | 0 | |
| T-ABT | 0 | |
| Fresher Sensor | 0 | |
| Fresher Shield | 0 | |
| Fresher Pad | 0 | |
| Fresh Box | 0 | |
| Direct Access drawer | 0 | |
| Day Light | 0 | |
| Auto Ice Maker | 0 | |
| Instant Cool Box | 0 | |
| - Display | ||
| Control position | Internal control panel | |
| Controls | Standard | |
| Temperature adjustable | Refrigerator | |
| Door opened indicator - fridge | - | |
| Smart cool | No | |
| Lock | No | |
| Holiday mode | No | |
| Super Cooling function | No | |
| Super Freezing | No | |
| - Aesthetic | ||
| Handles | Comfortable integrated handle | |
| Wine rack | - | |
| Number of crispers | 1 | |
| Total number of door shelves | 2 | |
| Door shelves material | Crystal clear plastic | |
| Number of egg racks | - | |
| Number of iceholder trays | - | |
| Door hinge | Right-mounted | |
| Cover door installation system | - | |
| Number of freezing drawers | 3 | |
| Shelves for bottles | No | |
| Number of adjustable shelves in fridge | 2 | |
| Material of shelves | Glass | |
| Shelves finish | Silver frame | |
| Door shelves | Silver frame | |
| Telescopic guide | - | |
| Reversible door | Yes | |
| Colour | White | |
| - Performance And Consumption | ||
| Energy Class | E | |
| Annual energy consumption | 199 | |
| Total Unit Capacity (l) | 185 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 40 | |
| Total Capacity Frozen Compartment (l) | 71 | |
| Total Capacity Unfrozen Compartment (l) | 114 | |
| Storage Period in Event of Power Failure (h) | 13 | |
| Star Rating | 4 | |
| Total Freezing Capacity | 3.2 | |
| SN | 0 | |
| N | 1 | |
| ST | 0 | |
| T | 0 | |
| - Dimensions | ||
| Net weight (kg) | 42 | |
| Gross weight (kg) | 46 | |
| Packaged Product Height (mm) | 1415 | |
| Packaged Product Depth(mm) | 605 | |
| Height of the product (mm) | 1365 | |
| Width of the product (mm) | 550 | |
| Depth of the product (mm) | 570 | |
| Width of the packed product (mm) | 575 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 6921081591932 |
| Colour | White |
| Model Number | HOCH1S513EWK-1 |
| Energy Rating | E |
| Expired Status | No |



