




Hoover HOCT3L517EWSK Silver Fridge Freezer With Water Dispenser
H-Fridge 300 Fridge Freezer - Graphite - 246L (HOCT3L517EWSK-1)
Freestanding, 2 doors, Low Frost Technology, Smart contents, Class E, White, W x D x H (mm) 545x550x1760
The H-Fridge 300 - Graphite - 246L is a slim 55 cm refrigerator, ideal for small kitchens or limited spaces. Its Low Frost technology and internal display with degree-by-degree temperature control make it smart and easy to use.
✔ Low Frost tech – Less frost means easier, faster drawer cleaning.
✔ Silent inverter compressor – Quiet, energy-efficient, stable temps, and durable.
✔ E Energy Class – Saves energy, cuts costs, eco-friendly.
✔ Precise temperature control – Internal display lets you set 2°C–8°C plus super cool mode.
✔ Ergonomic handle – Rounded, comfy grip with sleek, smooth design.
Features
H-FRIDGE 300
H-FRIDGE 300 is a slim refrigerator (55 cm width) that fits perfectly small kitchens or when you are short on space. It's a cleaver to use appliance thanks to the Low Frost technology and the internal display to set the temperature by degree.
Reduce frost formation to easily clean freezer drawers.
The Low Frost technology reduces frost creation so freezer drawers are quicker to be cleaned.
E CLASS
In compliance with the New Energy Label, this E class refrigerator reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
Perfect temperature settings
With the internal display you can easily choose the level of temperature you prefer, from 2°C to 8°C according to the type of food you want to store and set the super cool function.
Ergonomic and functional handle
The new integrated handle, ergonomic and functional, adopts the rounded lines of the door giving the product a softer appearance, a better grip and a simplified visibility.
| Technical Specifications | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | HOCT3L517EWSK-1 | |
| Product code | 34005666 | |
| EAN Code | 8059019089270 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product type | 2 doors | |
| Product category | Bottom Freezer | |
| Installation | Freestanding | |
| Cooling system | Low Frost Technology | |
| Display | Yes | |
| - Technical features | ||
| Connectivity | Smart contents | |
| IoT App | hOn | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Manual | |
| Light | Led | |
| Current (A) | 0,8 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Controls | Electronic | |
| Control position | Internal control panel | |
| Super Cooling function | Yes | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Colour | White | |
| Door shelves | White Frame | |
| Door shelves material | Crystal clear plastic | |
| Material of shelves | Glass | |
| Telescopic guide | Not available | |
| Handles | Comfortable integrated handle | |
| Door hinge | Right-mounted | |
| Reversible door | Yes | |
| Total number of door shelves | 3 | |
| Number of crispers | 1 | |
| Number of freezing drawers | 4 | |
| Number of egg racks | 1 transparent | |
| Number of adjustable shelves in fridge | 2+1 | |
| - Performance and Consumption | ||
| Climate class | N|ST | |
| Storage Period in Event of Power Failure (h) | 11 | |
| Energy Class | E | |
| Annual energy consumption | 216 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 39 | |
| Star Rating | 4 | |
| Total Unit Capacity (l) | 246 | |
| Total Freezing Capacity | 4.5 | |
| Total Capacity Unfrozen Compartment (l) | 145 | |
| Total Capacity Frozen Compartment (l) | 101 | |
| - Dimensions | ||
| Height of the product (mm) | 1760 | |
| Width of the product (mm) | 545 | |
| Depth of the product (mm) | 550 | |
| Net weight (kg) | 52 | |
| Packaged Product Height (mm) | 1820 | |
| Width of the packed product (mm) | 580 | |
| Packaged Product Depth(mm) | 590 | |
| Gross weight (kg) | 57 |
| Manufacturer | Hoover |
|---|---|
| Colour | Silver |
| Model Number | HOCT3L517EWSK |


