


Hoover HOMS518EWK Integrated Tall Larder, 177cm with silver trim
HOMS518EWK - Hoover Larder Integrated Refrigerator - White - 316L
Built in, One door, Static, Class E, White, W x D x H (mm) 540x540x1769
✔ Fully Integrated
✔ E CLASS - In compliance with the New Energy Label, this F class freezer reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
✔ 5 Glass Storage Shelves - Generous 316 litre capacity, meaning you can easily store and organise your foods.
✔ 2 Salad Crisper Drawers - Simply store your fruit and veg in the designated drawers.
✔ Chrome Wine Rack - For perfect wine storage.
✔ Reversible Door - Switch the door to a side to suit your kitchen.
Features
LARDER
Built in larder to store your food in full safety.
E CLASS
In compliance with the New Energy Label, this E class refrigerator reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
GLASS SHELVES
All glass shelves in the refrigerator are spill resistant and easy to clean.
| Specifications | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | HOMS518EWK | |
| Product code | 34901584 | |
| EAN Code | 8059019079097 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Product type | One door | |
| Product category | Refrigerator | |
| Installation | Built in | |
| Cooling system | Static | |
| - Technical features | ||
| Connectivity | None | |
| IoT App | None | |
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Automatic | |
| Gasket | Pull | |
| Light | Led | |
| Current (A) | 0.8 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Controls | Mechanic | |
| Control position | Internal control panel | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Colour | White | |
| Door shelves material | Crystal clear plastic | |
| Material of shelves | Glass | |
| Shelves finish | Metal Frame | |
| Cover door installation system | Slided-mounted | |
| Door hinge | Right-mounted | |
| Reversible door | Yes | |
| Total number of door shelves | 5 | |
| Number of crispers | 1 | |
| Number of egg racks | 1 transparent | |
| Number of adjustable shelves in fridge | 5 | |
| - Performance and Consumption | ||
| Climate class | N|ST | |
| Energy Class | E | |
| Annual energy consumption | 114 | |
| Acoustical noise class | C | |
| Noise level dB(A) | 39 | |
| Total Unit Capacity (l) | 316 | |
| Total Capacity Unfrozen Compartment (l) | 316 | |
| - Dimensions | ||
| Height of the product (mm) | 1769 | |
| Width of the product (mm) | 540 | |
| Depth of the product (mm) | 540 | |
| Packaged Product Height (mm) | 1840 | |
| Width of the packed product (mm) | 573 | |
| Packaged Product Depth(mm) | 573 | |
| Gross weight (kg) | 63.5 | |
| Net weight (kg) | 58 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019079097 |
| Model Number | HOMS518EWK |
