Hoover HONCQ2T618EWKR H185 W59.5 D65.8 60/40 Frost Free Fridge Freezer - White
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8059019093413
HONCQ2T618EWKR - Hoover 59.5cm 60/40 Frost Free Fridge Freezer - White
Key Features
✔ Total No Frost
✔ Adjustable shelves
✔ XL salad crisper
Product Dimensions (H x W x D): 185cm x 59.5cm x 65.8cm
The item will need the following connection(s): Electric
Overview
Exclusive to Euronics and Agent stores, you won’t be able to purchase this Hoover fridge freezer anywhere else. With a total net capacity of 341 litres, you will never be short of space to store the family's groceries. Choose from a wide range of storage options including two adjustable shelves, three freezer drawers, and three door balconies. You’ll even find an XL salad crisper in the HONCQ2T618EWKR – perfect for those who love to stock up on fresh produce. What’s more, as this model is a Total No Frost appliance, you won’t have to spend time removing any ice build-up.
| Specification | ||
|---|---|---|
| - General | ||
| Features | Total No Frost | |
| Adjustable shelves | ||
| XL salad crisper | ||
| Product Type | Fridge Freezer | |
| - Dimensions & Weight | ||
| Height | 185 cm | |
| Width | 59.5 cm | |
| Depth | 65.8 cm | |
| Weight | 63 kg | |
| Shipping Height | 189.7 cm | |
| Shipping Width | 65.5 cm | |
| Shipping Depth | 74.7 cm | |
| Shipping Weight | 65 kg | |
| - Design | ||
| Colour | White | |
| - Additional Information | ||
| Warranty/Guarantee | 1 Year Labour & 10 Year Parts Warranty | |
| Warranty Redemption Information | Register Guarantee by calling 0800 479 0764 | |
| - Load & Capacity | ||
| Freezing Capacity Per 24hrs (kg) | 5.4 kg | |
| Net Freezer Capacity | 119 L | |
| Net Refrigerator Capacity | 222 L | |
| Net Total Capacity | 341 L | |
| - Installation Guide | ||
| Installation Type | Freestanding | |
| - Efficiency & Standard | ||
| Climate Class | N-ST | |
| Energy Efficiency Class | E | |
| Noise Level | 39 dB | |
| Star Rating | 4 | |
| - Features | ||
| Adjustable Shelves | Yes | |
| Defrost Type | Total No Frost | |
| Fast Freeze | Yes | |
| Interior Light Type | LED | |
| Multi Air Flow Technology | Yes | |
| No. Refrigerator Shelves | 2 | |
| Number of Freezer Drawers | 3 | |
| Number of Refrigerator Crispers | 1 | |
| Number of Refrigerator Door Bins | 3 | |
| Reversible Doors | Yes | |
| Split | 60/40 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019093413 |
| Model Number | HONCQ2T618EWKR |
| Energy Rating | E |
| Expired Status | No |

