




Hoover HVCT3L517FWKR White 54.5Cm Static Fridge Freezer
Hoover HVCT3L517FWKR White 54.5 cm Static Low Frost Fridge Freezer
Energy Efficiency class: F
| - Main Features | ||
|---|---|---|
| EAN Code | 8059019054070 | |
| Cooling system | Low Frost Technology | |
| Display | Yes | |
| Product code | 34005214 | |
| Product name / Commercial code | HVCT3L517FWKR | |
| Installation | Freestanding | |
| Product category | Bottom Freezer | |
| Product type 2 | doors | |
| - Technical Features | ||
| Defrost process freezer section | Manual | |
| Defrost process fridge section | Manual | |
| Connectivity | Smart contents | |
| IoT App | hOn | |
| My Zone | No | |
| Humidity Zone | No | |
| Dry Zone | No | |
| Antioxidant Zone | No | |
| ABT | No | |
| T-ABT | No | |
| Fresher Sensor | No | |
| Fresher Shield | No | |
| Fresher Pad | No | |
| Switch Zone | No | |
| Instant Cool Box | No | |
| Current (A) | 0..8 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220-240 | |
| - Display | ||
| Control position | Internal control panel | |
| Controls | Electronic | |
| Holiday mode | No | |
| Super Cooling function | Yes | |
| Super Freezing | No | |
| Temperature adjustable | Refrigerator | |
| - Aesthetic | ||
| Wine rack | - | |
| Door shelves material | Crystal clear plastic | |
| Door shelves | White Frame | |
| Telescopic guide | Not available | |
| Handles | Comfortable integrated handle | |
| Light | Led | |
| Number of crispers | 1 | |
| Number of egg racks | 1 transparent | |
| Reversible door | Yes | |
| Shelves finish | White Frame | |
| Shelves for bottles | Yes | |
| Total number of door shelves | 3 | |
| Direct Access Drawer | No | |
| Day Light | No | |
| Auto Ice Maker | No | |
| Colour | White | |
| Door hinge | Right-mounted | |
| Number of freezing drawers | 4 | |
| Interior ventilator fridge section | No | |
| Material of shelves | Glass | |
| Number of adjustable shelves in fridge | 2+1 | |
| - Performance And Consumption | ||
| Energy Class | F | |
| Annual energy consumption | 273 | |
| Climate class: SN | No | |
| Climate class: N | Yes | |
| Climate class: ST | Yes | |
| Climate class: T | No | |
| Acoustical noise class | C | |
| Noise level dB(A) | 39 | |
| Storage Period in Event of Power Failure (h) | 11 | |
| Star Rating | 4 | |
| Total Freezing Capacity | 4.5 | |
| Total Capacity Unfrozen Compartment (l) | 151 | |
| Total Capacity Frozen Compartment (l) | 101 | |
| Total Unit Capacity (l) | 260 | |
| - Dimensions | ||
| Height of the product (mm) | 1760 | |
| Width of the product (mm) | 545 | |
| Depth of the product (mm) | 550 | |
| Packaged Product Height (mm) | 1820 | |
| Width of the packed product (mm) | 580 | |
| Packaged Product Depth(mm) | 590 | |
| Gross weight (kg) | 57 | |
| Net weight (kg) | 52 |
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019054070 |
| Colour | White |
| Model Number | HVCT3L517FWKR |
