LG F2X50S9TWB White Free-Standing 9Kg 1200 Spin Washing Machine
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN8806096474891
F2X50S9TWB - LG F2X50S9TWB 9kg 1200 Spin Washing Machine - White
Key Features
✔ TurboWash360 – 5kg load done in just 39 minutes
✔ Steam Sanitising – Removes 99.99% of allergens
✔ AI Wash Cycle – Optimises care for each fabric
✔ AI Direct Drive – 18% more gentle fabric care
Product Dimensions (H x W x D): 85cm x 60cm x 53.5cm
The item will need the following connection(s): Water & Electric
Overview
The LG F2X50S9TWB 9kg 1200 Spin Washing Machine in white offers exceptional performance tailored for the modern household. With TurboWash360 technology, users can effortlessly complete a 5kg load in just 39 minutes, ensuring high-quality results every time. This machine also utilises LG's Steam technology, which employs powerful sanitising steam to eliminate allergens by up to 99.99%, fostering a healthier home environment.
This washing machine is particularly well-suited for busy families and professionals who value convenience in their daily lives. The AI Wash cycle intelligently assesses the load and fabric types, optimising wash settings for superior care of each garment. Additionally, the LG AI Direct Drive technology detects load and fabric characteristics, providing an 18% enhancement in fabric care, ensuring that your clothes receive gentle treatment without compromising cleaning efficacy.
Adhering to high energy efficiency standards, this washing machine is a prudent investment for those seeking quality and sustainability in their appliances. Its innovative design conserves both water and energy, making it a responsible choice for eco-conscious consumers.
| Key Specification | ||
|---|---|---|
| Max Wash Capacity(kg) | 9 | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 | |
| Energy Efficiency Class (Wash) | A | |
| Max spin speed (RPM) | 1200 | |
| ezDispense | No | |
| TurboWash360˚ | Yes | |
| AI DD | Yes | |
| Steam | Yes | |
| Wrinkle Care | No | |
| ThinQ(Wi-Fi) | Yes | |
| All Spec | ||
| - Material & Finish | ||
| Body Color | Essence White (Glossy) | |
| Door Type | Black Tinted Tempered Glass Cover | |
| - Capacity | ||
| Max Wash Capacity(kg) | 9 | |
| - Control & Display | ||
| Delay Timer | 3-19 hours | |
| Display Type | Dial + Full Touch Buttons & LED Display | |
| Door Lock Indication | Yes | |
| Figure Indicator | 18:88 | |
| - Features | ||
| 6 Motion DD | Yes | |
| AI DD | Yes | |
| Type | Front Load Washer | |
| Centum System | No | |
| Add Item | Yes | |
| ezDispense | No | |
| End of Cycle Signal | Yes | |
| Auto Restart | Yes | |
| Inverter DirectDrive | Yes | |
| Foam detection system | Yes | |
| LoadSense | Yes | |
| Steam | Yes | |
| Drum Light | Yes | |
| Steam+ | No | |
| Leveling Legs | Yes | |
| Stainless Steel Drum | Yes | |
| TurboWash360˚ | Yes | |
| Embossing Inner Drum | Yes | |
| Vibration Sensor | No | |
| Drum Lifter | Stainless Steel Slim Lifter | |
| Water feed (Hot / Cold) | Cold Only | |
| Water Level | Auto | |
| Selectable Maximum Spin Speed (RPM) | 1200 | |
| - Energy | ||
| Energy Efficiency Class (Wash) | A | |
| - Programs | ||
| Baby Steam Care | No | |
| AI Wash | Yes | |
| Allergy Care (washer) | Yes | |
| Auto Wash | No | |
| Baby Care | No | |
| Baby Wear | No | |
| Bed Sheets | No | |
| Cold Wash | No | |
| Color Care | No | |
| Cotton | Yes | |
| Cotton + | No | |
| Dark Wash | No | |
| Delicates | No | |
| Downloaded Cycle | Yes | |
| Down Jacket | No | |
| Duvet | Yes | |
| Easy Care | Yes | |
| Eco 40-60 | Yes | |
| Gentle Care | No | |
| Hygiene | No | |
| Intensive 60 | No | |
| Mixed Fabric | Yes | |
| Outdoor | No | |
| Quick 14 (Speed 14) | Yes | |
| Quick 30 | No | |
| Quick Wash | No | |
| Quick Wash+Dry | No | |
| Refresh | No | |
| Rinse+Spin | No | |
| Silent Wash | No | |
| Skin Care | No | |
| Sleeve Hems and Collars | No | |
| Spin Only | No | |
| Sportswear(Activewear) | Yes | |
| Stain Care | No | |
| Steam Refresh | No | |
| Tub Clean | No | |
| TurboWash 39 | Yes | |
| TurboWash 49 | No | |
| TurboWash 59 | No | |
| Wash+Dry | No | |
| Wool (Hand/Wool) | Yes | |
| Microplastic Care | Yes | |
| - Additional Options | ||
| Wi-Fi | Yes | |
| Add Item | No | |
| Beep On/Off | Yes | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Detergent Level | No | |
| Drum Light | Yes | |
| Pre Wash | Yes | |
| Remote Start | Yes | |
| Rinse + Spin | No | |
| Rinse+ | Yes | |
| Softener Level | No | |
| Spin | 1200/1000/800/600/400/No Spin | |
| Steam | Yes | |
| Temp. | Cold/20/30/40/60/95℃ | |
| Tub Clean | No | |
| TurboWash | Yes | |
| Wash | Yes | |
| Wrinkle Care | No | |
| ColdWash | No | |
| ezDispense Nozzle Clean | No | |
| - Smart Technology | ||
| Download Cycle | Yes | |
| Energy Monitoring | Yes | |
| Remote Start and Cycle Monitor | Yes | |
| Smart Diagnosis | Yes | |
| ThinQ(Wi-Fi) | Yes | |
| Tub Clean Coach | Yes | |
| Smart Pairing | Yes | |
| - Dimensions & Weights | ||
| Product Depth with door open 90˚ (D" mm) | 1015 | |
| Box Dimensions (WxHxD mm) | 660 x 890 x 580 | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 | |
| Weight (kg) | 57.0 | |
| Weight include packing (kg) | 60.5 | |
| Product Depth from back cover to door (D" mm) | 535 | |
| - Options/Accessories | ||
| LG TWINWash Compatible | No | |
| - Product Fiche (Wash Cycle) | ||
| Energy Consumption per 100 cycle (kWh) | 34 | |
| Water Consumption per a cycle (ℓ) | 50 | |
| Awarded an ‘EU Ecolabel award’ | No | |
| Duration of the left-on mode (Min) | 5 | |
| Eco 40-60 (Full Load) | 0.610 | |
| Eco 40-60 (Half Load) | 0.290 | |
| Eco 40-60 (Quarter Load) | 0.154 | |
| Energy Efficiency Class | A | |
| Max spin speed (RPM) | 1200 | |
| Noise Level for Spinning (sound power level) (dBA) | 71 | |
| Power Consumption(W) - Off-Mode | 0.5 | |
| Power Consumption(W) - On-Mode | 0.5 | |
| Spin Performance - Efficiency Class | B | |
| Spin Performance - Moisture Content (%) | 53.9 | |
| Standard Program (washing only) | Eco 40-60 | |
| Time (Min) - (Full Load) | 228 | |
| Time (Min) - (Half Load) | 174 | |
| Time (Min) - (Quarter Load) | 135 | |
| Wash Capacity (kg) | 9.0 | |
| - Bar Code | ||
| Bar Code | 8806096474891 | |
| - Compliance | ||
| The security update is supported for | 5 years from the product launch date stated at https://lgsecurity.lge.com/bulletins/homeappliance |
| Manufacturer | LG |
|---|---|
| GTIN | 8806096474891 |
| Colour | White |
| Model Number | F2X50S9TWB |
| Energy Rating | A |
| Expired Status | No |

