LG F4Y513WWLN1 White 13Kg 1400 Spin Washing Machine
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN8806084267696
F4Y513WWLN1 - LG 13kg AI Direct Drive Washing Machine, White
Key Features
● LG's Steam™ technology uses powerful sanitizing steam to reduce allergens by up to 99.99%
● LG AI Direct Drive™ detects load and fabric characteristics to offer 18% more fabric care.
● The AI Wash cycle uses the best motion and stroke depending on the fabric for optimal care
● LG BIG-In models can offer an ultra large 13kg capacity in a 600mm body.
| Key Spec | ||
|---|---|---|
| CAPACITY - Max Wash Capacity(kg) | 13 | |
| DIMENSIONS & WEIGHTS - Product Dimensions (WxHxD mm) | 600 x 850 x 615 | |
| ENERGY - Energy Efficiency Class (Wash) | A | |
| PRODUCT FICHE (WASH CYCLE) - Max spin speed (RPM) | 1360 | |
| FEATURES - ezDispense | No | |
| FEATURES - TurboWash360˚ | No | |
| FEATURES - AI DD | Yes | |
| FEATURES - Steam | Yes | |
| ADDITIONAL OPTIONS - Wrinkle Care | No | |
| SMART TECHNOLOGY - ThinQ(Wi-Fi) | No | |
| All Spec | ||
| - Material & Finish | ||
| Body Color | White | |
| Door Type | Black Tinted Tempered Glass Cover | |
| - Capacity | ||
| Max Wash Capacity(kg) | 13 | |
| - Control & Display | ||
| Delay Timer | 3-19 hours | |
| Display Type | Dial + Touch LED | |
| Door Lock Indication | Yes | |
| Figure Indicator | 18:88 | |
| - Features | ||
| 6 Motion DD | Yes | |
| AI DD | Yes | |
| Type | Front Load Washer | |
| Centum System | No | |
| Dual Dry | No | |
| Add Item | Yes | |
| ezDispense | No | |
| End of Cycle Signal | Yes | |
| Auto Restart | Yes | |
| Inverter DirectDrive | Yes | |
| Foam detection system | Yes | |
| LoadSense | Yes | |
| Steam | Yes | |
| Drum Light | No | |
| Steam+ | No | |
| Leveling Legs | Yes | |
| Stainless Steel Drum | Yes | |
| TurboWash360˚ | No | |
| Embossing Inner Drum | Yes | |
| Vibration Sensor | Yes | |
| Drum Lifter | Stainless Steel Slim Lifter | |
| Water feed (Hot / Cold) | Cold Only | |
| Water Level | Auto | |
| TurboWash | No | |
| - Energy | ||
| Energy Efficiency Class (Wash) | A | |
| - Programs | ||
| Baby Steam Care | No | |
| Allergy Care (washer) | Yes | |
| Auto Wash | No | |
| Baby Care | No | |
| Baby Wear | No | |
| Cold Wash | No | |
| Color Care | No | |
| Cotton | Yes | |
| Cotton + | No | |
| Dark Wash | No | |
| Delicates | Yes | |
| Downloaded Cycle | No | |
| Drain + Spin | No | |
| Duvet | Yes | |
| Easy Care | Yes | |
| Eco 40-60 | Yes | |
| Gentle Care | No | |
| Hygiene | No | |
| Intensive 60 | No | |
| Mixed Fabric | Yes | |
| Outdoor | No | |
| Quick 30 | No | |
| Quick Wash | No | |
| Refresh | No | |
| Rinse+Spin | Yes | |
| Silent Wash | No | |
| Skin Care | No | |
| Speed 14 | Yes | |
| Speed Wash+Dry | No | |
| Sportswear(Activewear) | Yes | |
| Stain Care | No | |
| Steam Refresh | No | |
| Tub Clean | Yes | |
| TurboWash 39 | No | |
| TurboWash 49 | No | |
| TurboWash 59 | No | |
| Cotton 20°C | No | |
| Hand Wash | No | |
| Jean / Dark Wash | No | |
| Pre Wash + Cotton | No | |
| Quick 12 | No | |
| Quick 60 | No | |
| Rinse | No | |
| Spin+Drain | No | |
| Wash+Dry | No | |
| Wool (Hand/Wool) | No | |
| Down Jacket | No | |
| Bed Sheets | No | |
| Sleeve Hems and Collars | No | |
| - Additional Options | ||
| Wi-Fi | No | |
| Add Item | No | |
| Beep On/Off | Yes | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Detergent Level | No | |
| Drum Light | No | |
| Pre Wash | Yes | |
| Remote Start | No | |
| Rinse | 2 Times | |
| Rinse + Spin | No | |
| Rinse+ | Yes | |
| Softener Level | No | |
| Spin | 1400/1200/1000/800/400/No Spin | |
| Steam | No | |
| Temp. | Cold/20/30/40/60/95℃ | |
| Tub Clean | Yes | |
| TurboWash | No | |
| Wash | No | |
| Wrinkle Care | No | |
| ColdWash | No | |
| ezDispense Nozzle Clean | No | |
| - Smart Technology | ||
| Download Cycle | No | |
| Energy Monitoring | No | |
| Remote Start and Cycle Monitor | No | |
| Smart Diagnosis | Yes | |
| ThinQ(Wi-Fi) | No | |
| Tub Clean Coach | No | |
| Smart Pairing | No | |
| - Dimensions & Weights | ||
| Product Depth with door open 90˚ (D" mm) | 1145 | |
| Box Dimensions (WxHxD mm) | 660 x 890 x 705 | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 615 | |
| Weight (kg) | 73.0 | |
| Weight include packing (kg) | 77.0 | |
| Product Depth from back cover to door (D mm) | 655 | |
| - Options/Accessories | ||
| LG TWINWash Compatible | No | |
| - Product Fiche (Wash Cycle) | ||
| Energy Consumption per 100 cycle (kWh) | 44 | |
| Water Consumption per a cycle (ℓ) | 58 | |
| Awarded an ‘EU Ecolabel award’ | Yes | |
| Duration of the left-on mode (Min) | 5 | |
| Eco 40-60 (Full Load) | 0.848 | |
| Eco 40-60 (Half Load) | 0.564 | |
| Eco 40-60 (Quarter Load) | 0.277 | |
| Energy Efficiency Class | A | |
| Max spin speed (RPM) | 1360 | |
| Noise Level for Spinning (sound power level) (dBA) | 72 | |
| Power Consumption(W) - Off-Mode | 0.5 | |
| Power Consumption(W) - On-Mode | 0.5 | |
| Spin Performance - Efficiency Class | A | |
| Spin Performance - Moisture Content (%) | 44.9 | |
| Standard Program (washing only) | Eco 40-60 40℃ | |
| Time (Min) - (Full Load) | 240 | |
| Time (Min) - (Half Load) | 180 | |
| Time (Min) - (Quarter Load) | 142 | |
| Wash Capacity (kg) | 13.0 | |
| - Bar Code | ||
| Bar Code | 8806084267696 | |
| - Compliance | ||
| The security update is supported for | 5 years from the product launch date stated at https://lgsecurity.lge.com/bulletins/homeappliance |
| Manufacturer | LG |
|---|---|
| GTIN | 8806084267696 |
| Colour | White |
| Model Number | F4Y513WWLN1 |
| Energy Rating | A |
| Expired Status | No |



