LG GMM42ABBEH No Frost American Fridge Freezer Multi Door- Non Plumbed - Matte Black H1905 W910 D690
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN8806096626894
GMM42ABBEH - LG No Frost American Fridge Freezer - Matte Black
Key Features
✔ Stay connected with the Smart Connect feature and built in Wi-Fi, allowing you to monitor and control your fridge freezer remotely
✔ Total No Frost cools faster through multiple air vents with a frost-free environment
✔ With a minimalist design that maximises elegance and convenience, fit in any interior
✔ The Inverter Compressor works to cool effectively, keeping running noise to a minimum.
Product Dimensions (H x W x D) mm: 1905 x 910 x 690
Overview
Presenting the LG GMM42ABBEH American Fridge Freezer in a sleek matte black finish, crafted to complement your kitchen's modern aesthetic. This appliance boasts Total No Frost technology, which utilises a network of air vents to prevent frost build-up and keep your perishables fresher for a longer duration. Not only does it enhance your kitchen’s elegance, but it also brings you essential functionality.
This fridge freezer is perfect for busy households or those who require a hassle-free solution for their food storage needs. The thoughtfully arranged interior optimises space, allowing for effortless grocery management with ample storage options. Its adjustable shelves accommodate items of various sizes, while the user-friendly controls guarantee a pleasant experience. With its contemporary design, this refrigerator seamlessly integrates into any kitchen setting, making it a delightful upgrade for your home.
Powered by an innovative Inverter Compressor, the LG GMM42ABBEH operates with minimal noise levels while providing outstanding cooling performance. It meets necessary energy efficiency standards, supporting cost savings on your utility bills. Investing in this product means embracing superior design, cutting-edge technology, and increased operational convenience.
| Specification | ||
|---|---|---|
| - Key Spec | ||
| CAPACITY - Volume Total (L) | 600 | |
| PERFORMANCE - Energy Consumption (kWh/Year) | 326 | |
| BASIC SPEC - ENERGY CONSUMPTION GRADE | E | |
| PERFORMANCE - Compressor Type | Inverter Compressor | |
| FEATURES - InstaView | No | |
| FEATURES - Door-in-Door | No | |
| SMART TECHNOLOGY - ThinQ (Wi-Fi) | No | |
| MATERIAL & FINISH - Finish (Door) | Black | |
| - BASIC SPEC | ||
| ENERGY CONSUMPTION GRADE | E | |
| Product Type | Multi Door | |
| - CAPACITY | ||
| Volume Total (L) | 600 | |
| Volume Freezer (L) | 172 | |
| Volume Refrigerator (L) | 428 | |
| - CONTROL & DISPLAY | ||
| Express Freeze | Yes | |
| External LED Display | Yes [External LED] | |
| - MATERIAL & FINISH | ||
| Finish (Door) | Black | |
| Door (Material) | VCM | |
| Flat Metal Duct (Metal Fresh) | No | |
| - ICE & WATER SYSTEM | ||
| Automatic Ice Maker | No | |
| Ice & Water Dispenser | No | |
| Ice Maker_Manual | No | |
| - FEATURES | ||
| DoorCooling+ | No | |
| Door-in-Door | No | |
| InstaView | No | |
| Linear Cooling | No | |
| Star Rating | **** | |
| - PERFORMANCE | ||
| Climate Class | SN/N/ST/T | |
| Compressor Type | Inverter Compressor | |
| Energy Consumption (kWh/Year) | 326 | |
| Sound Power (dB) | 41 | |
| Sound Power (Grade) | C | |
| - SMART TECHNOLOGY | ||
| Smart Diagnosis | No | |
| ThinQ (Wi-Fi) | No | |
| - DIMENSIONS & WEIGHT | ||
| Product Weight (kg) | 96 | |
| Depth with handle (mm) | 690 | |
| Depth without door (mm) | 591 | |
| Packing Weight (kg) | 102 | |
| Height to Top of Case (mm) | 1905 | |
| Height to Top of Hinge or Door Cap Deco (mm) | 1900 | |
| Product Dimension (WxHxD, mm) | 910 x 1905 x 690 | |
| - REFRIGERATOR COMPARTMENT | ||
| Door Basket_Transparent | No | |
| Multi-Air Flow | Yes | |
| Pure N Fresh (*US: Fresh Air Filter) | No | |
| Refrigerator Light | Top LED | |
| Shelf_Tempered Glass | No | |
| Vegetable Box | Yes (2) | |
| Folding shelf | No | |
| - FREEZER COMPARTMENT | ||
| Door Basket_Transparent | No | |
| Drawer_Freezer | 4 Transparent | |
| Shelf_Tempered Glass | No | |
| - BAR CODE | ||
| Bar Code | 8806096626894 |
| Manufacturer | LG |
|---|---|
| GTIN | 8806096626894 |
| Model Number | GMM42ABBEH |
| Energy Rating | E |
| Expired Status | No |



