LG GSBC40PYPE H1790 W913 D735 60/40 Frost Free American Fridge Freezer - Prime Silver
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN8806096072073
GSBC40PYPE - LG 91.3cm 60/40 Frost Free American Fridge Freezer - Prime Silver
Key Features
✔ Linear Cooling
✔ Total No Frost
✔ Smart Inverter Compressor
Product Dimensions (H x W x D): 179cm x 91.3cm x 73.5cm
Overview
Upgrade your kitchen with the LG GSBC40PYPE American Fridge Freezer. Its sleek Prime Silver finish, clean lines, and redesigned pocket handle add a touch of sophistication to any space. With a large capacity, this fridge freezer provides ample storage while maintaining a modern aesthetic.
Keep food fresher for longer with LG’s advanced cooling technology. Linear Cooling ensures stable temperatures, sealing in freshness, while Total No Frost prevents ice build-up, so you never have to defrost manually. Smart organisation features allow you to store food in optimal conditions, keeping everything at its best.
Powered by the Smart Inverter Compressor™, this fridge freezer is built for durability and energy efficiency. It adapts to cooling demands, using only the energy required for optimal performance. Enjoy long-lasting freshness, smart storage, and a stylish design with LG.
| Specification | ||
|---|---|---|
| - Efficiency & Standard | ||
| Climate Class | T | |
| Energy Efficiency Class | E | |
| Noise Level | 36 dB | |
| Storage Period in Power Failure (hours) | 2 hr | |
| - Load & Capacity | ||
| Freezing Capacity Per 24hrs (kg) | 12 kg | |
| Net Freezer Capacity | 241 L | |
| Net Refrigerator Capacity | 421 L | |
| Net Total Capacity | 662 L | |
| - Design | ||
| Colour | Prime Silver | |
| - Installation Guide | ||
| Installation Type | Freestanding | |
| - Features | ||
| Defrost Type | Frost Free | |
| Digital Inverter Compressor | Yes | |
| Door Alarm | Yes | |
| Fast Freeze | Yes | |
| Interior Light Type | LED | |
| Multi Air Flow Technology | Yes | |
| No. Refrigerator Shelves | 4 | |
| Number of Freezer Baskets | 4 | |
| Number of Freezer Drawers | 2 | |
| Number of Freezer Shelves | 4 | |
| Number of Refrigerator Crispers | 2 | |
| Number of Refrigerator Door Bins | 4 | |
| Thermostat Available | Yes | |
| Split | 60/40 | |
| - Dimensions & Weight | ||
| Height | 179 cm | |
| Width | 91.3 cm | |
| Depth | 73.5 cm | |
| Weight | 104 kg | |
| Shipping Height | 189.1 cm | |
| Shipping Width | 96.8 cm | |
| Shipping Depth | 77 cm | |
| Shipping Weight | 113.8 kg | |
| - Additional Information | ||
| Warranty/Guarantee | 2 Year Warranty, 10 Years Compressor | |
| Warranty Redemption Information | Register Warranty www.lg.com/support/warranty, Register Within 28 Days of Purchase | |
| - General | ||
| Features | Linear Cooling | |
| Total No Frost | ||
| Smart Inverter Compressor | ||
| Product Type | American Style Fridge Freezer | |
| - Display | ||
| Display Screen Type | LED | |
| - Safety Features | ||
| Child Lock | Yes |
| Manufacturer | LG |
|---|---|
| GTIN | 8806096072073 |
| Model Number | GSBC40PYPE |
| Energy Rating | E |
| Expired Status | No |


