LG GSGV81PYLL Prime Silver H1790 W913 W735 Sbs Total No Frost Fridge Freezer - Prime Silver Non Plum
- ColourPrime Silver
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN8806084428431
GSGV81PYLL - LG American Style Smart Total No Frost Fridge Freezer, Non Plumbed (Ice & Water) - Prime Silver
Key Features
✔ Knock twice for an InstaView™ of contents at a gaze, save energy and keep food fresher
✔ Linear Cooling™ limits temperature fluctuation within ±0.5℃ maintaining freshness longer
✔ DoorCooling⁺™ cools more evenly and faster than conventional systems, preserving freshness
✔ The Smart Inverter Compressor checks actual demand and supplies optimum amounts of cooling
✔ Control remotely with LG ThinQ. AI Smart Learner modifies the operation on your unique use
Product Dimensions (H x W x D): 179cm x 91.3cm x 73.5cm
Overview
Transform your culinary space with the LG InstaView GSGV81PYLL American Style Smart Fridge Freezer in a stunning Prime Silver finish. This appliance seamlessly merges modern aesthetics with innovative functionality, ensuring your ingredients stay fresher for extended periods while enhancing the elegance of your kitchen.
Perfectly suited for dynamic families, this fridge freezer boasts an expansive interior paired with advanced cooling technology. Simply knock twice on the InstaView glass panel to check the contents without letting out cold air, thereby conserving energy and maintaining the internal temperature. The Linear Cooling feature ensures a consistent temperature fluctuating by only ±0.5℃, while the DoorCooling⁺ feature quickly and uniformly chills food, ensuring optimal freshness. Additionally, the Smart Inverter Compressor provides efficient cooling tailored to your needs and comes with a reassuring 10-year parts warranty, while LG ThinQ technology gives you remote monitoring and the Smart Learner adapts the appliance's settings to your lifestyle.
Emphasising practicality, longevity, and sustainability, the LG InstaView fridge freezer is an indispensable asset to contemporary homes. With its energy-efficient performance and technological innovations, this appliance is not just a purchase but an investment in a smart, stylish future.
| Specification | ||
|---|---|---|
| - General | ||
| Additional Information | Eco Features: InstaView™, Smart Learner, Linear Cooling, DoorCooling+ | |
| Features | Knock twice for an InstaView™ of contents at a gaze, save energy and keep food fresher | |
| Linear Cooling™ limits temperature fluctuation within ±0.5℃ maintaining freshness longer | ||
| DoorCooling⁺™ cools more evenly and faster than conventional systems, preserving freshness | ||
| The Smart Inverter Compressor checks actual demand and supplies optimum amounts of cooling | ||
| Control remotely with LG ThinQ. AI Smart Learner modifies the operation on your unique use | ||
| Product Type | American Fridge Freezer | |
| Barcode/EAN | 8806084428431 | |
| - Design | ||
| Colour | Shiny Steel | |
| - Dimensions & Weight | ||
| Height | 179 cm | |
| Width | 91.3 cm | |
| Depth | 73.5 cm | |
| Weight | 138 kg | |
| Shipping Height | 189.1 cm | |
| Shipping Width | 96.8 cm | |
| Shipping Depth | 77 cm | |
| Shipping Weight | 148 kg | |
| - Additional Information | ||
| Warranty/Guarantee | 2 Year Guarantee with additional 3 Year Warranty (*Registration Required) | |
| Warranty Redemption Information | To activate the promotional warranty you must register your appliance at https://www.lg.com/uk/5-year-warranty/ within 90 days from the date of purchase. | |
| PSTI Compliance | PSTI Compliance - Download certificate | |
| - Connectivity | ||
| Smart Connect | Yes | |
| Wi-Fi | Yes | |
| - Features | ||
| Defrost Type | Total No Frost | |
| Digital Inverter Compressor | Yes | |
| Door Alarm | Yes | |
| Fast Freeze | Yes | |
| Interior Light Type | LED | |
| No. Refrigerator Shelves | 4 | |
| Number of Freezer Baskets | 2 | |
| Number of Freezer Drawers | 2 | |
| Number of Freezer Shelves | 4 | |
| Number of Refrigerator Crispers | 2 | |
| Number of Refrigerator Door Bins | 4 | |
| Thermostat Available | Yes | |
| Water Dispenser | Yes | |
| Plumbed | No | |
| - Installation Guide | ||
| Installation Type | Freestanding | |
| - Load & Capacity | ||
| Freezing Capacity Per 24hrs (kg) | 12 kg | |
| Net Freezer Capacity | 219 L | |
| Net Refrigerator Capacity | 416 L | |
| Net Total Capacity | 635 L | |
| - Efficiency & Standard | ||
| Climate Class | T | |
| Energy Efficiency Class | E | |
| Noise Level | 36 dB | |
| Storage Period in Power Failure (hours) | 2 hr | |
| - Safety Features | ||
| Child Lock | Yes | |
| - Display | ||
| Display Screen Type | I-micom |
| Manufacturer | LG |
|---|---|
| GTIN | 8806084428431 |
| Colour | Prime Silver |
| Model Number | GSGV81PYLL |
| Energy Rating | E |
| Expired Status | No |



