Liebherr CFE2500 White Chest Freezer H820 W1670 D710 Cap 497L
- ColourWhite
- Manufacturer Guarantee1 year
- EAN9550000035089
CFe 2500 - pure Chest freezers
Exterior dimensions: height/width/depth: 82 / 167 / 71 cm
Total volume: 497 l
FrostProtect: -15°C
SoftSystem – soft-closing mechanism —
Features
SmartFrost
Compared to other static freezers, Liebherr’s SmartFrost technology freezes food faster, and reduces ice build-up, making defrosting simpler and quicker. It also provides a more flexible storage area with greater capacity and improved energy consumption for lower running costs.
StopFrost
The StopFrost innovation provides two decisive advantages: The frosting of the freezer compartment and frozen food is substantially reduced, meaning that defrosting has to be carried out far less frequently. Furthermore, the StopFrost system means that a vacuum no longer forms when the chest freezer lid is opened and closed. Therefore the chest freezer can be opened effortlessly at all times.
Automatic SuperFrost function
The automatic SuperFrost function makes freezing simple and saves energy. It quickly reduces the temperature to -32 °C and thus creates the cold air required to preserve vital vitamins. As soon as the food is completely frozen, the automatic SuperFrost function switches back to normal mode after max. 65 hours, and thus assists in saving electricity.
FrostProtect
In order to ensure that the freezers operate perfectly even at low ambient temperatures, the appliances are designed with FrostProtect to be particularly suitable for low temperatures down to -15 °C. If the ambient temperature falls below +10 °C they continue to work efficiently. Consequently, the appliances can also be placed in unheated rooms, such as in the garage.
| Specification | ||
|---|---|---|
| - General product information | ||
| Model type | Chest freezers | |
| GTIN | 9550000035089 | |
| - Output and consumption | ||
| Total volume * | 497 l | |
| FrostProtect | -15°C | |
| Voltage | 220-240 V ~ | |
| Frequency | 50 Hz | |
| Connection rating | 1.5 A | |
| Energy efficiency class | E | |
| Energy consumption per year | 295 kWh/a | |
| Climate class | SN-T | |
| Noise level | 33 dB | |
| Refrigerant | R 600 | |
| - Control and functions | ||
| Temperature range freezer compartment | -14 °C to -28 °C | |
| Control unit | Buttons | |
| Individual temperature zones | 1 | |
| Temperature display | Freezer | |
| Malfunction: Warning signal | optical and acoustical | |
| FrostControl | ✔ | |
| Door alarm | visual and audible | |
| Child proofing | ✔ | |
| SoftSystem – soft-closing mechanism | — | |
| Connectivity solution ** | — | |
| - Freezer compartment | ||
| Storage time in case of fault according to GS *** | 40.00 h | |
| Freezing capacity in 24 hours according to GS *** | 20.00 kg / 24h | |
| Star-rating | 4 | |
| Cooling technology | SmartFrost | |
| Defrosting method | manual | |
| Cold storage accumulators | 0 | |
| Hanging baskets | 2 | |
| Maximum number of baskets (see figure) | 7 | |
| Water drain | ✔ | |
| - Design and materials | ||
| Door design | — | |
| Colour | white | |
| Door/Cover material | Steel | |
| Side wall material | steel | |
| Handle | Recessed grip | |
| - Specifications | ||
| Volume, freezer compartments | 497 l | |
| Of which 4-star compartment | 497.0 l | |
| Exterior dimensions: height/width/depth | 82 / 167 / 71 cm | |
| Exterior dimensions: height/width/depth (with packaging) | 880.0 / 1,722.0 / 735.0 mm | |
| Weight (without packaging) | 70.30 kg | |
| Weight (with packaging) | 76.00 kg | |
| - Manufacturer information | ||
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany | |
| Email address | info.hau@liebherr.com |
| Manufacturer | Liebherr |
|---|---|
| GTIN | 9550000035089 |
| Colour | White |
| Model Number | CFE2500 |
| Expired Status | No |
